Aril Core Hazard is a product in the 'Torso' category, manufactured by Greycat Industrial and being sold for 5,168 UEC in average

Welcome to UEX

New Babbage, Nov 10, 2954

Items

Powered by

Manufacturer

Greycat Industrial

Armor Class

Medium

Carrying Capacity

15000µSCU

Damage Reduction

30%

Backpack Compatibility

Light & Medium

Min Temperature

-61ºC

Max Temperature

90ºC

Slots - Ammo

6

Slots - Throwable

3

Aril Core Hazard (802)

Armor » Torso

Compare Rework Soon

Item Armor Class Backpack Compatibility Carrying Capacity Damage Reduction Max Temperature Min Temperature Slots - Ammo Slots - Throwable Buy Price
ADP Core Heavy All 10500µSCU 40% 105ºC -75ºC 5,600 UEC
ADP Core (Modified) Heavy All 10500µSCU 40% 105ºC -75ºC
ADP Core Aqua Heavy All 10500µSCU 40% 105ºC -75ºC 5,639 UEC
ADP Core Black Heavy All 10500µSCU 40% 105ºC -75ºC 5,693 UEC
ADP Core Blue Heavy All 10500µSCU 40% 105ºC -75ºC 5,639 UEC
ADP Core Crusader Edition Heavy All 10500µSCU 40% 105ºC -75ºC
ADP Core Dark Green Heavy All 10500µSCU 40% 105ºC -75ºC 5,693 UEC
ADP Core Dark Red Heavy All 10500µSCU 40% 105ºC -75ºC 5,639 UEC
ADP Core Green Heavy All 10500µSCU 40% 105ºC -75ºC 5,639 UEC
ADP Core Grey Heavy All 10500µSCU 40% 105ºC -75ºC 5,600 UEC
ADP Core Imperial Heavy All 10500µSCU 40% 105ºC -75ºC 5,693 UEC
ADP Core Olive Heavy All 10500µSCU 40% 105ºC -75ºC 4,880 UEC
ADP Core Orange Heavy All 10500µSCU 40% 105ºC -75ºC 5,600 UEC
ADP Core Purple Heavy All 10500µSCU 40% 105ºC -75ºC 5,639 UEC
ADP Core Red Heavy All 10500µSCU 40% 105ºC -75ºC 4,840 UEC
ADP Core Seagreen Heavy All 10500µSCU 40% 105ºC -75ºC 5,600 UEC
ADP Core Sienna Heavy All 10500µSCU 40% 105ºC -75ºC 5,693 UEC
ADP Core Tan Heavy All 10500µSCU 40% 105ºC -75ºC 5,693 UEC
ADP Core Twilight Heavy All 10500µSCU 40% 105ºC -75ºC 5,693 UEC
ADP Core Violet Heavy All 10500µSCU 40% 105ºC -75ºC 5,693 UEC
ADP Core White Heavy All 10500µSCU 40% 105ºC -75ºC 4,840 UEC
ADP Core Yellow Heavy All 10500µSCU 40% 105ºC -75ºC 5,639 UEC
ADP-mk4 Core Red Alert Heavy All 10500µSCU 40% 105ºC -75ºC
ADP-mk4 Core Woodland Heavy All 10500µSCU 40% 105ºC -75ºC 5,500 UEC
Arden-SL Core (Modified) Light Light 8000µSCU 20% 68ºC -35ºC 4 2
Arden-SL Core Archangel Light Light 8000µSCU 20% 68ºC -35ºC 4 2
Arden-SL Core Balefire Light Light 8000µSCU 20% 68ºC -35ºC 4 2
Arden-SL Core Red Alert Light Light 8000µSCU 20% 68ºC -35ºC 4 2
Arden-SL Core Rime Light Light 8000µSCU 20% 68ºC -35ºC 4 2
Aril Core Medium Light & Medium 15000µSCU 30% 90ºC -61ºC 6 3 51,668 UEC
Aril Core Black Cherry Medium Light & Medium 15000µSCU 30% 90ºC -61ºC 6 3
Aril Core Harvester Medium Light & Medium 15000µSCU 30% 90ºC -61ºC 6 3
Aril Core Hazard Medium Light & Medium 15000µSCU 30% 90ºC -61ºC 6 3 5,100 UEC
Aril Core Quicksilver Medium Light & Medium 15000µSCU 30% 90ºC -61ºC 6 3
Aril Core Red Alert Medium Light & Medium 15000µSCU 30% 90ºC -61ºC 6 3
Artimex Core Medium Light & Medium 8500µSCU 30% 91ºC -61ºC 6 3
Artimex Core (Modified) Medium Light & Medium 8500µSCU 30% 91ºC -61ºC 6 3
Artimex Core Canuto Medium Light & Medium 8500µSCU 30% 91ºC -61ºC 6 3
Artimex Core Lodestone Medium Light & Medium 8500µSCU 30% 91ºC -61ºC 6 3
Artimex Core Red Alert Medium Light & Medium 8500µSCU 30% 91ºC -61ºC 6 3
Artimex Core Wildwood Medium Light & Medium 8500µSCU 30% 91ºC -61ºC 6 3
Aves Core Medium Light & Medium 7500µSCU 30% 91ºC -61ºC 6 3
Aves Core Talon Medium Light & Medium 7500µSCU 30% 91ºC -61ºC 6 3
Aves Core Talon Strike Medium Light & Medium 7500µSCU 30% 91ºC -61ºC 6 3
Aztalan Core Light Light 8000µSCU 20% 65ºC -35ºC 4 2
Aztalan Galena Core Light Light 8000µSCU 20% 65ºC -35ºC 4 2
Aztalan Tamarack Core Light Light 8000µSCU 20% 65ºC -35ºC 4 2
Calico Core Light Light 4000µSCU 20% 69ºC -39ºC 1,514 UEC
Calico Core Tactical Light Light 4000µSCU 20% 69ºC -39ºC 1,514 UEC
Citadel Core (Modified) Heavy All 10500µSCU 40% 110ºC -80ºC
Citadel Core Base Heavy All 10500µSCU 40% 110ºC -80ºC
Clash Core Medium Light & Medium 7500µSCU 30% 82ºC -52ºC 6 3
Defiance Core (Modified) Heavy All 10500µSCU 40% 102ºC -72ºC 8 4
Defiance Core Charcoal Heavy All 10500µSCU 40% 102ºC -72ºC 8 4
Defiance Core Desert Heavy All 10500µSCU 40% 102ºC -72ºC 8 4 5,530 UEC
Defiance Core Firestarter Heavy All 10500µSCU 40% 102ºC -72ºC 8 4 6,505 UEC
Defiance Core Hailstorm Heavy All 10500µSCU 40% 102ºC -72ºC 8 4
Defiance Core Sunchaser Heavy All 10500µSCU 40% 102ºC -72ºC 8 4
Defiance Core Tactical Heavy All 10500µSCU 40% 102ºC -72ºC 8 4 5,530 UEC
DustUp Core Medium Light & Medium 7500µSCU 30% 90ºC -60ºC 6 3 3,647 UEC
DustUp Core Tactical Medium Light & Medium 7500µSCU 30% 90ºC -60ºC 6 3 3,600 UEC
FBL-8a Core (Modified) Light Light 4000µSCU 20% 62ºC -32ºC 4 2
FBL-8a Core Arctic Digital Light Light 4000µSCU 20% 62ºC -32ºC 4 2 1,471 UEC
FBL-8a Core Desert Digital Light Light 4000µSCU 20% 62ºC -32ºC 4 2 1,251 UEC
FBL-8a Core Imperial Red Light Light 4000µSCU 20% 62ºC -32ºC 4 2 1,400 UEC
Field Recon Suit Core Light Light 4000µSCU 20% 62ºC -32ºC 4 2 1,514 UEC
Inquisitor Core Medium Light & Medium 8500µSCU 30% 86ºC -56ºC
Inquisitor Core Black Steel Medium Light & Medium 8500µSCU 30% 86ºC -56ºC 4,400 UEC
Inquisitor Core Dark Green Medium Light & Medium 8500µSCU 30% 86ºC -56ºC
Inquisitor Core Neon Pink Medium Light & Medium 8500µSCU 30% 86ºC -56ºC 6 3
Inquisitor Core Raven Medium Light & Medium 8500µSCU 30% 86ºC -56ºC 4,400 UEC
Inquisitor Core Sienna Medium Light & Medium 8500µSCU 30% 86ºC -56ºC
Ixonia Armor Verdant Steel 8000µSCU 40% 110ºC -80ºC
Lynx Core Base Light Light 8000µSCU 20% 61ºC -31ºC 4 2 1,400 UEC
Lynx Core Black Light Light 8000µSCU 20% 61ºC -31ºC 4 2
Lynx Core Cold Steel Light Light 8000µSCU 20% 61ºC -31ºC 4 2
Lynx Core Dark Green Light Light 8000µSCU 20% 61ºC -31ºC 4 2
Lynx Core Draas Light Light 8000µSCU 20% 61ºC -31ºC 4 2
Lynx Core Frebrick Light Light 8000µSCU 20% 61ºC -31ºC 4 2
Lynx Core Grey Light Light 8000µSCU 20% 61ºC -31ºC 4 2
Lynx Core Lichen Light Light 8000µSCU 20% 61ºC -31ºC 4 2
Lynx Core Olive Light Light 8000µSCU 20% 61ºC -31ºC 4 2
Lynx Core Red Light Light 8000µSCU 20% 61ºC -31ºC 4 2
Lynx Core Sandstorm Light Light 8000µSCU 20% 61ºC -31ºC 4 2
Lynx Core Seagreen Light Light 8000µSCU 20% 61ºC -31ºC 4 2
Lynx Core Sienna Light Light 8000µSCU 20% 61ºC -31ºC 4 2
Lynx Core Tan Light Light 8000µSCU 20% 61ºC -31ºC 4 2
Lynx Core White Light Light 8000µSCU 20% 61ºC -31ºC 4 2
MacFlex Core Light Light 9000µSCU 20% 67ºC -37ºC 4 2 890 UEC
MacFlex Core 'Rucksack' Light Light 9000µSCU 20% 67ºC -37ºC 4 2 890 UEC
MacFlex Core Aqua Light Light 9000µSCU 20% 67ºC -37ºC 4 2 1,700 UEC
MacFlex Core Black Light Light 9000µSCU 20% 67ºC -37ºC 4 2 1,700 UEC
MacFlex Core Blue Light Light 9000µSCU 20% 67ºC -37ºC 4 2 1,700 UEC
MacFlex Core Dark Green Light Light 9000µSCU 20% 67ºC -37ºC 4 2 1,780 UEC
MacFlex Core Dark Red Light Light 9000µSCU 20% 67ºC -37ºC 4 2 1,780 UEC
MacFlex Core Green Light Light 9000µSCU 20% 67ºC -37ºC 4 2 1,700 UEC
MacFlex Core Grey Light Light 9000µSCU 20% 67ºC -37ºC 4 2 1,780 UEC
MacFlex Core Imperial Light Light 9000µSCU 20% 67ºC -37ºC 4 2 1,780 UEC
MacFlex Core Olive Light Light 9000µSCU 20% 67ºC -37ºC 4 2 1,780 UEC
MacFlex Core Orange Light Light 9000µSCU 20% 67ºC -37ºC 4 2 1,700 UEC
MacFlex Core Purple Light Light 9000µSCU 20% 67ºC -37ºC 4 2 1,780 UEC
MacFlex Core Red Light Light 9000µSCU 20% 67ºC -37ºC 4 2 1,700 UEC
MacFlex Core Seagreen Light Light 9000µSCU 20% 67ºC -37ºC 4 2 1,700 UEC
MacFlex Core Sienna Light Light 9000µSCU 20% 67ºC -37ºC 4 2 1,700 UEC
MacFlex Core Tan Light Light 9000µSCU 20% 67ºC -37ºC 4 2 1,780 UEC
MacFlex Core Twilight Light Light 9000µSCU 20% 67ºC -37ºC 4 2 1,780 UEC
MacFlex Core Violet Light Light 9000µSCU 20% 67ºC -37ºC 4 2 1,780 UEC
MacFlex Core White Light Light 9000µSCU 20% 67ºC -37ºC 4 2 1,780 UEC
MacFlex Core Yellow Light Light 9000µSCU 20% 67ºC -37ºC 4 2 1,780 UEC
MacFlex Rust Society Torso Armor Light Light 9000µSCU 20% 67ºC -37ºC 4 2
Microid Battle Suit Core Badland Light Light 5000µSCU 20% 63ºC -33ºC
Microid Battle Suit Core Nomad Light Light 5000µSCU 20% 63ºC -33ºC
Microid Battlesuit Core Lodestone Light Light 5000µSCU 20% 63ºC -33ºC
Morozov-SH Core Heavy All 12000µSCU 40% 115ºC -90ºC 8 4 9,500 UEC
Morozov-SH Core (Modified) Heavy All 12000µSCU 40% 115ºC -90ºC 8 4
Morozov-SH Core Aftershock Heavy All 12000µSCU 40% 115ºC -90ºC 8 4 9,500 UEC
Morozov-SH Core Brushdrift Heavy All 12000µSCU 40% 115ºC -90ºC 8 4 10,000 UEC
Morozov-SH Core Crusader Edition Heavy All 12000µSCU 40% 115ºC -90ºC 8 4
Morozov-SH Core Red Alert Heavy All 12000µSCU 40% 115ºC -90ºC 8 4
Morozov-SH Core Redshift Heavy All 12000µSCU 40% 115ºC -90ºC 8 4 10,383 UEC
Morozov-SH Core Snowdrift Heavy All 12000µSCU 40% 115ºC -90ºC 8 4 9,500 UEC
Morozov-SH Core Terracotta Heavy All 12000µSCU 40% 115ºC -90ºC 8 4 9,500 UEC
Morozov-SH Core Thule Heavy All 12000µSCU 40% 115ºC -90ºC 8 4 9,587 UEC
ORC-mkV Core Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3 3,200 UEC
ORC-mkV Core (Modified) Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3
ORC-mkV Core Aqua Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3 3,200 UEC
ORC-mkV Core Black Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3 3,200 UEC
ORC-mkV Core Blue Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3 3,200 UEC
ORC-mkV Core Crusader Edition Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3
ORC-mkV Core Dark Green Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3 3,200 UEC
ORC-mkV Core Dark Red Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3 3,200 UEC
ORC-mkV Core Desert Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3 3,200 UEC
ORC-mkV Core Green Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3 3,200 UEC
ORC-mkV Core Grey Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3 3,200 UEC
ORC-mkV Core Imperial Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3 3,200 UEC
ORC-mkV Core Orange Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3 2,721 UEC
ORC-mkV Core Purple Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3 2,721 UEC
ORC-mkV Core Red Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3 3,200 UEC
ORC-mkV Core Seagreen Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3 3,200 UEC
ORC-mkV Core Sienna Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3 3,200 UEC
ORC-mkV Core Tan Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3 3,200 UEC
ORC-mkV Core Twilight Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3 3,200 UEC
ORC-mkV Core Violet Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3 3,200 UEC
ORC-mkV Core White Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3 3,200 UEC
ORC-mkV Core Yellow Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3 3,200 UEC
ORC-mkX Core (Modified) Medium Light & Medium 7500µSCU 30% 91ºC -61ºC 6 3
ORC-mkX Core Arctic Medium Light & Medium 7500µSCU 30% 91ºC -61ºC 6 3 2,721 UEC
ORC-mkX Core Autumn Medium Light & Medium 7500µSCU 30% 91ºC -61ºC 6 3 2,721 UEC
ORC-mkX Core Desert Medium Light & Medium 7500µSCU 30% 91ºC -61ºC 6 3 2,721 UEC
ORC-mkX Core Iceborn Medium Light & Medium 7500µSCU 30% 91ºC -61ºC 6 3 2,721 UEC
ORC-mkX Core Nightfire Medium Light & Medium 7500µSCU 30% 91ºC -61ºC 6 3 2,721 UEC
ORC-mkX Core Singularity Medium Light & Medium 7500µSCU 30% 91ºC -61ºC 6 3 2,721 UEC
ORC-mkX Core Twilight Medium Light & Medium 7500µSCU 30% 91ºC -61ºC 6 3 2,721 UEC
ORC-mkX Core Woodland Medium Light & Medium 7500µSCU 30% 91ºC -61ºC 6 3 2,721 UEC
Overlord Core Dust Storm Heavy All 12000µSCU 40% 107ºC -77ºC 8 4
Overlord Core Predator Heavy All 12000µSCU 40% 107ºC -77ºC 8 4
Overlord Core Riptide Heavy All 12000µSCU 40% 107ºC -77ºC 8 4
Overlord Core Stinger Heavy All 12000µSCU 40% 107ºC -77ºC 8 4
Overlord Core Supernova Heavy All 12000µSCU 40% 107ºC -77ºC 8 4
Overlord Core Switchback Heavy All 12000µSCU 40% 107ºC -77ºC 8 4
PAB-1 Core Light Light 4000µSCU 20% 70ºC -40ºC 4 2 1,500 UEC
PAB-1 Core Aqua Light Light 4000µSCU 20% 70ºC -40ºC 1,295 UEC
PAB-1 Core Black Light Light 4000µSCU 20% 70ºC -40ºC 1,523 UEC
PAB-1 Core Blue Light Light 4000µSCU 20% 70ºC -40ºC 1,523 UEC
PAB-1 Core Crusader Edition Light Light 4000µSCU 20% 70ºC -40ºC
PAB-1 Core Dark Green Light Light 4000µSCU 20% 70ºC -40ºC 1,523 UEC
PAB-1 Core Dark Red Light Light 4000µSCU 20% 70ºC -40ºC 1,523 UEC
PAB-1 Core Desert Light Light 4000µSCU 20% 70ºC -40ºC 1,295 UEC
PAB-1 Core Green Light Light 4000µSCU 20% 70ºC -40ºC 1,523 UEC
PAB-1 Core Grey Light Light 4000µSCU 20% 70ºC -40ºC 1,500 UEC
PAB-1 Core Imperial Light Light 4000µSCU 20% 70ºC -40ºC 1,523 UEC
PAB-1 Core Orange Light Light 4000µSCU 20% 70ºC -40ºC 1,500 UEC
PAB-1 Core Purple Light Light 4000µSCU 20% 70ºC -40ºC 1,295 UEC
PAB-1 Core Red Light Light 4000µSCU 20% 70ºC -40ºC 1,500 UEC
PAB-1 Core Seagreen Light Light 4000µSCU 20% 70ºC -40ºC 1,500 UEC
PAB-1 Core Tan Light Light 4000µSCU 20% 70ºC -40ºC 1,523 UEC
PAB-1 Core Twilight Light Light 4000µSCU 20% 70ºC -40ºC 1,523 UEC
PAB-1 Core Violet Light Light 4000µSCU 20% 70ºC -40ºC 1,523 UEC
PAB-1 Core White Light Light 4000µSCU 20% 70ºC -40ºC 1,295 UEC
PAB-1 Core Yellow Light Light 4000µSCU 20% 70ºC -40ºC 1,523 UEC
PH - cds_legacy_armor_medium_core_01_01_greycat Medium Light & Medium 7500µSCU 30% 85ºC -55ºC 6 3
Stitcher Core Medium Light & Medium 7500µSCU 30% 82ºC -52ºC
TruDef-Pro Core CDF Light Light 5000µSCU 20% 65ºC -35ºC 4 2
TrueDef-Pro Core Aqua/Black Light Light 5000µSCU 20% 65ºC -35ºC 4 2 2,300 UEC
TrueDef-Pro Core Base Light Light 5000µSCU 20% 65ºC -35ºC 4 2 2,324 UEC
TrueDef-Pro Core Black/Aqua/Silver Light Light 5000µSCU 20% 65ºC -35ºC 4 2 2,324 UEC
TrueDef-Pro Core Black/Gold/Silver Light Light 5000µSCU 20% 65ºC -35ºC 4 2 2,324 UEC
TrueDef-Pro Core Black/Grey Light Light 5000µSCU 20% 65ºC -35ºC 4 2 2,300 UEC
TrueDef-Pro Core Black/Grey/Red Light Light 5000µSCU 20% 65ºC -35ºC 4 2 2,300 UEC
TrueDef-Pro Core Black/Pink/Purple Light Light 5000µSCU 20% 65ºC -35ºC 4 2 2,300 UEC
TrueDef-Pro Core Black/Silver Light Light 5000µSCU 20% 65ºC -35ºC 4 2 2,300 UEC
TrueDef-Pro Core Black/Silver/Blue Light Light 5000µSCU 20% 65ºC -35ºC 4 2 2,324 UEC
TrueDef-Pro Core Black/Silver/Green Light Light 5000µSCU 20% 65ºC -35ºC 4 2 2,324 UEC
TrueDef-Pro Core Black/Silver/Yellow Light Light 5000µSCU 20% 65ºC -35ºC 4 2 2,324 UEC
TrueDef-Pro Core Black/White/Violet Light Light 5000µSCU 20% 65ºC -35ºC 4 2 2,300 UEC
TrueDef-Pro Core CDF Light Light 5000µSCU 20% 65ºC -35ºC 4 2
TrueDef-Pro Core Gold/Grey/Black Light Light 5000µSCU 20% 65ºC -35ºC 4 2 2,300 UEC
TrueDef-Pro Core Grey/Green Light Light 5000µSCU 20% 65ºC -35ºC 4 2 2,324 UEC
TrueDef-Pro Core Red/Silver Light Light 5000µSCU 20% 65ºC -35ºC 4 2 2,300 UEC
TrueDef-Pro Core Silver/Gold/Grey Light Light 5000µSCU 20% 65ºC -35ºC 4 2 2,300 UEC
TrueDef-Pro Core White/Silver/Gray Light Light 5000µSCU 20% 65ºC -35ºC 4 2 2,324 UEC
TrueDef-Pro Core Yellow/Black Light Light 5000µSCU 20% 65ºC -35ºC 4 2 2,300 UEC
TrueFed-Pro Core (Modified) Light Light 5000µSCU 20% 65ºC -35ºC 4 2
Venture Core Light Light 9000µSCU 20% 68ºC -38ºC 4 2 1,700 UEC
Venture Core Aqua Light Light 9000µSCU 20% 68ºC -38ºC 4 2 1,700 UEC
Venture Core Ascension Light Light 9000µSCU 20% 68ºC -38ºC 4 2
Venture Core Black Light Light 9000µSCU 20% 68ºC -38ºC 4 2 1,700 UEC
Venture Core Blue Light Light 9000µSCU 20% 68ºC -38ºC 4 2 890 UEC
Venture Core Dark Green Light Light 9000µSCU 20% 68ºC -38ºC 4 2 1,700 UEC
Venture Core Dark Red Light Light 9000µSCU 20% 68ºC -38ºC 4 2 1,700 UEC
Venture Core Envy Light Light 9000µSCU 20% 68ºC -38ºC 4 2
Venture Core Explorer Light Light 9000µSCU 20% 68ºC -38ºC 4 2
Venture Core Green Light Light 9000µSCU 20% 68ºC -38ºC 4 2 1,778 UEC
Venture Core Grey Light Light 9000µSCU 20% 68ºC -38ºC 4 2 890 UEC
Venture Core Imperial Light Light 9000µSCU 20% 68ºC -38ºC 4 2 1,700 UEC
Venture Core Lovestruck Light Light 9000µSCU 20% 68ºC -38ºC 4 2
Venture Core Olive Light Light 9000µSCU 20% 68ºC -38ºC 4 2 1,780 UEC
Venture Core Orange Light Light 9000µSCU 20% 68ºC -38ºC 4 2 1,780 UEC
Venture Core Pathfinder Light Light 9000µSCU 20% 68ºC -38ºC 4 2
Venture Core Purple Light Light 9000µSCU 20% 68ºC -38ºC 4 2 1,780 UEC
Venture Core Red Light Light 9000µSCU 20% 68ºC -38ºC 4 2 1,780 UEC
Venture Core Rust Society Light Light 9000µSCU 20% 68ºC -38ºC 4 2
Venture Core Seagreen Light Light 9000µSCU 20% 68ºC -38ºC 4 2 1,700 UEC
Venture Core Sienna Light Light 9000µSCU 20% 68ºC -38ºC 4 2 1,700 UEC
Venture Core Starcrossed Light Light 9000µSCU 20% 68ºC -38ºC 4 2
Venture Core Tan Light Light 9000µSCU 20% 68ºC -38ºC 4 2 1,780 UEC
Venture Core Twilight Light Light 9000µSCU 20% 68ºC -38ºC 4 2 890 UEC
Venture Core Violet Light Light 9000µSCU 20% 68ºC -38ºC 4 2 1,700 UEC
Venture Core Voyager Light Light 9000µSCU 20% 68ºC -38ºC 4 2
Venture Core White Light Light 9000µSCU 20% 68ºC -38ºC 4 2 1,780 UEC
Venture Core Yellow Light Light 9000µSCU 20% 68ºC -38ºC 4 2 1,780 UEC
Venture Executive Core Light Light 9000µSCU 20% 68ºC -38ºC 4 2
Export as CSV

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.