Items
* Credits for some Quantum Drive images:
StarCitizen Tools
Balandin (1349)
Systems » Quantum Drives
Compare
Item | Class | Grade | Size | Buy Price | |
---|---|---|---|---|---|
Agni | Industrial | B | 3 | 100,000 UEC | |
Aither | Civilian | B | 2 | 35,650 UEC | |
Allegro | Civilian | A | 4 | — | |
Atlas | Civilian | A | 1 | 17,900 UEC | |
Balandin | Military | B | 3 | 142,050 UEC | |
Beacon | Military | C | 1 | 37,850 UEC | |
Bolon | Industrial | C | 2 | 33,250 UEC | |
Bolt | Stealth | B | 2 | 53,700 UEC | |
Burst | Civilian | B | 1 | 13,100 UEC | |
Cascade | Civilian | D | 2 | 26,100 UEC | |
Colossus | Industrial | B | 1 | 16,150 UEC | |
Crossfield | Military | C | 2 | 60,034 UEC | |
Drift | Stealth | C | 1 | 21,500 UEC | |
Drifter | Civilian | D | 3 | 89,600 UEC | |
Echo | Civilian | D | 3 | 112,600 UEC | |
Eos | Civilian | C | 1 | 15,696 UEC | |
Erebos | Civilian | A | 3 | 126,000 UEC | |
Expedition | Civilian | C | 1 | 15,000 UEC | |
Fissure | Civilian | C | 3 | 99,700 UEC | |
Flash | Civilian | B | 2 | 27,650 UEC | |
Flood | Civilian | D | 1 | 12,450 UEC | |
FoxFire | Competition | B | 1 | 29,150 UEC | |
Goliath | Industrial | C | 1 | 12,071 UEC | |
Hemera | Civilian | A | 2 | 38,000 UEC | |
Huracan | Industrial | B | 2 | 36,800 UEC | |
Hyperion | Civilian | B | 1 | 16,800 UEC | |
Impulse | Civilian | B | 3 | 89,200 UEC | |
Kama | Industrial | C | 3 | 93,288 UEC | |
Khaos | Civilian | C | 2 | 33,100 UEC | |
LightFire | Competition | C | 1 | 26,450 UEC | |
Metis | Civilian | C | 3 | 130,050 UEC | |
Nova | Stealth | C | 2 | 43,850 UEC | |
Odyssey | Civilian | C | 2 | 31,450 UEC | |
Pontes | Military | C | 3 | 117,818 UEC | |
Quest | Civilian | D | 2 | 29,550 UEC | |
Ranger | Civilian | B | 3 | 101,700 UEC | |
Rush | Civilian | C | 1 | 12,800 UEC | |
Siren | Military | B | 1 | 48,550 UEC | |
Sojourn | Civilian | B | 2 | 32,000 UEC | |
SparkFire | Competition | C | 2 | 56,100 UEC | |
Spectre | Stealth | A | 1 | 36,150 UEC | |
Spicule | Stealth | A | 2 | 63,200 UEC | |
SunFire | Competition | B | 2 | 57,950 UEC | |
TS-2 | Military | A | 3 | 93,700 UEC | |
Torrent | Civilian | C | 2 | 26,900 UEC | |
Tyche | Civilian | B | 3 | 133,000 UEC | |
VK-00 | Military | A | 1 | 43,300 UEC | |
Vesta | Industrial | D | 3 | 100,000 UEC | |
Voyage | Civilian | B | 1 | 15,600 UEC | |
Vulcan | Industrial | D | 1 | 13,900 UEC | |
Wanderer | Civilian | C | 3 | 110,000 UEC | |
Wayfare | Civilian | D | 1 | 14,100 UEC | |
XL-1 | Military | A | 2 | 94,900 UEC | |
Yaluk | Industrial | D | 2 | 30,000 UEC | |
Yeager | Military | B | 2 | 74,350 UEC | |
Zephyr | Stealth | B | 1 | 30,250 UEC | |
Export as CSV |