Items
Manufacturer
Parent of
Armor Class
Damage Reduction
Min Temperature
Max Temperature
Helmet Type
CBH-3 Helmet Tan (443)
Armor » Helmets
Compare
Item | Armor Class | Damage Reduction | Helmet Type | Max Temperature | Min Temperature | Buy Price | |
---|---|---|---|---|---|---|---|
A23 Helmet Woodland | Light | 20% | — | 60ºC | -30ºC | 1,097 UEC | |
ADP-mk4 Helmet Exec | Heavy | 40% | — | 100ºC | -70ºC | — | |
ADP-mk4 Helmet Hurston Security | Heavy | 40% | — | 100ºC | -70ºC | — | |
ADP-mk4 Helmet Red Alert | Heavy | 40% | — | 100ºC | -70ºC | — | |
ADP-mk4 Helmet Woodland | Heavy | 40% | — | 100ºC | -70ºC | 4,400 UEC | |
Arden-SL Helmet | Light | 20% | — | 68ºC | -38ºC | — | |
Arden-SL Helmet (Modified) | Light | 20% | — | 68ºC | -38ºC | — | |
Arden-SL Helmet Archangel | Light | 20% | — | 68ºC | -38ºC | — | |
Arden-SL Helmet Balefire | Light | 20% | — | 68ºC | -38ºC | — | |
Arden-SL Helmet Red Alert | Light | 20% | — | 68ºC | -38ºC | — | |
Arden-SL Helmet Rime | Light | 20% | — | 68ºC | -38ºC | — | |
Argus Helmet | Light | 20% | — | 68ºC | -38ºC | 1,472 UEC | |
Argus Helmet Aqua/Black | Light | 20% | — | 68ºC | -38ºC | 1,472 UEC | |
Argus Helmet Black/Aqua/Silver | Light | 20% | — | 68ºC | -38ºC | 1,472 UEC | |
Argus Helmet Black/Grey | Light | 20% | — | 68ºC | -38ºC | 1,775 UEC | |
Argus Helmet Black/Grey/Red | Light | 20% | — | 68ºC | -38ºC | 1,472 UEC | |
Argus Helmet Black/Silver | Light | 20% | — | 68ºC | -38ºC | 1,472 UEC | |
Argus Helmet Black/Silver/Blue | Light | 20% | — | 68ºC | -38ºC | 1,472 UEC | |
Argus Helmet Black/Silver/Green | Light | 20% | — | 68ºC | -38ºC | 1,775 UEC | |
Argus Helmet Black/Silver/Yellow | Light | 20% | — | 68ºC | -38ºC | 1,472 UEC | |
Argus Helmet Black/White/Violet | Light | 20% | — | 68ºC | -38ºC | 1,472 UEC | |
Argus Helmet Gold/Gray/Black | Light | 20% | — | 68ºC | -38ºC | 1,472 UEC | |
Argus Helmet Grey/Green | Light | 20% | — | 68ºC | -38ºC | 1,472 UEC | |
Argus Helmet Red/Silver | Light | 20% | — | 68ºC | -38ºC | 1,472 UEC | |
Argus Helmet Silver/Gold/Grey | Light | 20% | — | 68ºC | -38ºC | 1,472 UEC | |
Argus Helmet White/Silver/Grey | Light | 20% | — | 68ºC | -38ºC | — | |
Argus Helmet Yellow/Black | Light | 20% | — | 68ºC | -38ºC | — | |
Argus Helmet Yellow/Grey | Light | 20% | — | 68ºC | -38ºC | 1,472 UEC | |
Aril Helmet | Medium | 30% | — | 91ºC | -61ºC | 2,924 UEC | |
Aril Helmet (Modified) | Medium | 30% | — | 91ºC | -61ºC | — | |
Aril Helmet Archangel | Medium | 30% | — | 91ºC | -61ºC | — | |
Aril Helmet Black Cherry | Medium | 30% | — | 91ºC | -61ºC | — | |
Aril Helmet Harvester | Medium | 30% | — | 91ºC | -61ºC | — | |
Aril Helmet Hazard | Medium | 30% | — | 91ºC | -61ºC | 2,924 UEC | |
Aril Helmet Quicksilver | Medium | 30% | — | 91ºC | -61ºC | — | |
Aril Helmet Red Alert | Medium | 30% | — | 91ºC | -61ºC | — | |
Artimex Helmet | Medium | 30% | — | 91ºC | -61ºC | — | |
Artimex Helmet Canuto | Medium | 30% | — | 91ºC | -61ºC | — | |
Artimex Helmet Lodestone | Medium | 30% | — | 91ºC | -61ºC | — | |
Artimex Helmet Red Alert | Medium | 30% | — | 91ºC | -61ºC | — | |
Artimex Helmet Wildwood | Medium | 30% | — | 91ºC | -61ºC | — | |
Aves Helmet | Medium | 30% | — | 90ºC | -60ºC | — | |
Aves Helmet Talon | Medium | 30% | — | 90ºC | -60ºC | — | |
Aves Helmet Talon Strike | Medium | 30% | — | 90ºC | -60ºC | — | |
Aztalan Galena Helmet | Light | 20% | — | 64ºC | -32ºC | — | |
Aztalan Helmet | Light | 20% | — | 64ºC | -32ºC | — | |
Aztalan Tamarack Helmet | Light | 20% | — | 64ºC | -32ºC | — | |
Balor HCH Helmet | Heavy | 40% | — | 105ºC | -75ºC | 5,300 UEC | |
Balor HCH Helmet Aqua | Heavy | 40% | — | 105ºC | -75ºC | 5,306 UEC | |
Balor HCH Helmet Black | Heavy | 40% | — | 105ºC | -75ºC | 5,306 UEC | |
Balor HCH Helmet Blue | Heavy | 40% | — | 105ºC | -75ºC | 5,306 UEC | |
Balor HCH Helmet Crusader Edition | Heavy | 40% | — | 105ºC | -75ºC | — | |
Balor HCH Helmet Dark Green | Heavy | 40% | — | 105ºC | -75ºC | 5,306 UEC | |
Balor HCH Helmet Dark Red | Heavy | 40% | — | 105ºC | -75ºC | 4,511 UEC | |
Balor HCH Helmet Green | Heavy | 40% | — | 105ºC | -75ºC | 5,306 UEC | |
Balor HCH Helmet Grey | Heavy | 40% | — | 105ºC | -75ºC | 5,300 UEC | |
Balor HCH Helmet Imperial | Heavy | 40% | — | 105ºC | -75ºC | 5,306 UEC | |
Balor HCH Helmet Olive | Heavy | 40% | — | 105ºC | -75ºC | 4,511 UEC | |
Balor HCH Helmet Orange | Heavy | 40% | — | 105ºC | -75ºC | 5,300 UEC | |
Balor HCH Helmet Purple | Heavy | 40% | — | 105ºC | -75ºC | 5,306 UEC | |
Balor HCH Helmet Red | Heavy | 40% | — | 105ºC | -75ºC | 5,300 UEC | |
Balor HCH Helmet Seagreen | Heavy | 40% | — | 105ºC | -75ºC | 4,511 UEC | |
Balor HCH Helmet Sienna | Heavy | 40% | — | 105ºC | -75ºC | 5,306 UEC | |
Balor HCH Helmet Tan | Heavy | 40% | — | 105ºC | -75ºC | 4,511 UEC | |
Balor HCH Helmet Twilight | Heavy | 40% | — | 105ºC | -75ºC | 5,306 UEC | |
Balor HCH Helmet Violet | Heavy | 40% | — | 105ºC | -75ºC | 4,511 UEC | |
Balor HCH Helmet White | Heavy | 40% | — | 105ºC | -75ºC | 5,300 UEC | |
Balor HCH Helmet Yellow | Heavy | 40% | — | 105ºC | -75ºC | 4,511 UEC | |
CBH-3 Helmet Aqua | Light | 20% | Combat | 70ºC | -40ºC | 1,626 UEC | |
CBH-3 Helmet Base | Light | 20% | Combat | 70ºC | -40ºC | 1,600 UEC | |
CBH-3 Helmet Black | Light | 20% | Combat | 70ºC | -40ºC | 1,626 UEC | |
CBH-3 Helmet Blue | Light | 20% | Combat | 70ºC | -40ºC | 1,626 UEC | |
CBH-3 Helmet Dark Green | Light | 20% | Combat | 70ºC | -40ºC | 1,626 UEC | |
CBH-3 Helmet Dark Red | Light | 20% | Combat | 70ºC | -40ºC | 1,626 UEC | |
CBH-3 Helmet Green | Light | 20% | Combat | 70ºC | -40ºC | 1,626 UEC | |
CBH-3 Helmet Grey | Light | 20% | Combat | 70ºC | -40ºC | 1,600 UEC | |
CBH-3 Helmet Imperial | Light | 20% | Combat | 70ºC | -40ºC | 1,626 UEC | |
CBH-3 Helmet Olive | Light | 20% | Combat | 70ºC | -40ºC | 1,626 UEC | |
CBH-3 Helmet Orange | Light | 20% | Combat | 70ºC | -40ºC | 1,383 UEC | |
CBH-3 Helmet Purple | Light | 20% | Combat | 70ºC | -40ºC | 1,383 UEC | |
CBH-3 Helmet Red | Light | 20% | Combat | 70ºC | -40ºC | 1,383 UEC | |
CBH-3 Helmet Seagreen | Light | 20% | Combat | 70ºC | -40ºC | 1,600 UEC | |
CBH-3 Helmet Sienna | Light | 20% | Combat | 70ºC | -40ºC | 1,626 UEC | |
CBH-3 Helmet Tan | Light | 20% | Combat | 70ºC | -40ºC | 1,626 UEC | |
CBH-3 Helmet Twilight | Light | 20% | Combat | 70ºC | -40ºC | 1,626 UEC | |
CBH-3 Helmet Violet | Light | 20% | Combat | 70ºC | -40ºC | 1,626 UEC | |
CBH-3 Helmet White | Light | 20% | Combat | 70ºC | -40ºC | 1,600 UEC | |
CBH-3 Helmet Yellow | Light | 20% | Combat | 70ºC | -40ºC | 1,383 UEC | |
Calico Helmet Desert | Light | 20% | — | 69ºC | -39ºC | 1,259 UEC | |
Calico Helmet Tactical | Light | 20% | — | 69ºC | -39ºC | 1,461 UEC | |
Caudilla Helmet (Modified) | Heavy | 40% | — | 60ºC | -30ºC | — | |
Caudillo Helmet Burnt Orange | — | — | — | — | — | — | |
Caudillo Helmet Cobalt | Heavy | 40% | — | 60ºC | -30ºC | — | |
Caudillo Helmet Ghost White | — | — | — | — | — | — | |
Caudillo Helmet Hazard | — | — | — | — | — | — | |
Caudillo Helmet Steel | — | — | — | — | — | — | |
Caudillo Helmet Wildfire | — | — | — | — | — | — | |
Death's Head Helmet | Medium | 30% | — | 82ºC | -52ºC | — | |
Defiance Helmet (Modified) | Heavy | 40% | Battle | 102ºC | -72ºC | — | |
Defiance Helmet Charcoal | Heavy | 40% | Battle | 102ºC | -72ºC | — | |
Defiance Helmet Desert | Heavy | 40% | Battle | 102ºC | -72ºC | 4,443 UEC | |
Defiance Helmet Sunchaser | Heavy | 40% | Battle | 102ºC | -72ºC | — | |
Defiance Helmet Tactical | Heavy | 40% | Battle | 102ºC | -72ºC | 4,443 UEC | |
DustUp Helmet Desert | Medium | 30% | — | 90ºC | -60ºC | 2,813 UEC | |
DustUp Helmet Tactical | Medium | 30% | — | 90ºC | -60ºC | 2,800 UEC | |
FBL-8a Helmet (Modified) | Light | 20% | — | 65ºC | -35ºC | — | |
Field Recon Suit Helmet | Light | 20% | — | 65ºC | -35ºC | 1,500 UEC | |
Fieldsbury Dark Bear Helmet | — | 10% | Flight Helmet | 60ºC | -40ºC | — | |
Fieldsbury Dark Bear Helmet Blueberry | — | 10% | Flight Helmet | 60ºC | -40ºC | — | |
Fieldsbury Dark Bear Helmet Grape | — | 10% | Flight Helmet | 60ºC | -40ºC | — | |
Fieldsbury Dark Bear Helmet Guava | — | 10% | Flight Helmet | 60ºC | -40ºC | — | |
Fieldsbury Dark Bear Helmet Lime | — | 10% | Flight Helmet | 60ºC | -40ºC | — | |
Fieldsbury Dark Bear Helmet Orange | — | 10% | Flight Helmet | 60ºC | -40ºC | — | |
Fortifier Helmet Base | Heavy | 40% | — | 110ºC | -80ºC | — | |
Fortifier Helmet Dark Green | Heavy | 40% | — | 110ºC | -80ºC | — | |
Fortifier Helmet Dark Red | Heavy | 40% | — | 110ºC | -80ºC | — | |
Fortifier Helmet Maroon | Heavy | 40% | — | 110ºC | -80ºC | — | |
Fortifier Helmet White | Heavy | 40% | — | 110ºC | -80ºC | — | |
G-2 Helmet Aqua | Medium | 30% | — | 85ºC | -55ºC | 3,247 UEC | |
G-2 Helmet Black | Medium | 30% | — | 85ºC | -55ºC | 3,247 UEC | |
G-2 Helmet Blue | Medium | 30% | — | 85ºC | -55ºC | 3,247 UEC | |
G-2 Helmet Crusader Edition | Medium | 30% | — | 85ºC | -55ºC | — | |
G-2 Helmet Dark Green | Medium | 30% | — | 85ºC | -55ºC | 3,247 UEC | |
G-2 Helmet Dark Red | Medium | 30% | — | 85ºC | -55ºC | 3,247 UEC | |
G-2 Helmet Desert | Medium | 30% | — | 85ºC | -55ºC | 2,760 UEC | |
G-2 Helmet Executive | Medium | 30% | — | 85ºC | -55ºC | — | |
G-2 Helmet Green | Medium | 30% | — | 85ºC | -55ºC | 3,247 UEC | |
G-2 Helmet Grey | Medium | 30% | — | 85ºC | -55ºC | 3,200 UEC | |
G-2 Helmet Imperial | Medium | 30% | — | 85ºC | -55ºC | 3,247 UEC | |
G-2 Helmet Orange | Medium | 30% | — | 85ºC | -55ºC | 3,200 UEC | |
G-2 Helmet Purple | Medium | 30% | — | 85ºC | -55ºC | 3,247 UEC | |
G-2 Helmet Red | Medium | 30% | — | 85ºC | -55ºC | 2,760 UEC | |
G-2 Helmet Seagreen | Medium | 30% | — | 85ºC | -55ºC | 2,760 UEC | |
G-2 Helmet Sienna | Medium | 30% | — | 85ºC | -55ºC | 3,247 UEC | |
G-2 Helmet Tan | Medium | 30% | — | 85ºC | -55ºC | 2,760 UEC | |
G-2 Helmet Twilight | Medium | 30% | — | 85ºC | -55ºC | 2,760 UEC | |
G-2 Helmet Violet | Medium | 30% | — | 85ºC | -55ºC | 3,247 UEC | |
G-2 Helmet White | Medium | 30% | — | 85ºC | -55ºC | 3,200 UEC | |
G-2 Helmet Woodland | Medium | 30% | — | 85ºC | -55ºC | 3,200 UEC | |
G-2 Helmet Yellow | Medium | 30% | — | 85ºC | -55ºC | 2,760 UEC | |
Giocoso Helmet Azure | — | — | — | — | — | — | |
Giocoso Helmet Ivory | — | — | — | — | — | — | |
Giocoso Helmet Obsidian | — | — | — | — | — | — | |
Horizon Helmet | Light | 20% | — | 67ºC | -37ºC | 1,600 UEC | |
Horizon Helmet 'Rust Society' | Light | 20% | — | 67ºC | -37ºC | — | |
Horizon Helmet Aqua | Light | 20% | — | 67ºC | -37ºC | 1,600 UEC | |
Horizon Helmet Black | Light | 20% | — | 67ºC | -37ºC | 1,600 UEC | |
Horizon Helmet Blue | Light | 20% | — | 67ºC | -37ºC | 1,600 UEC | |
Horizon Helmet Dark Green | Light | 20% | — | 67ºC | -37ºC | 1,602 UEC | |
Horizon Helmet Dark Red | Light | 20% | — | 67ºC | -37ºC | 1,602 UEC | |
Horizon Helmet Green | Light | 20% | — | 67ºC | -37ºC | 1,600 UEC | |
Horizon Helmet Grey | Light | 20% | — | 67ºC | -37ºC | 1,600 UEC | |
Horizon Helmet Imperial | Light | 20% | — | 67ºC | -37ºC | 1,600 UEC | |
Horizon Helmet Olive | Light | 20% | — | 67ºC | -37ºC | 1,602 UEC | |
Horizon Helmet Orange | Light | 20% | — | 67ºC | -37ºC | 1,600 UEC | |
Horizon Helmet Purple | Light | 20% | — | 67ºC | -37ºC | 1,600 UEC | |
Horizon Helmet Red | Light | 20% | — | 67ºC | -37ºC | 1,602 UEC | |
Horizon Helmet Seagreen | Light | 20% | — | 67ºC | -37ºC | 1,600 UEC | |
Horizon Helmet Sienna | Light | 20% | — | 67ºC | -37ºC | 1,600 UEC | |
Horizon Helmet Tan | Light | 20% | — | 67ºC | -37ºC | 1,600 UEC | |
Horizon Helmet Twilight | Light | 20% | — | 67ºC | -37ºC | 1,602 UEC | |
Horizon Helmet Violet | Light | 20% | — | 67ºC | -37ºC | 1,602 UEC | |
Horizon Helmet White | Light | 20% | — | 67ºC | -37ºC | — | |
Horizon Helmet Yellow | Light | 20% | — | 67ºC | -37ºC | 1,602 UEC | |
Inmate Work Helmet | — | 10% | Worksuit Helmet | 75ºC | -75ºC | — | |
Ixonia Helmet Desert Camo | — | 40% | — | 110ºC | -80ºC | — | |
J-5 Helmet | — | 10% | Flight Helmet | 65ºC | -25ºC | — | |
J-5 Helmet Bracken | — | 10% | Flight Helmet | 65ºC | -25ºC | — | |
J-5 Helmet Pyrotechnic | — | 10% | Flight Helmet | 65ºC | -25ºC | — | |
J-5 Helmet Rust | — | 10% | Flight Helmet | 65ºC | -25ºC | — | |
J-5 Helmet Teal | — | 10% | Flight Helmet | 65ºC | -25ºC | — | |
Lost Plague Helmet Biohazard Blue | — | 10% | Flight Helmet | — | — | — | |
Lost Plague Helmet Explosive Orange | — | 10% | Flight Helmet | — | — | — | |
Lost Plague Helmet Radioactive Yellow | — | 10% | Flight Helmet | — | — | — | |
Mandible Firestrike Helmet | Light | 20% | — | 65ºC | -35ºC | — | |
Mandible Sandcrawler Helmet | Light | 20% | — | 65ºC | -35ºC | — | |
Mandible Snowfly Helmet | Light | 20% | — | 65ºC | -35ºC | — | |
Microid Battle Suit Helmet | — | — | — | — | — | — | |
Microid Battle Suit Helmet Nomad | — | — | — | — | — | — | |
Morning Star Helmet Dark Green | Medium | 30% | Combat | 86ºC | -56ºC | — | |
Morningstar Helmet (Modified) | Medium | 30% | Combat | 86ºC | -56ºC | — | |
Morningstar Helmet Black Steel | Medium | 30% | Combat | 86ºC | -56ºC | 3,700 UEC | |
Morningstar Helmet Dark Green | Medium | 30% | Combat | 86ºC | -56ºC | — | |
Morningstar Helmet Green | Medium | 30% | Combat | 86ºC | -56ºC | — | |
Morningstar Helmet Neon Pink | Medium | 30% | Combat | 86ºC | -56ºC | — | |
Morningstar Helmet Olive | Medium | 30% | Combat | 86ºC | -56ºC | — | |
Morningstar Helmet Orange | Medium | 30% | Combat | 86ºC | -56ºC | — | |
Morningstar Helmet Raven | Medium | 30% | Combat | 86ºC | -56ºC | 3,700 UEC | |
Morningstar Helmet Sienna | Medium | 30% | Combat | 86ºC | -56ºC | — | |
Morozov-SH Helmet | Heavy | 40% | — | 115ºC | -90ºC | 7,900 UEC | |
Morozov-SH Helmet Aftershock | Heavy | 40% | — | 115ºC | -90ºC | 7,900 UEC | |
Morozov-SH Helmet Brushdrift | Heavy | 40% | — | 115ºC | -90ºC | 8,400 UEC | |
Morozov-SH Helmet Crusader Edition | Heavy | 40% | — | 115ºC | -90ºC | — | |
Morozov-SH Helmet Redshift | Heavy | 40% | — | 115ºC | -90ºC | 8,659 UEC | |
Morozov-SH Helmet Snowdrift | Heavy | 40% | — | 115ºC | -90ºC | 7,952 UEC | |
Morozov-SH Helmet Terracotta | Heavy | 40% | — | 115ºC | -90ºC | 7,900 UEC | |
Morozov-SH Helmet Thule | Heavy | 40% | — | 115ºC | -90ºC | 7,952 UEC | |
Morozov-SH Red Alert Helmet | Heavy | 40% | — | 115ºC | -90ºC | — | |
Neoni 'Jami' Helmet | Heavy | 40% | — | 110ºC | -80ºC | — | |
Neoni 'Onna' Helmet | Heavy | 40% | — | 110ºC | -80ºC | — | |
Neoni 'Tengubi' Helmet | Heavy | 40% | — | 110ºC | -80ºC | — | |
Novikov 'Ascension' Helmet | — | — | — | — | — | — | |
Novikov Helmet | Heavy | 40% | — | 75ºC | -225ºC | 11,730 UEC | |
OMNI AFS Sapphire Helmet | — | — | — | — | — | — | |
OMNI AFS Sapphire Helmet Alpine | — | — | — | — | — | — | |
OMNI AFS Sapphire Helmet Jungle | — | — | — | — | — | — | |
OMNI AFS Sapphire Helmet Slate | — | — | — | — | — | — | |
ORC-mkX Helmet Arctic | Medium | 30% | — | 91ºC | -61ºC | 2,432 UEC | |
ORC-mkX Helmet Autumn | Medium | 30% | — | 91ºC | -61ºC | 2,434 UEC | |
ORC-mkX Helmet Desert | Medium | 30% | — | 91ºC | -61ºC | 2,434 UEC | |
ORC-mkX Helmet Iceborn | Medium | 30% | — | 91ºC | -61ºC | 2,455 UEC | |
ORC-mkX Helmet Nightfire | Medium | 30% | — | 91ºC | -61ºC | 2,800 UEC | |
ORC-mkX Helmet Singularity | Medium | 30% | — | 91ºC | -61ºC | 2,455 UEC | |
ORC-mkX Helmet Twilight | Medium | 30% | — | 91ºC | -61ºC | 2,434 UEC | |
ORC-mkX Helmet Woodland | Medium | 30% | — | 91ºC | -61ºC | 2,434 UEC | |
Odyssey II Helmet Alpha | — | 10% | Flight Helmet | 60ºC | -30ºC | 1,290 UEC | |
Odyssey II Helmet Aqua | — | 10% | Flight Helmet | 60ºC | -30ºC | 645 UEC | |
Odyssey II Helmet Black | — | 10% | Flight Helmet | 60ºC | -30ºC | 1,290 UEC | |
Odyssey II Helmet Blue | — | 10% | Flight Helmet | 60ºC | -30ºC | 645 UEC | |
Odyssey II Helmet Dark Green | — | 10% | Flight Helmet | 60ºC | -30ºC | 1,290 UEC | |
Odyssey II Helmet Dark Red | — | 10% | Flight Helmet | 60ºC | -30ºC | 1,290 UEC | |
Odyssey II Helmet Envy | — | 10% | Flight Helmet | 60ºC | -30ºC | — | |
Odyssey II Helmet Green | — | 10% | Flight Helmet | 60ºC | -30ºC | 1,200 UEC | |
Odyssey II Helmet Grey | — | 10% | Flight Helmet | 60ºC | -30ºC | 645 UEC | |
Odyssey II Helmet Imperial | — | 10% | Flight Helmet | 60ºC | -30ºC | 1,290 UEC | |
Odyssey II Helmet Lovestruck | — | 10% | Flight Helmet | 60ºC | -30ºC | — | |
Odyssey II Helmet Obsidian | — | 10% | Flight Helmet | 60ºC | -30ºC | — | |
Odyssey II Helmet Olive | — | 10% | Flight Helmet | 60ºC | -30ºC | 1,290 UEC | |
Odyssey II Helmet Orange | — | 10% | Flight Helmet | 60ºC | -30ºC | 1,290 UEC | |
Odyssey II Helmet Purple | — | 10% | Flight Helmet | 60ºC | -30ºC | 1,200 UEC | |
Odyssey II Helmet Red | — | 10% | Flight Helmet | 60ºC | -30ºC | 1,290 UEC | |
Odyssey II Helmet Seagreen | — | 10% | Flight Helmet | 60ºC | -30ºC | 1,200 UEC | |
Odyssey II Helmet Sienna | — | 10% | Flight Helmet | 60ºC | -30ºC | 1,200 UEC | |
Odyssey II Helmet Slate | — | 10% | Flight Helmet | 60ºC | -30ºC | — | |
Odyssey II Helmet Starcrossed | — | 10% | Flight Helmet | 60ºC | -30ºC | — | |
Odyssey II Helmet Tan | — | 10% | Flight Helmet | 60ºC | -30ºC | 1,290 UEC | |
Odyssey II Helmet Twilight | — | 10% | Flight Helmet | 60ºC | -30ºC | 645 UEC | |
Odyssey II Helmet Violet | — | 10% | Flight Helmet | 60ºC | -30ºC | 1,200 UEC | |
Odyssey II Helmet White | — | 10% | Flight Helmet | 60ºC | -30ºC | 645 UEC | |
Odyssey II Helmet Yellow | — | 10% | Flight Helmet | 60ºC | -30ºC | 1,200 UEC | |
Oracle Helmet (Modified) | Light | 20% | — | 61ºC | -31ºC | — | |
Oracle Helmet Aqua | Light | 20% | — | 61ºC | -31ºC | — | |
Oracle Helmet Base | Light | 20% | — | 61ºC | -31ºC | 1,200 UEC | |
Oracle Helmet Black | Light | 20% | — | 61ºC | -31ºC | — | |
Oracle Helmet Blue | Light | 20% | — | 61ºC | -31ºC | — | |
Oracle Helmet Dark Red | Light | 20% | — | 61ºC | -31ºC | — | |
Oracle Helmet Draas | Light | 20% | — | 61ºC | -31ºC | — | |
Oracle Helmet Green | Light | 20% | — | 61ºC | -31ºC | — | |
Oracle Helmet Imperial | Light | 20% | — | 61ºC | -31ºC | — | |
Oracle Helmet Lichen | Light | 20% | — | 61ºC | -31ºC | — | |
Oracle Helmet Orange | Light | 20% | — | 61ºC | -31ºC | — | |
Oracle Helmet Red | Light | 20% | — | 61ºC | -31ºC | — | |
Oracle Helmet Sandstorm | Light | 20% | — | 61ºC | -31ºC | — | |
Oracle Helmet Sienna | Light | 20% | — | 61ºC | -31ºC | — | |
Oracle Helmet Tan | Light | 20% | — | 61ºC | -31ºC | — | |
Oracle Helmet Twilight | Light | 20% | — | 61ºC | -31ºC | — | |
Oracle Helmet Violet | Light | 20% | — | 61ºC | -31ºC | — | |
Orc-mkX Helmet (Modified) | Medium | 30% | — | 91ºC | -61ºC | — | |
Overlord Helmet Dust Storm | Heavy | 40% | — | 107ºC | -77ºC | — | |
Overlord Helmet Predator | Heavy | 40% | — | 107ºC | -77ºC | — | |
Overlord Helmet Riptide | Heavy | 40% | — | 107ºC | -77ºC | — | |
Overlord Helmet Stinger | Heavy | 40% | — | 107ºC | -77ºC | — | |
Overlord Helmet Supernova | Heavy | 40% | — | 107ºC | -77ºC | — | |
Overlord Helmet Switchback | Heavy | 40% | — | 107ºC | -77ºC | — | |
PH - cds_legacy_armor_medium_helmet_01_01_greycat | Medium | 30% | — | 85ºC | -55ºC | — | |
Parasite Replica Helmet | — | 10% | Flight Helmet | 60ºC | -30ºC | — | |
Parasite V: Dark Birth Replica Helmet | — | 10% | Flight Helmet | 60ºC | -30ºC | — | |
Pembroke Helmet | Heavy | 40% | — | 225ºC | -75ºC | 11,000 UEC | |
Pembroke Helmet RSI Edition (Modified) | Heavy | 40% | — | 225ºC | -75ºC | — | |
Pembroke Helmet RSI Graphite Edition | Heavy | 40% | — | 225ºC | -75ºC | — | |
Pembroke Helmet RSI Ivory Edition | Heavy | 40% | — | 225ºC | -75ºC | — | |
Pembroke Helmet RSI Sunburst Edition | Heavy | 40% | — | 225ºC | -75ºC | — | |
Renegade Helmet Desert | Light | 20% | — | 69ºC | -39ºC | 1,375 UEC | |
Renegade Helmet Tactical | Light | 20% | — | 69ºC | -39ºC | 1,375 UEC | |
Sangar Helmet | Heavy | 40% | — | 115ºC | -90ºC | — | |
Sangar Helmet Grey/Black | Heavy | 40% | — | 115ºC | -90ºC | — | |
Sangar Helmet Orange/Black | Heavy | 40% | — | 115ºC | -90ºC | — | |
Savior Collection “Iceborn” Paladin Helmet | — | — | — | — | — | — | |
Savior Collection “Nightfire” Paladin Helmet | — | — | — | — | — | — | |
Savior Collection “Singularity” Paladin Helmet | — | — | — | — | — | — | |
Siebe Helmet Beachhead | — | — | — | — | — | — | |
Siebe Helmet Thundercloud | Heavy | 40% | — | 245ºC | -80ºC | — | |
Siebe Helmet Tidal Wave | Heavy | 40% | — | 245ºC | -80ºC | — | |
Star Kitten Damon Helmet | Medium | 30% | — | 93ºC | -63ºC | — | |
Star Kitten Helmet | Medium | 30% | — | 93ºC | -63ºC | — | |
Star Kitten Sally Helmet | Medium | 30% | — | 93ºC | -63ºC | — | |
Stoneskin Helmet Desert | — | 10% | Undersuit | 60ºC | -30ºC | 1,097 UEC | |
Stoneskin Helmet Tactical | — | 10% | Undersuit | 60ºC | -30ºC | 1,097 UEC | |
The Butcher Helmet | Medium | 30% | Battle | 82ºC | -52ºC | — | |
Venture Executive Helmet | Light | 20% | — | 68ºC | -38ºC | — | |
Venture Explorer Helmet | Light | 20% | — | 68ºC | -38ºC | — | |
Venture Helmet 'Rust Society' | Light | 20% | — | 68ºC | -38ºC | — | |
Venture Helmet Aqua | Light | 20% | — | 68ºC | -38ºC | 1,700 UEC | |
Venture Helmet Ascension | Light | 20% | — | 68ºC | -38ºC | — | |
Venture Helmet Black | Light | 20% | — | 68ºC | -38ºC | 1,700 UEC | |
Venture Helmet Blue | Light | 20% | — | 68ºC | -38ºC | 853 UEC | |
Venture Helmet Carrack Edition | Light | 20% | — | 68ºC | -38ºC | — | |
Venture Helmet Dark Green | Light | 20% | — | 68ºC | -38ºC | 1,705 UEC | |
Venture Helmet Dark Red | Light | 20% | — | 68ºC | -38ºC | 1,705 UEC | |
Venture Helmet Green | Light | 20% | — | 68ºC | -38ºC | 1,700 UEC | |
Venture Helmet Grey | Light | 20% | — | 68ºC | -38ºC | 853 UEC | |
Venture Helmet Imperial | Light | 20% | — | 68ºC | -38ºC | 1,700 UEC | |
Venture Helmet Olive | Light | 20% | — | 68ºC | -38ºC | 1,705 UEC | |
Venture Helmet Orange | Light | 20% | — | 68ºC | -38ºC | 1,705 UEC | |
Venture Helmet Pathfinder | Light | 20% | — | 68ºC | -38ºC | — | |
Venture Helmet Purple | Light | 20% | — | 68ºC | -38ºC | 1,705 UEC | |
Venture Helmet Red | Light | 20% | — | 68ºC | -38ºC | 1,700 UEC | |
Venture Helmet Seagreen | Light | 20% | — | 68ºC | -38ºC | 1,700 UEC | |
Venture Helmet Sienna | Light | 20% | — | 68ºC | -38ºC | 1,700 UEC | |
Venture Helmet Tan | Light | 20% | — | 68ºC | -38ºC | 1,700 UEC | |
Venture Helmet Twilight | Light | 20% | — | 68ºC | -38ºC | 853 UEC | |
