Items
Manufacturer
Cordimon Jacket Blue (862)
Clothing » Jackets
Compare
Item | Capacity | Carrying Capacity | Carrying Capacity | Damage Reduction | Max Temperature | Maximum Temperature | Min Temperature | Minimum Temperature | Buy Price | |
---|---|---|---|---|---|---|---|---|---|---|
Adiva Jacket | 1000µSCU | — | — | — | — | — | — | — | 2,675 UEC | |
Adiva Jacket Aqua | 1000µSCU | — | — | — | — | — | — | — | 2,675 UEC | |
Adiva Jacket Black | 1000µSCU | — | — | — | — | — | — | — | 2,600 UEC | |
Adiva Jacket Blue | 1000µSCU | — | — | — | — | — | — | — | 2,675 UEC | |
Adiva Jacket Dark Green | 1000µSCU | — | — | — | — | — | — | — | 2,675 UEC | |
Adiva Jacket Dark Red | 1000µSCU | — | — | — | — | — | — | — | 2,675 UEC | |
Adiva Jacket Green | 1000µSCU | — | — | — | — | — | — | — | 2,675 UEC | |
Adiva Jacket Grey | 1000µSCU | — | — | — | — | — | — | — | 2,675 UEC | |
Adiva Jacket Imperial | 1000µSCU | — | — | — | — | — | — | — | 2,600 UEC | |
Adiva Jacket Olive | 1000µSCU | — | — | — | — | — | — | — | 2,675 UEC | |
Adiva Jacket Orange | 1000µSCU | — | — | — | — | — | — | — | 2,675 UEC | |
Adiva Jacket Purple | 1000µSCU | — | — | — | — | — | — | — | 2,600 UEC | |
Adiva Jacket Red | 1000µSCU | — | — | — | — | — | — | — | 2,675 UEC | |
Adiva Jacket Seagreen | 1000µSCU | — | — | — | — | — | — | — | 3,396 UEC | |
Adiva Jacket Sienna | 1000µSCU | — | — | — | — | — | — | — | 2,675 UEC | |
Adiva Jacket Tan | 1000µSCU | — | — | — | — | — | — | — | 2,675 UEC | |
Adiva Jacket Twilight | 1000µSCU | — | — | — | — | — | — | — | 2,600 UEC | |
Adiva Jacket Violet | 1000µSCU | — | — | — | — | — | — | — | 2,600 UEC | |
Adiva Jacket White | 1000µSCU | — | — | — | — | — | — | — | 2,600 UEC | |
Adiva Jacket Yellow | 1000µSCU | — | — | — | — | — | — | — | 2,675 UEC | |
Ajax Security Uniform Jacket | 2000µSCU | — | — | — | — | 32ºC | — | 2ºC | — | |
Ambrus Suit | 400µSCU | — | — | — | — | — | — | — | 2,650 UEC | |
Archibald Jacket Autumn | 1000µSCU | — | — | — | — | — | — | — | 1,135 UEC | |
Archibald Jacket Canvas | 1000µSCU | — | — | — | — | — | — | — | 1,135 UEC | |
Archibald Jacket Cinder | 1000µSCU | — | — | — | — | — | — | — | 1,135 UEC | |
Archibald Jacket Hearth | 1000µSCU | — | — | — | — | — | — | — | 1,100 UEC | |
Archibald Jacket Smoke | 1000µSCU | — | — | — | — | — | — | — | 1,033 UEC | |
Ati Jacket | 2000µSCU | — | — | — | — | — | — | — | 2,901 UEC | |
Ati Jacket Aqua | 2000µSCU | — | — | — | — | — | — | — | 2,285 UEC | |
Ati Jacket Black | 2000µSCU | — | — | — | — | — | — | — | 2,285 UEC | |
Ati Jacket Blue | 2000µSCU | — | — | — | — | — | — | — | 2,285 UEC | |
Ati Jacket Dark Green | 2000µSCU | — | — | — | — | — | — | — | 2,901 UEC | |
Ati Jacket Dark Red | 2000µSCU | — | — | — | — | — | — | — | 2,901 UEC | |
Ati Jacket Green | 2000µSCU | — | — | — | — | — | — | — | 2,285 UEC | |
Ati Jacket Grey | 2000µSCU | — | — | — | — | — | — | — | 2,901 UEC | |
Ati Jacket Imperial | 2000µSCU | — | — | — | — | — | — | — | 2,285 UEC | |
Ati Jacket Olive | 2000µSCU | — | — | — | — | — | — | — | 2,285 UEC | |
Ati Jacket Orange | 2000µSCU | — | — | — | — | — | — | — | 2,901 UEC | |
Ati Jacket Purple | 2000µSCU | — | — | — | — | — | — | — | 2,901 UEC | |
Ati Jacket Red | 2000µSCU | — | — | — | — | — | — | — | 2,200 UEC | |
Ati Jacket Seagreen | 2000µSCU | — | — | — | — | — | — | — | 2,285 UEC | |
Ati Jacket Sienna | 2000µSCU | — | — | — | — | — | — | — | 2,285 UEC | |
Ati Jacket Tan | 2000µSCU | — | — | — | — | — | — | — | 2,285 UEC | |
Ati Jacket Twilight | 2000µSCU | — | — | — | — | — | — | — | 2,285 UEC | |
Ati Jacket Violet | 2000µSCU | — | — | — | — | — | — | — | 2,285 UEC | |
Ati Jacket White | 2000µSCU | — | — | — | — | — | — | — | 2,901 UEC | |
Ati Jacket Yellow | 2000µSCU | — | — | — | — | — | — | — | 2,200 UEC | |
ClipVest Work Harness | 2000µSCU | — | — | — | — | — | — | — | 1,300 UEC | |
ClipVest Work Harness Aqua | 2000µSCU | — | — | — | — | — | — | — | 1,325 UEC | |
ClipVest Work Harness Black | 2000µSCU | — | — | — | — | — | — | — | 1,325 UEC | |
ClipVest Work Harness Blue | 2000µSCU | — | — | — | — | — | — | — | 1,325 UEC | |
ClipVest Work Harness Dark Green | 2000µSCU | — | — | — | — | — | — | — | 1,325 UEC | |
ClipVest Work Harness Dark Red | 2000µSCU | — | — | — | — | — | — | — | 1,325 UEC | |
ClipVest Work Harness Green | 2000µSCU | — | — | — | — | — | — | — | 1,300 UEC | |
ClipVest Work Harness Grey | 2000µSCU | — | — | — | — | — | — | — | 1,300 UEC | |
ClipVest Work Harness Imperial | 2000µSCU | — | — | — | — | — | — | — | 1,300 UEC | |
ClipVest Work Harness Olive | 2000µSCU | — | — | — | — | — | — | — | 1,325 UEC | |
ClipVest Work Harness Orange | 2000µSCU | — | — | — | — | — | — | — | 1,325 UEC | |
ClipVest Work Harness Purple | 2000µSCU | — | — | — | — | — | — | — | 1,325 UEC | |
ClipVest Work Harness Red | 2000µSCU | — | — | — | — | — | — | — | 1,300 UEC | |
ClipVest Work Harness Seagreen | 2000µSCU | — | — | — | — | — | — | — | 1,325 UEC | |
ClipVest Work Harness Sienna | 2000µSCU | — | — | — | — | — | — | — | 1,325 UEC | |
ClipVest Work Harness Tan | 2000µSCU | — | — | — | — | — | — | — | 1,300 UEC | |
ClipVest Work Harness Twilight | 2000µSCU | — | — | — | — | — | — | — | 1,325 UEC | |
ClipVest Work Harness Violet | 2000µSCU | — | — | — | — | — | — | — | 1,325 UEC | |
ClipVest Work Harness White | 2000µSCU | — | — | — | — | — | — | — | 1,325 UEC | |
ClipVest Work Harness Yellow | 2000µSCU | — | — | — | — | — | — | — | 1,325 UEC | |
Cordimon Jacket | — | — | — | — | — | — | — | — | 1,275 UEC | |
Cordimon Jacket Aqua | — | — | — | — | — | — | — | — | 1,275 UEC | |
Cordimon Jacket Black | — | — | — | — | — | — | — | — | 1,275 UEC | |
Cordimon Jacket Blue | — | — | — | — | — | — | — | — | 1,275 UEC | |
Cordimon Jacket Dark Green | — | — | — | — | — | — | — | — | 1,275 UEC | |
Cordimon Jacket Dark Red | — | — | — | — | — | — | — | — | 1,275 UEC | |
Cordimon Jacket Green | — | — | — | — | — | — | — | — | 1,275 UEC | |
Cordimon Jacket Grey | — | — | — | — | — | — | — | — | 1,200 UEC | |
Cordimon Jacket Imperial | 3000µSCU | — | — | — | — | — | — | — | 1,275 UEC | |
Cordimon Jacket Olive | 3000µSCU | — | — | — | — | — | — | — | 1,275 UEC | |
Cordimon Jacket Orange | 3000µSCU | — | — | — | — | — | — | — | 1,200 UEC | |
Cordimon Jacket Purple | 3000µSCU | — | — | — | — | — | — | — | 1,275 UEC | |
Cordimon Jacket Red | 3000µSCU | — | — | — | — | — | — | — | 1,275 UEC | |
Cordimon Jacket Seagreen | 3000µSCU | — | — | — | — | — | — | — | 1,200 UEC | |
Cordimon Jacket Sienna | 3000µSCU | — | — | — | — | — | — | — | 1,200 UEC | |
Cordimon Jacket Tan | 3000µSCU | — | — | — | — | — | — | — | 1,275 UEC | |
Cordimon Jacket Twilight | 3000µSCU | — | — | — | — | — | — | — | 1,200 UEC | |
Cordimon Jacket White | 3000µSCU | — | — | — | — | — | — | — | 1,275 UEC | |
Cordimon Jacket Yellow | 3000µSCU | — | — | — | — | — | — | — | 1,275 UEC | |
Cordimon “Voyager” Jacket | — | — | — | — | — | — | — | — | — | |
Creese Copperhead Jacket | 1000µSCU | — | — | — | — | — | — | — | — | |
Creese Jacket | 1000µSCU | — | — | — | — | — | — | — | — | |
Creese Skullsnap Jacket | 1000µSCU | — | — | — | — | — | — | — | — | |
Creese Toxic Fog Jacket | 1000µSCU | — | — | — | — | — | — | — | — | |
Cumulus Jacket Brown | 10000µSCU | — | — | — | — | 10ºC | — | -35ºC | 2,140 UEC | |
Cumulus Jacket Gray | 10000µSCU | — | — | — | — | 10ºC | — | -35ºC | 2,140 UEC | |
Cumulus Jacket Purple | 10000µSCU | — | — | — | — | 10ºC | — | -35ºC | 2,140 UEC | |
Cumulus Jacket Red | 10000µSCU | — | — | — | — | 10ºC | — | -35ºC | 2,140 UEC | |
Cumulus Jacket Teal | 10000µSCU | — | — | — | — | 10ºC | — | -35ºC | 2,140 UEC | |
Cumulus Jacket Yellow | 10000µSCU | — | — | — | — | 10ºC | — | -35ºC | 2,140 UEC | |
Daredevil Jacket | — | — | — | — | — | — | — | — | 1,643 UEC | |
Duotone Duster | 2000µSCU | — | — | — | — | — | — | — | 4,600 UEC | |
Duster Jacket 2948 | 2000µSCU | — | — | — | — | — | — | — | — | |
Faction Jacket Black | 1000µSCU | — | — | — | — | — | — | — | 6,500 UEC | |
Faction Jacket Green | 1000µSCU | — | — | — | — | — | — | — | 6,500 UEC | |
Faction Jacket Purple | 1000µSCU | — | — | — | — | — | — | — | 6,500 UEC | |
Faction Jacket Red | 1000µSCU | — | — | — | — | — | — | — | 6,500 UEC | |
Faction Jacket Teal | 1000µSCU | — | — | — | — | — | — | — | 6,500 UEC | |
Falston Jumpsuit | 1000µSCU | — | — | — | — | — | — | — | — | |
Falston Jumpsuit 'Covalex Edition' | 1000µSCU | 1000 | — | — | — | — | — | — | — | |
Falston Jumpsuit 'Greycat Edition' | 1000µSCU | 1000 | — | — | — | — | — | — | — | |
Falston Jumpsuit 'Hurston Edition' | 1000µSCU | — | — | — | — | — | — | — | — | |
Falston Jumpsuit 'Shubin Edition' | 1000µSCU | 1000 | — | — | — | — | — | — | — | |
GME 338-10 Medical Gown | 400µSCU | — | — | — | — | — | — | — | — | |
GME 338-10 Medical Gown Honeycomb | 400µSCU | — | — | — | — | — | — | — | — | |
GME 338-10 Medical Gown Primrose | 400µSCU | — | — | — | — | — | — | — | — | |
Geoffrey Jacket | 1000µSCU | — | — | — | — | — | — | — | 1,135 UEC | |
Giotto Jacket | — | — | — | — | — | — | — | — | 3,500 UEC | |
Giotto Jacket Dark Blue | — | — | — | — | — | — | — | — | 3,500 UEC | |
Giotto Jacket Purple Pinstripe | — | — | — | — | — | — | — | — | 3,500 UEC | |
Giotto Jacket Teal | — | — | — | — | — | — | — | — | 3,500 UEC | |
Hercules Starlifter Flight Jacket | 2000µSCU | — | — | — | — | — | — | — | — | |
Horde Jacket | 2000µSCU | — | — | — | — | — | — | — | 1,440 UEC | |
IndVest Jacket | 5000µSCU | — | — | — | — | — | — | — | 1,325 UEC | |
IndVest Jacket Aqua | 5000µSCU | — | — | — | — | — | — | — | 1,400 UEC | |
IndVest Jacket Black | 5000µSCU | — | — | — | — | — | — | — | 1,400 UEC | |
IndVest Jacket Blue | 5000µSCU | — | — | — | — | — | — | — | 1,400 UEC | |
IndVest Jacket Dark Green | 5000µSCU | — | — | — | — | — | — | — | 1,485 UEC | |
IndVest Jacket Dark Red | 5000µSCU | — | — | — | — | — | — | — | 1,485 UEC | |
IndVest Jacket Green | 5000µSCU | — | — | — | — | — | — | — | 1,485 UEC | |
IndVest Jacket Grey | 5000µSCU | — | — | — | — | — | — | — | 1,485 UEC | |
IndVest Jacket Imperial | 5000µSCU | — | — | — | — | — | — | — | 1,485 UEC | |
IndVest Jacket Olive | 5000µSCU | — | — | — | — | — | — | — | 1,485 UEC | |
IndVest Jacket Orange | 5000µSCU | — | — | — | — | — | — | — | 1,400 UEC | |
IndVest Jacket Purple | 5000µSCU | — | — | — | — | — | — | — | 1,485 UEC | |
IndVest Jacket Red | 5000µSCU | — | — | — | — | — | — | — | 1,485 UEC | |
IndVest Jacket Seagreen | 5000µSCU | — | — | — | — | — | — | — | 1,485 UEC | |
IndVest Jacket Sienna | 5000µSCU | — | — | — | — | — | — | — | 1,485 UEC | |
IndVest Jacket Tan | 5000µSCU | — | — | — | — | — | — | — | 1,485 UEC | |
IndVest Jacket Twilight | 5000µSCU | — | — | — | — | — | — | — | 1,485 UEC | |
IndVest Jacket Violet | 5000µSCU | — | — | — | — | — | — | — | 1,400 UEC | |
IndVest Jacket White | 5000µSCU | — | — | — | — | — | — | — | 1,485 UEC | |
IndVest Jacket Yellow | 5000µSCU | — | — | — | — | — | — | — | 1,485 UEC | |
IndVest “Pathfinder” Jacket | 5000µSCU | — | — | — | — | — | — | — | — | |
Invictus Flight Jacket | 2000µSCU | — | — | — | — | — | — | — | — | |
Invictus Flight Jacket Steel | 2000µSCU | — | — | — | — | — | — | — | — | |
Kamar Jacket | — | — | — | — | — | — | — | — | 2,450 UEC | |
Kamar Jacket Blue Striped | — | — | — | — | — | — | — | — | 2,450 UEC | |
Kamar Jacket Light Blue | — | — | — | — | — | — | — | — | 2,450 UEC | |
Kamar Jacket White and Turquoise | 1000µSCU | — | — | — | — | — | — | — | 2,450 UEC | |
Kutty Jacket | 1000µSCU | — | — | — | — | — | — | — | — | |
Lanxi Jacket Grey | 1000µSCU | — | — | — | — | 29ºC | — | 2ºC | — | |
Legion Jacket | 1000µSCU | — | — | — | — | — | — | — | 1,320 UEC | |
Libio Jacket | 1000µSCU | — | — | — | — | — | — | — | 1,800 UEC | |
Libio Jacket Aqua | 1000µSCU | — | — | — | — | — | — | — | 1,700 UEC | |
Libio Jacket Black | 1000µSCU | — | — | — | — | — | — | — | 1,705 UEC | |
Libio Jacket Blue | 1000µSCU | — | — | — | — | — | — | — | 1,705 UEC | |
Libio Jacket Dark Green | 1000µSCU | — | — | — | — | — | — | — | 1,700 UEC | |
Libio Jacket Dark Red | 1000µSCU | — | — | — | — | — | — | — | 1,705 UEC | |
Libio Jacket Green | 1000µSCU | — | — | — | — | — | — | — | 1,705 UEC | |
Libio Jacket Grey | 1000µSCU | — | — | — | — | — | — | — | 1,700 UEC | |
Libio Jacket Imperial | 1000µSCU | — | — | — | — | — | — | — | 1,700 UEC | |
Libio Jacket Olive | 1000µSCU | — | — | — | — | — | — | — | 1,700 UEC | |
Libio Jacket Orange | 1000µSCU | — | — | — | — | — | — | — | 1,705 UEC | |
Libio Jacket Purple | 1000µSCU | — | — | — | — | — | — | — | 1,700 UEC | |
Libio Jacket Red | 1000µSCU | — | — | — | — | — | — | — | 1,700 UEC | |
Libio Jacket Seagreen | 1000µSCU | — | — | — | — | — | — | — | 1,700 UEC | |
Libio Jacket Sienna | 1000µSCU | — | — | — | — | — | — | — | 1,700 UEC | |
Libio Jacket Tan | 1000µSCU | — | — | — | — | — | — | — | 1,705 UEC | |
Libio Jacket Twilight | 1000µSCU | — | — | — | — | — | — | — | 1,705 UEC | |
Libio Jacket Violet | 1000µSCU | — | — | — | — | — | — | — | 1,705 UEC | |
Libio Jacket White | 1000µSCU | — | — | — | — | — | — | — | 1,705 UEC | |
Libio Jacket Yellow | 1000µSCU | — | — | — | — | — | — | — | 1,705 UEC | |
Luminalia Forgiveness Sweater | — | — | — | — | — | — | — | — | — | |
MPUV-1C Flight Jacket | 2000µSCU | — | — | — | — | — | — | — | — | |
Manaslu Jacket | 10000µSCU | — | — | — | — | — | — | — | 1,600 UEC | |
Manaslu Rust Society Jacket | — | — | — | — | — | — | — | — | — | |
Mercury Star Runner Flight Jacket | 2000µSCU | — | — | — | — | — | — | — | — | |
Mountaintop Jacket Dune | 1000µSCU | — | — | — | — | 10ºC | — | -20ºC | 1,170 UEC | |
Mountaintop Jacket Hazard | 1000µSCU | — | — | — | — | 10ºC | — | -20ºC | 1,170 UEC | |
Mountaintop Jacket Multitone | 1000µSCU | — | — | — | — | 10ºC | — | -20ºC | 1,170 UEC | |
Mountaintop Jacket Neutral | 1000µSCU | — | — | — | — | 10ºC | — | -20ºC | 1,170 UEC | |
Mountaintop Jacket Vivid | 1000µSCU | — | — | — | — | 10ºC | — | -20ºC | 1,170 UEC | |
Nyman Jacket | 1000µSCU | — | — | — | — | — | — | — | 1,300 UEC | |
Nyman Jacket Aqua | 1000µSCU | — | — | — | — | — | — | — | 1,300 UEC | |
Nyman Jacket Black | 1000µSCU | — | — | — | — | — | — | — | 1,300 UEC | |
Nyman Jacket Blue | 1000µSCU | — | — | — | — | — | — | — | 1,300 UEC | |
Nyman Jacket Dark Green | 1000µSCU | — | — | — | — | — | — | — | 1,300 UEC | |
Nyman Jacket Dark Red | 1000µSCU | — | — | — | — | — | — | — | 1,340 UEC | |
Nyman Jacket Green | 1000µSCU | — | — | — | — | — | — | — | 1,300 UEC | |
Nyman Jacket Grey | 1000µSCU | — | — | — | — | — | — | — | 1,340 UEC | |
Nyman Jacket Imperial | 1000µSCU | — | — | — | — | — | — | — | 1,300 UEC | |
Nyman Jacket Olive | 1000µSCU | — | — | — | — | — | — | — | 1,340 UEC | |
Nyman Jacket Orange | 1000µSCU | — | — | — | — | — | — | — | 1,300 UEC | |
Nyman Jacket Purple | 1000µSCU | — | — | — | — | — | — | — | 1,300 UEC | |
Nyman Jacket Red | 1000µSCU | — | — | — | — | — | — | — | 1,300 UEC | |
Nyman Jacket Seagreen | 1000µSCU | — | — | — | — | — | — | — | — | |
Nyman Jacket Sienna | 1000µSCU | — | — | — | — | — | — | — | 1,300 UEC | |
Nyman Jacket Tan | 1000µSCU | — | — | — | — | — | — | — | 1,300 UEC | |
Nyman Jacket Twilight | 1000µSCU | — | — | — | — | — | — | — | 1,340 UEC | |
Nyman Jacket Violet | 1000µSCU | — | — | — | — | — | — | — | 1,300 UEC | |
Nyman Jacket White | — | — | — | — | — | — | — | — | — | |
Nyman Jacket Yellow | 1000µSCU | — | — | — | — | — | — | — | 1,340 UEC | |
Piecemeal Jacket Brown | — | — | 400µSCU | 30% | 82ºC | — | -60ºC | — | — | |
Prestige MISC Racing Jacket | 1000µSCU | — | — | — | — | — | — | — | — | |
Prestige Murray Cup Racing Jacket | 1000µSCU | — | — | — | — | — | — | — | — | |
Prestige Origin Racing Jacket | 1000µSCU | — | — | — | — | — | — | — | — | |
RangeFinder Jacket Arctic | 3000µSCU | — | — | — | — | — | — | — | 1,260 UEC | |
RangeFinder Jacket Element | 3000µSCU | — | — | — | — | — | — | — | 1,260 UEC | |
RangeFinder Jacket Sandstone | 3000µSCU | — | — | — | — | — | — | — | 1,260 UEC | |
Renegade Cut Vest (Modified) | 1000µSCU | — | — | — | — | — | — | — | — | |
Renegade Racing Vest (Modified) | 1000µSCU | — | — | — | — | — | — | — | — | |
Rhodes Jacket (Modified) | 1000µSCU | — | — | — | — | 30ºC | — | 2ºC | — | |
Rhodes Jacket White | 1000µSCU | — | — | — | — | 30ºC | — | 2ºC | — | |
Rokmor Suit Jacket | 1000µSCU | — | — | — | — | — | — | — | 5,700 UEC | |
Rustic Jacket Brown | 1000µSCU | — | — | — | — | — | — | — | — | |
Saskia Jacket | 1000µSCU | — | — | — | — | — | — | — | 2,850 UEC | |
Second Tevarin War Red Dress Uniform - Jacket | — | — | — | — | — | — | — | — | — | |
Second Tevarin War Service Uniform - Jacket | — | — | — | — | — | — | — | — | — | |
Second Tevarin War White Dress Uniform - Jacket | — | — | — | — | — | — | — | — | — | |
Selby Jacket Black | 1000µSCU | — | — | — | — | — | — | — | — | |
Stratus Jacket Brown | 3000µSCU | — | — | — | — | 20ºC | — | -20ºC | 5,620 UEC | |
Stratus Jacket Green | 3000µSCU | — | — | — | — | 20ºC | — | -20ºC | 5,620 UEC | |
Stratus Jacket Maroon | 3000µSCU | — | — | — | — | 20ºC | — | -20ºC | 5,620 UEC | |
Stratus Jacket Purple | 3000µSCU | — | — | — | — | 20ºC | — | -20ºC | 5,620 UEC | |
Stratus Jacket Teal | 3000µSCU | — | — | — | — | 20ºC | — | -20ºC | 5,620 UEC | |
Stratus Jacket Yellow | 3000µSCU | — | — | — | — | 20ºC | — | -20ºC | 5,620 UEC | |
Sturgis Jacket Original | 1000µSCU | — | — | — | — | 29ºC | — | 1ºC | — | |
Taberna Jacket | 5000µSCU | — | — | — | — | — | — | — | — | |
Taberna Jacket Arctic | 5000µSCU | — | — | — | — | — | — | — | — | |
Tempo Jacket Frost | 1000µSCU | — | — | — | — | — | — | — | 6,000 UEC | |
Tempo Jacket Gold | 1000µSCU | — | — | — | — | — | — | — | 3,000 UEC | |
Tempo Jacket Mint | 1000µSCU | — | — | — | — | — | — | — | — | |
Tempo Jacket Purple | 1000µSCU | — | — | — | — | — | — | — | 6,000 UEC | |
Tolo Jacket | — | — | — | — | — | — | — | — | 715 UEC | |
Tolo Jacket Blue | — | — | — | — | — | — | — | — | 715 UEC | |
Tolo Jacket Dark Teal Stripe | — | — | — | — | — | — | — | — | 715 UEC | |
Tolo Jacket Teal Stripe | — | — | — | — | — | — | — | — | 715 UEC | |
TruBarrier Hazard Suit Dark BioHazard | 1000µSCU | — | — | — | — | 32ºC | — | -5ºC | — | |
TruBarrier Hazard Suit Hi-Vis BioHazard | 1000µSCU | — | — | — | — | 32ºC | — | -5ºC | — | |
TruBarrier Hazard Suit Moss | 1000µSCU | — | — | — | — | 32ºC | — | -5ºC | — | |
TruBarrier Hazard Suit Slate | 1000µSCU | — | — | — | — | 32ºC | — | -5ºC | — | |
TruBarrier Hazard Suit Warning | 1000µSCU | — | — | — | — | 32ºC | — | -5ºC | — | |
Tuvic Outerwear Jacket Arctic | 2000µSCU | — | — | — | — | — | — | — | 2,400 UEC | |
Tuvic Outerwear Jacket Ash | 2000µSCU | — | — | — | — | — | — | — | 2,400 UEC | |
Tuvic Outerwear Jacket Crimson | 2000µSCU | — | — | — | — | — | — | — | 2,400 UEC | |
Tuvic Outerwear Jacket Mil-Green | 2000µSCU | — | — | — | — | — | — | — | 2,400 UEC | |
Tuvic Outerwear Jacket Tactical | 2000µSCU | — | — | — | — | — | — | — | 2,400 UEC | |
Tuvic Outerwear Rust Society Jacket | — | — | — | — | — | — | — | — | — | |
Tuvois Jacket | 1000µSCU | — | — | — | — | — | — | — | 1,500 UEC | |
Tuvois Jacket Aqua | 1000µSCU | — | — | — | — | — | — | — | 1,500 UEC | |
Tuvois Jacket Black | 1000µSCU | — | — | — | — | — | — | — | 1,525 UEC | |
Tuvois Jacket Blue | 1000µSCU | — | — | — | — | — | — | — | 1,500 UEC | |
Tuvois Jacket Dark Green | 1000µSCU | — | — | — | — | — | — | — | 1,525 UEC | |
Tuvois Jacket Dark Red | 1000µSCU | — | — | — | — | — | — | — | 1,500 UEC | |
Tuvois Jacket Green | 1000µSCU | — | — | — | — | — | — | — | 1,500 UEC | |
Tuvois Jacket Grey | 1000µSCU | — | — | — | — | — | — | — | 1,500 UEC | |
Tuvois Jacket Imperial | 1000µSCU | — | — | — | — | — | — | — | 1,500 UEC | |
Tuvois Jacket Olive | 1000µSCU | — | — | — | — | — | — | — | 1,525 UEC | |
Tuvois Jacket Orange | 1000µSCU | — | — | — | — | — | — | — | 1,500 UEC | |
Tuvois Jacket Red | 1000µSCU | — | — | — | — | — | — | — | 1,500 UEC | |
Tuvois Jacket Seagreen | 1000µSCU | — | — | — | — | — | — | — | 1,500 UEC | |
Tuvois Jacket Sienna | 1000µSCU | — | — | — | — | — | — | — | 1,500 UEC | |
Tuvois Jacket Tan | 1000µSCU | — | — | — | — | — | — | — | 1,500 UEC | |
Tuvois Jacket Twilight | 1000µSCU | — | — | — | — | — | — | — | 1,500 UEC | |
Tuvois Jacket Violet | 1000µSCU | — | — | — | — | — | — | — | 1,500 UEC | |
Tuvois Jacket White | 1000µSCU | — | — | — | — | — | — | — | 1,500 UEC | |
Tuvois Jacket Yellow | 1000µSCU | — | — | — | — | — | — | — | 1,500 UEC | |
Ventris Jumpsuit Crusader Edition | — | — | — | — | — | — | — | — | 640 UEC | |
Ventris Jumpsuit Crusader Edition Blue | — | — | — | — | — | — | — | — | 640 UEC | |
Ventris Jumpsuit Crusader Edition Light Blue / Dark Teal | — | — | — | — | — | — | — | — | 640 UEC | |
Ventris Jumpsuit Crusader Edition Light Blue / Grey | — | — | — | — | — | — | — | — | 640 UEC | |
Waldron Jacket | 1000µSCU | — | — | — | — | — | — | — | — | |
Waldron Jacket Black | 1000µSCU | — | — | — | — | — | — | — | 8,040 UEC | |
Waldron Jacket White | 1000µSCU | — | — | — | — | — | — | — | 8,040 UEC | |
Zerua Jacket | — | — | — | — | — | — | — | — | 730 UEC | |
Export as CSV |