Items
Manufacturer
Weapon Class
Attachment Barrel
Attachment Optics
Attachment Underbarrel
Weapon Type
Effective Range
Rate of Fire
Magazine Size
Devastator 'Desert Shadow' Shotgun (1509)
Personal Weapons » Personal Weapons
Compare
Item | Area of Effect | Attachment Barrel | Attachment Optics | Attachment Underbarrel | Damage Type | Effective Range | Magazine Size | Rate of Fire | Size | Weapon Class | Weapon Type | Buy Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A03 'Canuto' Sniper Rifle | — | S2 | S3 | S2 | — | 80m | 15 | 120 | — | Ballistic | Rifle | — | |
A03 'Lodestone' Sniper Rifle | — | S2 | S3 | S2 | — | 80m | 15 | 120 | — | Ballistic | Rifle | — | |
A03 'Red Alert' Sniper Rifle | — | S2 | S3 | S2 | — | 80m | 15 | 120 | — | Ballistic | Rifle | — | |
A03 'Wildwood' Sniper Rifle | — | S2 | S3 | S2 | — | 80m | 15 | 120 | — | Ballistic | Rifle | — | |
A03 Sniper Rifle | — | S2 | S3 | S2 | — | 80m | 15 | 120 | — | Ballistic | Rifle | — | |
Animus Missile Launcher | — | — | — | — | — | 2000m | 30 | 300 | — | Ballistic | Missile Launcher | — | |
Arclight 'Boneyard' Pistol | — | S1 | S1 | S1 | — | 30m | 30 | 30 | — | Pistol | Energy (Laser) | 764 UEC | |
Arclight 'Desert Shadow' Pistol | — | S1 | S1 | S1 | — | 30m | 30 | 30 | — | Pistol | Energy (Laser) | 808 UEC | |
Arclight 'Executive Edition' Pistol | — | S1 | S1 | S1 | — | 30m | 30 | 30 | — | Pistol | Energy (Laser) | — | |
Arclight 'Glimmer' Pistol | — | S1 | S1 | S1 | — | 30m | 30 | 30 | — | Pistol | Energy (Laser) | — | |
Arclight 'Herrero' Pistol | — | S1 | S1 | S1 | — | 30m | 30 | 30 | — | Pistol | Energy (Laser) | — | |
Arclight 'Midnight' Pistol | — | S1 | S1 | S1 | — | 30m | 30 | 30 | — | Pistol | Energy (Laser) | 800 UEC | |
Arclight 'Nightstalker' Pistol | — | S1 | S1 | S1 | — | 30m | 30 | 30 | — | Pistol | Energy (Laser) | 703 UEC | |
Arclight 'Stormfall' Pistol | — | S1 | S1 | S1 | — | 30m | 30 | 30 | — | Pistol | Energy (Laser) | 824 UEC | |
Arclight 'Warhawk' Pistol | — | S1 | S1 | S1 | — | 30m | 30 | 30 | — | Pistol | Energy (Laser) | 820 UEC | |
Arclight Pistol | — | S1 | S1 | S1 | — | 30m | 30 | 30 | — | Pistol | Energy (Laser) | 800 UEC | |
Arrowhead 'Boneyard' Sniper Rifle | — | S2 | S3 | S2 | — | 100m | 20 | 50 | — | Energy (Laser) | Sniper Rifle | — | |
Arrowhead 'Desert' Sniper Rifle | — | S2 | S3 | S2 | — | 100m | 20 | 50 | — | Energy (Laser) | Sniper Rifle | — | |
Arrowhead 'Executive' Sniper Rifle | — | S2 | S3 | S2 | — | 100m | 20 | 50 | — | Energy (Laser) | Sniper Rifle | — | |
Arrowhead 'Lamplighter' Sniper Rifle | — | S2 | S3 | S2 | — | 100m | 20 | 50 | — | Energy (Laser) | Sniper Rifle | — | |
Arrowhead 'Midnight' Sniper Rifle | — | S2 | S3 | S2 | — | 100m | 20 | 50 | — | Energy (Laser) | Sniper Rifle | — | |
Arrowhead 'Nightstalker' Sniper Rifle | — | S2 | S3 | S2 | — | 100m | 20 | 50 | — | Energy (Laser) | Sniper Rifle | — | |
Arrowhead 'Pathfinder' Sniper Rifle | — | S2 | S3 | S2 | — | 100m | 20 | 50 | — | Energy (Laser) | Sniper Rifle | — | |
Arrowhead 'Stormfall' Sniper Rifle | — | S2 | S3 | S2 | — | 100m | 20 | 50 | — | Energy (Laser) | Sniper Rifle | — | |
Arrowhead 'Voyager' Sniper Rifle | — | S2 | S3 | S2 | — | 100m | 20 | 50 | — | Energy (Laser) | Sniper Rifle | — | |
Arrowhead Sniper Rifle | — | S2 | S3 | S2 | — | 100m | 20 | 50 | — | Energy (Laser) | Sniper Rifle | — | |
Atzkav 'Deadeye' Sniper Rifle | — | — | S3 | S2 | — | 150m | 5 | 30 | — | Electron | Sniper Rifle | — | |
Atzkav 'Igniter' Sniper Rifle | — | — | S3 | S2 | — | 150m | 5 | 30 | — | Electron | Sniper Rifle | — | |
Atzkav 'Venom' Sniper Rifle | — | — | S3 | S2 | — | 150m | 5 | 30 | — | Electron | Sniper Rifle | — | |
Atzkav Sniper Rifle | — | — | S3 | S2 | — | 150m | 5 | 30 | — | Electron | Sniper Rifle | — | |
BR-2 Shotgun | — | S3 | S1 | S2 | — | 15m | 12 | 75 | — | Shotgun | Ballistic | 1,757 UEC | |
C54 'Luckbringer' SMG | — | S1 | S1 | S1 | — | 35m | 40 | 1100 | — | Ballistic | SMG | — | |
C54 'Luminalia' SMG | — | S1 | S1 | S1 | — | 35m | 40 | 1100 | — | Ballistic | SMG | — | |
C54 SMG | — | S1 | S1 | S1 | — | 35m | 40 | 1100 | — | Ballistic | SMG | 2,700 UEC | |
Cambio SRT | — | — | — | — | — | 5m | — | — | — | Gadget | Utility | 1,100 UEC | |
Coda 'Ascension' Pistol | — | S1 | S1 | S1 | — | 100m | 6 | 180 | — | Ballistic | Pistol | — | |
Coda 'Nighthawk' Pistol | — | S1 | S1 | S1 | — | 100m | 6 | 180 | — | Ballistic | Pistol | — | |
Coda Pistol | — | S1 | S1 | S1 | — | 100m | 6 | 180 | — | Ballistic | Pistol | 720 UEC | |
Custodian 'Boneyard' SMG | — | S1 | S1 | S1 | — | 30m | 60 | 800 | — | Energy (Laser) | SMG | 2,330 UEC | |
Custodian 'Brimstone' SMG | — | S1 | S1 | S1 | — | 30m | 60 | 800 | — | Energy (Laser) | SMG | — | |
Custodian 'CitizenCon 2947' SMG | — | S1 | S1 | S1 | — | 30m | 60 | 800 | — | Energy (Laser) | SMG | — | |
Custodian 'Desert Shadow' SMG | — | S1 | S1 | S1 | — | 30m | 60 | 800 | — | Energy (Laser) | SMG | 2,132 UEC | |
Custodian 'Executive Edition' | — | S1 | S1 | S1 | — | 30m | 60 | 800 | — | Energy (Laser) | SMG | — | |
Custodian 'Midnight' SMG | — | S1 | S1 | S1 | — | 30m | 60 | 800 | — | Energy (Laser) | SMG | 2,158 UEC | |
Custodian 'Nightstalker' SMG | — | S1 | S1 | S1 | — | 30m | 60 | 800 | — | Energy (Laser) | SMG | 2,400 UEC | |
Custodian 'Warhawk' SMG | — | S1 | S1 | S1 | — | 30m | 60 | 800 | — | Energy (Laser) | SMG | 2,500 UEC | |
Custodian SMG | — | S1 | S1 | S1 | — | 30m | 60 | 800 | — | Energy (Laser) | SMG | 2,330 UEC | |
Cyan QuikFlarePro | — | — | — | — | — | — | — | — | — | — | — | — | |
Deadrig Shotgun | — | — | — | — | — | 0 - 10m | 8 | 120 | — | Ballistic | Shotgun | — | |
Demeco 'Red Alert' LMG | — | S2 | S2 | S3 | — | 40m | 100 | 400 | — | Energy (Laser) | LMG | — | |
Demeco 'Ultraviolet' LMG | — | S2 | S2 | S3 | — | 40m | 100 | 400 | — | Energy (Laser) | LMG | — | |
Demon Fang Combat Knife | — | — | — | — | — | — | — | — | 15cm | — | — | — | |
Devastator 'Boneyard' Shotgun | — | S3 | S1 | S2 | — | 20m | 12 | 60 | — | Energy (Plasma) | Shotgun | 3,581 UEC | |
Devastator 'Brimstone' Shotgun | — | S3 | S1 | S2 | — | 20m | 12 | 60 | — | Energy (Plasma) | Shotgun | — | |
Devastator 'Desert Shadow' Shotgun | — | S3 | S1 | S2 | — | 20m | 12 | 60 | — | Energy (Plasma) | Shotgun | 4,200 UEC | |
Devastator 'Executive Edition' Shotgun | — | S3 | S1 | S2 | — | 20m | 12 | 60 | — | Energy (Plasma) | Shotgun | — | |
Devastator 'Midnight' Shotgun | — | S3 | S1 | S2 | — | 20m | 12 | 60 | — | Energy (Plasma) | Shotgun | 4,100 UEC | |
Devastator 'Nightstalker' Shotgun | — | S3 | S1 | S2 | — | 20m | 12 | 60 | — | Energy (Plasma) | Shotgun | 3,624 UEC | |
Devastator 'Pathfinder' Shotgun | — | S3 | S1 | S2 | — | 20m | 12 | 60 | — | Energy (Plasma) | Shotgun | — | |
Devastator 'Voyager' Shotgun | — | S3 | S1 | S2 | — | 20m | 12 | 60 | — | Energy (Plasma) | Shotgun | — | |
Devastator 'Warhawk' Shotgun | — | S3 | S1 | S2 | — | 20m | 12 | 60 | — | Energy (Plasma) | Shotgun | 3,921 UEC | |
Devastator 'Whirlwind' Shotgun | — | S3 | S1 | S2 | — | 20m | 12 | 60 | — | Energy (Plasma) | Shotgun | — | |
Devastator Shotgun | — | S3 | S1 | S2 | — | 20m | 12 | 60 | — | Energy (Plasma) | Shotgun | 3,581 UEC | |
F55 'Alpine Sunset' LMG | — | — | S2 | S3 | — | 30m | 150 | 1000 | — | Ballistic | LMG | — | |
F55 LMG | — | — | S2 | S3 | — | 30m | 150 | 1000 | — | Ballistic | LMG | — | |
F55 Valor LMG | — | — | S2 | S3 | — | 30m | 150 | 1000 | — | Ballistic | LMG | — | |
FS-9 'Evergreen' LMG | — | S2 | S2 | S3 | — | 40m | 75 | 800 | — | Ballistic | LMG | — | |
FS-9 'Finish Line' LMG | — | S2 | S2 | S3 | — | 40m | 75 | 800 | — | Ballistic | LMG | — | |
FS-9 'Stoneface' LMG | — | S2 | S2 | S3 | — | 40m | 75 | 800 | — | Ballistic | LMG | — | |
FS-9 LMG | — | S2 | S2 | S3 | — | 40m | 75 | 800 | — | Ballistic | LMG | 7,757 UEC | |
FSK-8 'Bloodline' Combat Knife | — | — | — | — | — | — | — | — | 16 | Melee | Knife | — | |
FSK-8 'Ghost' Combat Knife | — | — | — | — | — | — | — | — | 16 | Melee | Knife | — | |
FSK-8 'Mirage' Combat Knife | — | — | — | — | — | — | — | — | 16 | Melee | Knife | — | |
FSK-8 Combat Knife | — | — | — | — | — | — | — | — | 16 | Melee | Knife | 1,200 UEC | |
Fallout Knife | — | — | — | — | — | — | — | — | — | — | — | — | |
GP-33 MOD 'Ashfall' Grenade Launcher | — | — | S1 | S1 | — | 80m | 6 | 400 | — | Ballistic | Grenade Launcher | — | |
GP-33 MOD 'Copperhead' Grenade Launcher | — | — | S1 | S1 | — | 80m | 6 | 400 | — | Ballistic | Grenade Launcher | — | |
GP-33 MOD 'Thunderclap' Grenade Launcher | — | — | S1 | S1 | — | 80m | 6 | 400 | — | Ballistic | Grenade Launcher | — | |
GP-33 MOD 'Umber' Grenade Launcher | — | — | S1 | S1 | — | 80m | 6 | 400 | — | Ballistic | Grenade Launcher | — | |
GP-33 MOD Grenade Launcher | — | — | S1 | S1 | — | 80m | 6 | 400 | — | Ballistic | Grenade Launcher | — | |
Gallant 'Boneyard' Rifle | — | — | — | — | — | 50m | 45 | 450 | — | Energy (Laser) | Assault Rifle | 4,403 UEC | |
Gallant 'Desert Shadow' Rifle | — | — | — | — | — | 50m | 45 | 450 | — | Energy (Laser) | Assault Rifle | 4,200 UEC | |
Gallant 'Midnight' Rifle | — | — | — | — | — | 50m | 45 | 450 | — | Energy (Laser) | Assault Rifle | 4,200 UEC | |
Gallant 'Nightstalker' Rifle | — | — | — | — | — | 50m | 45 | 450 | — | Energy (Laser) | Assault Rifle | 4,414 UEC | |
Gallant 'Red Alert' Assault Rifle | — | — | — | — | — | 50m | 45 | 450 | — | Energy (Laser) | Assault Rifle | — | |
Gallant 'Stormfall' Rifle | — | — | — | — | — | 50m | 45 | 450 | — | Energy (Laser) | Assault Rifle | 4,402 UEC | |
Gallant 'Warhawk' Rifle | — | — | — | — | — | 50m | 45 | 450 | — | Energy (Laser) | Assault Rifle | 4,711 UEC | |
Gallant Rifle | — | S2 | S2 | S2 | — | 50m | 45 | 450 | — | Energy (Laser) | Assault Rifle | 4,621 UEC | |
Green QuikFlarePro | — | — | — | — | — | — | — | — | — | — | — | — | |
Karna 'Ascension' Rifle | — | S2 | S2 | S2 | — | 50m | 30 | 500 | — | Energy (Plasma) | Assault Rifle | — | |
Karna 'Fate' Rifle | — | S2 | S2 | S2 | — | 50m | 30 | 500 | — | Energy (Plasma) | Assault Rifle | — | |
Karna Rifle | — | S2 | S2 | S2 | — | 50m | 30 | 500 | — | Energy (Plasma) | Assault Rifle | 3,933 UEC | |
Karna Valor Rifle | — | S2 | S2 | S2 | — | 50m | 30 | 500 | — | Energy (Plasma) | Assault Rifle | — | |
LH86 'Boneyard' Pistol | — | S1 | S1 | S1 | — | 30m | 13 | 400 | — | Ballistic | Pistol | 690 UEC | |
LH86 'Desert Shadow' Pistol | — | S1 | S1 | S1 | — | 30m | 13 | 400 | — | Ballistic | Pistol | 690 UEC | |
LH86 'Luckbringer' Pistol | — | S1 | S1 | S1 | — | 30m | 13 | 400 | — | Ballistic | Pistol | — | |
LH86 'Nightstalker' Pistol | — | S1 | S1 | S1 | — | 30m | 13 | 400 | — | Ballistic | Pistol | 690 UEC | |
LH86 'Pathfinder' Pistol | — | S1 | S1 | S1 | — | 30m | 13 | 400 | — | Ballistic | Pistol | — | |
LH86 'Stormfall' Pistol | — | S1 | S1 | S1 | — | 30m | 13 | 400 | — | Ballistic | Pistol | 690 UEC | |
LH86 'Voyager' Pistol | — | S1 | S1 | S1 | — | 30m | 13 | 400 | — | Ballistic | Pistol | — | |
LH86 'Warhawk' Pistol | — | S1 | S1 | S1 | — | 30m | 13 | 400 | — | Ballistic | Pistol | 690 UEC | |
LH86 Pistol | — | S1 | S1 | S1 | — | 30m | 13 | 400 | — | Ballistic | Pistol | 650 UEC | |
Lumin V 'Valor' SMG | — | S1 | S1 | S1 | — | 25m | 45 | 562.5 | — | Laser | SMG | — | |
Lumin V SMG | — | S1 | S1 | S1 | — | 25m | 45 | 562.5 | — | Laser | SMG | 2,600 UEC | |
Luminalia Light Stick | — | — | — | — | — | — | — | — | — | — | — | — | |
MK-4 Frag Grenade | 20m | — | — | — | Frag | — | — | — | — | — | Grenade | 80 UEC | |
MaxLift Tractor Beam | — | — | — | — | — | 10 - 20m | Integrated Battery | — | — | Gadget | Tractor Beam | 19,035 UEC | |
Myondo Knife | — | — | — | — | — | — | — | — | — | Melee | Knife | — | |
Myuda Knife | — | — | — | — | — | — | — | — | — | — | — | — | |
Njakte Knife | — | — | — | — | — | — | — | — | 16cm | Melee | — | — | |
Orange QuikFlarePro | — | — | — | — | — | — | — | — | — | — | — | — | |
P4-AR 'Boneyard' Rifle | — | S2 | S2 | S2 | — | 50m | 30 | 550 | — | Ballistic | Assault Rifle | 4,400 UEC | |
P4-AR 'Desert Shadow' Rifle | — | S2 | S2 | S2 | — | 50m | 30 | 550 | — | Ballistic | Assault Rifle | 3,500 UEC | |
P4-AR 'Nightstalker' Rifle | — | S2 | S2 | S2 | — | 50m | 30 | 550 | — | Ballistic | Assault Rifle | 3,500 UEC | |
P4-AR 'Warhawk' Rifle | — | S2 | S2 | S2 | — | 50m | 30 | 550 | — | Ballistic | Assault Rifle | 4,572 UEC | |
P4-AR Rifle | — | S2 | S2 | S2 | — | 50m | 30 | 550 | — | Ballistic | Assault Rifle | 4,552 UEC | |
P6-LR 'Archangel' Sniper Rifle | — | S2 | S3 | S2 | — | 120m | 8 | 20 | — | Ballistic | Sniper Rifle | — | |
P6-LR 'Rime' Sniper Rifle | — | S2 | S3 | S2 | — | 120m | 8 | 20 | — | Ballistic | Sniper Rifle | — | |
P6-LR Sniper Rifle | — | S2 | S3 | S2 | — | 120m | 8 | 20 | — | Ballistic | Sniper Rifle | — | |
P8-AR "Blackguard" Rifle | — | — | — | — | — | — | — | — | — | — | — | — | |
P8-AR "CitizenCon 2954" Rifle | — | — | — | — | — | — | — | — | — | Ballistic | — | — | |
P8-AR Assault Rifle | — | — | — | — | — | — | — | — | — | Ballistic | — | — | |
P8-ARC Rifle | — | — | — | — | — | — | — | — | — | Ballistic | — | — | |
P8-SC 'Boneyard' SMG | — | S1 | S1 | S1 | — | 30m | 45 | 800 | — | Ballistic | SMG | 2,829 UEC | |
P8-SC 'Desert Shadow' SMG | — | S1 | S1 | S1 | — | 30m | 45 | 800 | — | Ballistic | SMG | 2,947 UEC | |
P8-SC 'Midnight' SMG | — | S1 | S1 | S1 | — | 30m | 45 | 800 | — | Ballistic | SMG | 2,934 UEC | |
P8-SC 'Nightstalker' SMG | — | S1 | S1 | S1 | — | 30m | 45 | 800 | — | Ballistic | SMG | 2,947 UEC | |
P8-SC 'Red Alert' SMG | — | S1 | S1 | S1 | — | 30m | 45 | 800 | — | Ballistic | SMG | — | |
P8-SC 'Stormfall' SMG | — | S1 | S1 | S1 | — | 30m | 45 | 800 | — | Ballistic | SMG | 2,800 UEC | |
P8-SC 'Warhawk' SMG | — | S1 | S1 | S1 | — | 30m | 45 | 800 | — | Ballistic | SMG | 2,800 UEC | |
P8-SC SMG | — | S1 | S1 | S1 | — | 30m | 45 | 800 | — | Ballistic | SMG | 2,800 UEC | |
Pambada Knife | — | — | — | — | — | — | — | — | 16cm | Melee | Knife | — | |
ParaMed Medical Device | — | — | — | — | — | — | — | — | — | — | Medical Device | 1,250 UEC | |
Paramed 'Oxide' Medical Device | — | — | — | — | — | — | — | — | — | — | — | — | |
Paramed 'Venule' Medical Device | — | — | — | — | — | — | — | — | — | — | Medical Device | — | |
Paramed 'Xanthic' Medical Device | — | — | — | — | — | — | — | — | — | — | Medical Device | — | |
Pyro RYT 'Black Cherry' Multi-Tool | — | — | — | — | — | 0.5m | Integrated Battery | — | — | Gadget | Utility | — | |
Pyro RYT 'Bloodline' Multi-Tool | — | — | — | — | — | 0.5m | Integrated Battery | — | — | Gadget | Utility | — | |
Pyro RYT 'Ghost' Multi-Tool | — | — | — | — | — | 0.5m | Integrated Battery | — | — | Gadget | Utility | — | |
Pyro RYT 'Harvester' Multi-Tool | — | — | — | — | — | 0.5m | Integrated Battery | — | — | Gadget | Utility | — | |
Pyro RYT 'Mirage' Multi-Tool | — | — | — | — | — | 0.5m | Integrated Battery | — | — | Gadget | Utility | — | |
Pyro RYT 'Quicksilver' Multi-Tool | — | — | — | — | — | 0.5m | Integrated Battery | — | — | Gadget | Utility | — | |
Pyro RYT Multi-Tool | — | — | — | — | — | 0.5m | Integrated Battery | — | — | Gadget | Utility | 413 UEC | |
R97 Shotgun | — | — | S1 | S2 | — | 15 / 35m | 18 | 120 / 60 | — | Shotgun | Ballistic | 3,779 UEC | |
R97 ‘Kismet’ Shotgun | — | — | S1 | S2 | — | 15 / 35m | 18 | 120 / 60 | — | Shotgun | Ballistic | — | |
Ravager-212 'Bright Star' Twin Shotgun | — | — | S1 | S2 | — | 15m | 16 | 105 | — | Ballistic | Shotgun | — | |
Ravager-212 'Red Alert' Shotgun | — | — | S1 | S2 | — | 15m | 16 | 105 | — | Ballistic | Shotgun | — | |
Ravager-212 Twin Shotgun | — | — | S1 | S2 | — | 15m | 16 | 105 | — | Ballistic | Shotgun | 3,725 UEC | |
Red QuikFlarePro | — | — | — | — | — | — | — | — | — | — | — | — | |
S-38 'One Empire' Pistol | — | S1 | S1 | S1 | — | 25m | 15 | 450 | — | Ballistic | Pistol | — | |
S-38 Pistol | — | S1 | S1 | S1 | — | 25m | 15 | 450 | — | Ballistic | Pistol | 384 UEC | |
S71 'Ascension' Rifle | — | S2 | S2 | S2 | — | 50m | 30 | 300 / 900 | — | Ballistic | Assault Rifle | — | |
S71 'Bullseye' Rifle | — | S2 | S2 | S2 | — | 50m | 30 | 300 / 900 | — | Ballistic | Assault Rifle | — | |
S71 Rifle | — | S2 | S2 | S2 | — | 50m | 30 | 300 / 900 | — | Ballistic | Assault Rifle | — | |
Salvo Esteban Frag Pistol | — | S1 | S1 | S1 | — | 80 / 10m | 8 | 140 | — | Ballistic | Frag Pistol | — | |
Salvo Frag Pistol | — | S1 | S1 | S1 | — | 80 / 10m | 8 | 140 | — | Ballistic | Frag Pistol | — | |
Salvo Saeed Frag Pistol | — | S1 | S1 | S1 | — | 80 / 10m | 8 | 140 | — | Ballistic | Frag Pistol | — | |
Sawtooth 'Bloodstone' Combat Knife | — | — | — | — | — | — | — | — | 16 | Melee | Knife | — | |
Sawtooth 'Sirocco' Combat Knife | — | — | — | — | — | — | — | — | 16 | Melee | Knife | — | |
Sawtooth 'Squall' Combat Knife | — | — | — | — | — | — | — | — | 16 | Melee | Knife | — | |
Sawtooth Combat Knife | — | — | — | — | — | — | — | — | 16 | Melee | Knife | — | |
Scalpel 'Permafrost' Sniper Rifle | — | — | S3 | S2 | — | 120m | 8 | 30 | — | Ballistic | Sniper Rifle | — | |
Scourge 'Desert Shadow' Railgun | — | — | — | S4 | — | 200m | 5 | 60 | — | Ballistic | Railgun | — | |
Scourge 'Nightstalker' Railgun | — | — | — | S4 | — | 200m | 5 | 60 | — | Ballistic | Railgun | — | |
Scourge Railgun | — | — | — | S4 | — | 200m | 5 | 60 | — | Ballistic | Railgun | — | |
Sizi Knife | — | — | — | — | — | — | — | — | 16cm | Melee | Knife | — | |
TBF-4 "Sunspike" Combat Knife | — | — | — | — | — | — | — | — | 16cm | Melee | — | — | |
TBF-4 'Balefire' Combat Knife | — | — | — | — | — | — | — | — | 16 | Melee | Knife | — | |
WowBlast Desperado Toy Pistol | — | — | — | — | — | 35m | 10 | 450 | — | Foam Dart | Toy Pistol | — | |
WowBlast Desperado Toy Pistol Blue | — | — | — | — | — | 35m | 10 | 450 | — | Foam Dart | Toy Pistol | — | |
WowBlast Desperado Toy Pistol Orange | — | — | — | — | — | 35m | 10 | 450 | — | Foam Dart | Toy Pistol | — | |
WowBlast Desperado Toy Pistol Red | — | — | — | — | — | 35m | 10 | 450 | — | Foam Dart | Toy Pistol | — | |
WowBlast Desperado Toy Pistol Teal | — | — | — | — | — | 35m | 10 | 450 | — | Foam Dart | Toy Pistol | — | |
Yellow QuikFlarePro | — | — | — | — | — | — | — | — | — | — | — | — | |
Yubarev 'Deadeye' Pistol | — | — | S1 | S1 | — | 35m | 10 | 350 | — | Electron | Pistol | — | |
Yubarev 'Igniter' Pistol | — | — | S1 | S1 | — | 35m | 10 | 350 | — | Electron | Pistol | — | |
Yubarev 'Venom' Pistol | — | — | S1 | S1 | — | 35m | 10 | 350 | — | Electron | Pistol | — | |
Yubarev Pistol | — | — | S1 | S1 | — | 35m | 10 | 350 | — | Electron | Pistol | — | |
Zogo Knife | — | — | — | — | — | — | — | — | — | — | — | — | |
Export as CSV |