Items
HeatSink (964)
Systems » Coolers
Compare
Item | Class | Grade | Size | Buy Price | |
---|---|---|---|---|---|
AbsoluteZero | Competition | B | 2 | 43,450 UEC | |
Arctic | Military | C | 2 | 44,900 UEC | |
ArcticStorm | Civilian | C | 1 | 12,261 UEC | |
Aufeis | Civilian | A | 2 | 38,500 UEC | |
Avalanche | Military | A | 2 | 58,100 UEC | |
Berian | Civilian | C | 1 | 13,950 UEC | |
BlastChill | Civilian | D | 1 | 11,816 UEC | |
Blizzard | Military | A | 3 | 146,250 UEC | |
Boreal | Military | D | 2 | 42,750 UEC | |
Bracer | Military | C | 1 | 16,400 UEC | |
Chill-Max | Industrial | A | 3 | 287,250 UEC | |
ColdSnap | Civilian | C | 2 | 35,632 UEC | |
ColdSurge | Civilian | D | 3 | 98,100 UEC | |
CoolCore | Industrial | C | 2 | 59,800 UEC | |
Cryo-Star | Civilian | B | 1 | 15,050 UEC | |
Cryo-Star EX | Civilian | B | 2 | 40,400 UEC | |
Cryo-Star SL | Civilian | B | — | 6,300 UEC | |
Cryo-Star XL | Civilian | B | 3 | 115,750 UEC | |
Eco-Flow | Industrial | B | 1 | 22,800 UEC | |
Endo | Civilian | B | 1 | 14,300 UEC | |
FlashFreeze | Civilian | B | 1 | 14,750 UEC | |
Fridan | Civilian | C | — | 6,300 UEC | |
Frost-Star | Civilian | C | 1 | 17,834 UEC | |
Frost-Star EX | Civilian | C | 2 | 47,678 UEC | |
Frost-Star SL | Civilian | C | — | 6,300 UEC | |
Frost-Star XL | Civilian | C | 3 | 112,250 UEC | |
FrostBite | Civilian | B | 3 | 110,850 UEC | |
FrostBurn | Civilian | C | 3 | 89,208 UEC | |
FullFrost | Civilian | B | 2 | 39,500 UEC | |
Galinstan | Military | D | 3 | 118,000 UEC | |
Gelid | Civilian | A | 1 | 14,500 UEC | |
Glacier | Military | A | 1 | 19,300 UEC | |
Graupel | Civilian | C | 2 | 36,750 UEC | |
HeatSafe | Stealth | C | 1 | 10,650 UEC | |
HeatSink | Stealth | C | 2 | 22,850 UEC | |
HydroJet | Industrial | D | 2 | 52,750 UEC | |
Hydrocel | Industrial | D | 1 | 19,200 UEC | |
Hydropulse | Industrial | D | 3 | 150,000 UEC | |
Ice-Flush | Industrial | B | 3 | 210,000 UEC | |
IceBox | Stealth | B | 2 | 28,650 UEC | |
IceDive | Competition | C | 2 | 42,400 UEC | |
IcePlunge | Competition | C | 1 | 15,800 UEC | |
Kelvid | Civilian | B | — | 6,300 UEC | |
Kragen | Civilian | A | 3 | — | |
Mercury | Military | C | 3 | 122,500 UEC | |
NightFall | Stealth | A | 2 | 32,600 UEC | |
Permafrost | Military | B | 2 | 49,650 UEC | |
Polar | Military | B | 1 | 17,550 UEC | |
QuikCool | Competition | D | 1 | 15,750 UEC | |
RapidCool | Competition | D | 2 | 42,300 UEC | |
Serac | Civilian | A | 4 | — | |
SnowBlind | Stealth | A | 1 | 12,850 UEC | |
SnowPack | Industrial | A | 2 | 82,900 UEC | |
Snowfall | Industrial | B | 2 | — | |
Taiga | Civilian | B | 2 | 37,700 UEC | |
Tempest | Military | B | 3 | 130,900 UEC | |
Tepilo | Civilian | A | — | 6,300 UEC | |
ThermalCore | Industrial | C | 3 | 170,000 UEC | |
Thermax | Industrial | C | 1 | 20,500 UEC | |
Tundra | Military | D | 1 | 15,750 UEC | |
Ultra-Flow | Industrial | A | 1 | 27,550 UEC | |
VaporBlock | Stealth | B | 1 | 11,950 UEC | |
WhiteOut | Civilian | D | 2 | 36,400 UEC | |
Winter-Star | Civilian | D | 1 | 14,200 UEC | |
Winter-Star EX | Civilian | C | 2 | 37,500 UEC | |
Winter-Star SL | Civilian | D | — | 6,300 UEC | |
Winter-Star XL | Civilian | D | 3 | 105,250 UEC | |
ZeroRush | Competition | B | 1 | 16,000 UEC | |
Export as CSV |