Items
Helix I Mining Laser (114)
Utility » Mining Laser Heads
Compare
Item | Extraction Laser Power | Inert Material Level | Laser Instability | Maximum Range | Mining Laser Power | Module Slots | Optimal Charge Window Rate | Optimal Charge Windows Size | Optimal Range | Resistance | Size | Buy Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arbor MH1 Mining Laser | 1850 | -30 | -35 | 180m | 189 - 1890 | 1 | +40 | — | 60m | +25 | 1 | 360 UEC | |
Arbor MH2 Mining Laser | 2590 | -40 | -35 | 270m | 480-2400 | 2 | — | +40 | 90m | +25 | 2 | 1,450 UEC | |
Helix I Mining Laser | 1850 | -30 | — | 45m | 630-3150 | 2 | — | -40 | 15m | -30 | 1 | 108,000 UEC | |
Helix II Mining Laser | 2590 | -30 | — | 90m | 1020-4080 | 3 | — | -40 | 30m | -30 | 2 | 108,000 UEC | |
Hofstede-S2 Mining Laser | 1295 | -40 | +10 | 180m | 336-3360 | 2 | +20 | — | 60m | -30 | 2 | 12,750 UEC | |
Impact I Mining Laser | 2775 | -30 | -10 | 135m | 420-2100 | 2 | -40 | +20 | 45m | +10 | 1 | 57,750 UEC | |
Klein-S1 Mining Laser | 2220 | -30 | +35 | 135m | 378-2220 | — | — | +20 | 45m | -45 | 1 | 10,150 UEC | |
Klein-S2 Mining Laser | 2775 | -40 | +35 | 180m | 720-3600 | 1 | — | +20 | 60m | -45 | 2 | 10,150 UEC | |
Lancet MH1 Mining Laser | 1850 | -30 | -10 | 90m | 504-2520 | 1 | +40 | -60 | 30m | — | 1 | 23,500 UEC | |
Lancet MH2 Mining Laser | 2590 | -40 | -10 | 135m | 900-3600 | 2 | +40 | -60 | 45m | — | 2 | 94,000 UEC | |
Export as CSV |