Items
Effects
NDR (Nutritional Density Rating)
Ma's Ready To Eat Fish Hoe Stew (3362)
Miscellaneous » Foods
Compare
Item | Effects | HEI (Hydration Efficacy Index) | NDR (Nutritional Density Rating) | Buy Price | |
---|---|---|---|---|---|
Aloprat Skewer | Immune Suppressing | — | 25 | — | |
Avocado and Corn Sandwich | None | — | 41 | 8 UEC | |
Bacon Club Sandwich | None | — | 41 | 8 UEC | |
Bologna Sandwich | None | — | 41 | 8 UEC | |
Breakfast Dog | Dehydrating, Hyper-Metabolic | — | 34 | 5 UEC | |
Buster's Chocolate Bar | Energizing, Hyper-Metabolic | — | 10 | 3 UEC | |
Cal-O-Meal 'Chocolate Deluxe' Protein Bar | Hypertrophic | — | 20 | 5 UEC | |
Cal-O-Meal 'Lunes' Protein Bar | Hypertrophic | — | 20 | 5 UEC | |
Cal-O-Meal 'Vanilla' Protein Bar | Hypertrophic | — | 20 | 5 UEC | |
Carafi Packet | Hypermetabolic | — | 10 | — | |
Carnita-ritas Burrito | Dehydrating | — | 38 | — | |
Chicken Pesto Omni Pack | Hypertrophic, Hypo-Metabolic | — | 56 | — | |
Chicken Wham | Dehydrating, Hyper-Metabolic | — | 38 | 10 UEC | |
Chile Birria Burrito | Dehydrating | — | 34 | 8 UEC | |
Chili Dog | Dehydrating, Hyper-Metabolic | — | 34 | 5 UEC | |
Citrus Beef Burrito | Dehydrating | — | 34 | 8 UEC | |
Classic Dog | Dehydrating, Hyper-Metabolic | — | 34 | 5 UEC | |
Cruiser Dog | Dehydrating, Hyper-Metabolic | — | 34 | 5 UEC | |
Dak Galbi Chicken Burrito | Dehydrating | — | 34 | 8 UEC | |
Double Dog | Dehydrating, Hyper-Metabolic | — | 34 | 5 UEC | |
Ermer Family Farms Chibanzoo Ice Cream | Energizing, Hyper Metabolic | — | 10 | 5 UEC | |
Ermer Family Farms Chocolate Ice Cream | Energizing, Hyper Metabolic | — | 10 | 5 UEC | |
Ermer Family Farms Coffee Ice Cream | Energizing, Hyper Metabolic | — | 10 | 5 UEC | |
Ermer Family Farms Fat Free Ice Cream | Energizing, Hyper Metabolic | — | 10 | 5 UEC | |
Ermer Family Farms Lunes Ice Cream | Energizing, Hyper Metabolic | — | 10 | 5 UEC | |
Godmother Sandwich | None | — | 41 | 8 UEC | |
Karoby Energy Bar (Cranberry, Green Tea & Carob) | Energizing | — | 18 | 5 UEC | |
Karoby Energy Bar (Tahini & Carob) | Energizing | — | 18 | 5 UEC | |
Ma's Ready To Eat Fish Hoe Stew | Dehydrating, Hyper-Metabolic | — | 36 | — | |
Ma's Ready to Eat Chicken Patty Dinner | Dehydrating, Hyper-Metabolic | — | 40 | — | |
Madras Asada Burrito | Dehydrating | — | 38 | — | |
Melty Dog | Dehydrating, Hyper-Metabolic | — | 34 | 5 UEC | |
Merguez Sandwich | None | — | 41 | 8 UEC | |
Musaka Burrito | Dehydrating | — | 34 | 8 UEC | |
OneMeal Nutrition Bar (Fried Tofu) | Hypo-Metabolic | — | 21 | 5 UEC | |
OneMeal Nutrition Bar (Grilled Steak) | Hypo-Metabolic | — | 21 | 5 UEC | |
OneMeal Nutrition Bar (Roast Chicken) | Hypo-Metabolic | — | 21 | 5 UEC | |
Pork Katsu Sandwich | None | — | 41 | 8 UEC | |
ReadyMeal (Beef Chunks) | None | — | 60 | 8 UEC | |
ReadyMeal (Vegetarian) | None | — | 60 | 8 UEC | |
Shrimp Typhoon Burrito | Dehydrating | — | 38 | — | |
Snaggle Protein Stick (Pepper^3) | Hypertrophic, Dehydrating | — | 14 | 3 UEC | |
Snaggle Stick (New Austin Bold) | Hypertrophic, Dehydrating | — | 14 | 3 UEC | |
Snaggle Stick (Original) | Hypertrophic, Dehydrating | — | 14 | 3 UEC | |
Snaggle Stick (Smoke Daddy) | Hypertrophic, Dehydrating | — | 14 | 3 UEC | |
Snaggle Stick (Tikoro Bite) | Hypertrophic, Dehydrating | — | 14 | 3 UEC | |
Strog-N-Off Burrito | Dehydrating | — | 38 | — | |
Tilapia Verde Burrito | Hypertrophic, Hypo-Metabolic | — | 45 | — | |
Turkey Sandwich | None | — | 41 | 8 UEC | |
Veggie Dog | Dehydrating, Hyper-Metabolic | — | 34 | 5 UEC | |
Veggie Wham | Dehydrating, Hyper-Metabolic | — | 38 | 10 UEC | |
Vermillion Apple | Hydrating | 06 | 18 | 5 UEC | |
Watermelon (Slice) | Hydrating, Hyper-Metabolic | 10 | 14 | 5 UEC | |
Whamburger | Dehydrating, Hyper-Metabolic | — | 38 | 10 UEC | |
Whamburger D-Lux | Dehydrating, Hyper-Metabolic | — | 38 | 10 UEC | |
Yakisoba Dog | Dehydrating, Hyper-Metabolic | — | 34 | 5 UEC | |
Export as CSV |