Items
Norfield (102)
Utility » Docking Collars
Compare
Item | Item Type | Safe Flow Rate | Buy Price | |
---|---|---|---|---|
Harkin | Fuel Nozzle | 0.8 | 20,500 UEC | |
Norfield | Fuel Nozzle | 0.3 | 11,000 UEC | |
RN-7s | Fuel Nozzle | 0.4 | 16,000 UEC | |
Export as CSV |
Welcome to UEX
New Babbage, Nov 24, 2954
Item | Item Type | Safe Flow Rate | Buy Price | |
---|---|---|---|---|
Harkin | Fuel Nozzle | 0.8 | 20,500 UEC | |
Norfield | Fuel Nozzle | 0.3 | 11,000 UEC | |
RN-7s | Fuel Nozzle | 0.4 | 16,000 UEC | |
Export as CSV |