Items
Size
Polaris Torpedo (4032)
Vehicle Weapons » Missiles
Compare
Item | Size | Tracking Signal | Buy Price | |
---|---|---|---|---|
'Arrow' I Missile | 1 | Infrared | 88 UEC | |
'Bullet' II Missile | 2 | Infrared | 110 UEC | |
'Chaos' III Missile | 3 | Infrared | 154 UEC | |
'Dragon' IV Missile | 4 | Infrared | 200 UEC | |
Argos IX Torpedo | 9 | Cross Section | 3,500 UEC | |
Arrester III Missile | 3 | Cross Section | 145 UEC | |
Assailant IV Missile | 4 | Cross Section | 220 UEC | |
Dominator II Missile | 2 | Electromagnetic | 130 UEC | |
Hellion VII Missile | 7 | Infrared | 927 UEC | |
Ignite II Missile | 2 | Infrared | 102 UEC | |
Marksman I Missile | 1 | Infrared | 73 UEC | |
PX-T12 "Apex" | 12 | — | — | |
Pathfinder IV Missile | 4 | Infrared | 200 UEC | |
Pioneer I Missile | 1 | Electromagnetic | 74 UEC | |
Polaris Torpedo | 12 | — | — | |
Raptor IV Missile | 4 | Electromagnetic | 240 UEC | |
Rattler II Missile | 2 | Infrared | 91 UEC | |
Reaper V Missile | 5 | Electromagnetic | 467 UEC | |
Scimitar V Missile | 5 | Electromagnetic | 460 UEC | |
Seeker IX Torpedo | 9 | Electromagnetic | 3,851 UEC | |
Spark I Missile | 1 | Cross Section | 75 UEC | |
Stalker V Missile | 5 | Cross Section | 506 UEC | |
StrikeForce II Missile | 2 | Cross Section | 126 UEC | |
TaskForce I Missile | 1 | Electromagnetic | 59 UEC | |
Tempest II Missile | 2 | Cross Section | 97 UEC | |
Thunderbolt III Missile | 3 | Electromagnetic | 150 UEC | |
Typhoon IX Torpedo | 9 | Infrared | 3,670 UEC | |
Valkyrie V Missile | 5 | Infrared | 474 UEC | |
Viper III Missile | 3 | Infrared | 140 UEC | |
Export as CSV |