Items
SecureShield (951)
Systems » Shield Generators
Compare
Item | Class | Grade | Size | Buy Price | |
---|---|---|---|---|---|
5CA 'Akura' | Civilian | C | 3 | 93,250 UEC | |
5MA 'Chimalli' | Civilian | C | 2 | 28,000 UEC | |
5SA 'Rhada' | Civilian | C | 1 | 15,900 UEC | |
6CA 'Bila' | Civilian | B | 3 | — | |
6MA 'Kozane' | Civilian | B | 2 | 31,650 UEC | |
6SA 'Arbiter' | Civilian | B | 1 | 11,750 UEC | |
7CA 'Nargun' | Civilian | A | 3 | 101,100 UEC | |
7MA 'Lorica' | Civilian | A | 2 | 30,300 UEC | |
7SA 'Concord' | Civilian | A | 1 | 12,650 UEC | |
ARMOR | Civilian | B | 3 | 83,950 UEC | |
AllStop | Military | C | 1 | 14,200 UEC | |
Armada | Industrial | D | 2 | 29,000 UEC | |
Aspis | Industrial | C | 2 | 38,714 UEC | |
BLOC | Civilian | B | 2 | 24,800 UEC | |
Bamoty | Competition | D | 2 | 27,000 UEC | |
Barbican | Industrial | B | 3 | 143,150 UEC | |
Bulwark | Industrial | C | 1 | 16,850 UEC | |
Castra | Industrial | C | — | 3,900 UEC | |
Citadel | Industrial | B | 2 | 41,100 UEC | |
Cloak | Stealth | D | 1 | 14,650 UEC | |
CoverAll | Military | B | 2 | 33,700 UEC | |
FR-66 | Military | A | 1 | 18,450 UEC | |
FR-76 | Military | A | 2 | 38,250 UEC | |
FR-86 | Military | A | 3 | 136,400 UEC | |
Falco | Competition | D | 1 | 5,800 UEC | |
ForceWall | Military | B | 1 | 15,950 UEC | |
FullBlock | Military | B | 3 | 52,350 UEC | |
FullStop | Military | C | 2 | 30,400 UEC | |
GUARD | Civilian | C | 3 | 92,850 UEC | |
Glacis | Industrial | A | 4 | — | |
Guardian | Industrial | B | 1 | 19,900 UEC | |
HAVEN | Civilian | D | 3 | 74,500 UEC | |
HEX | Civilian | B | 1 | 10,000 UEC | |
Haltur | Competition | B | 2 | 36,700 UEC | |
INK | Civilian | D | 1 | 9,397 UEC | |
Jaghte | Competition | B | 1 | 9,900 UEC | |
Mirage | Stealth | A | 1 | 28,600 UEC | |
Obscura | Stealth | C | 2 | 36,200 UEC | |
PIN | Civilian | C | — | 3,096 UEC | |
Palisade | Industrial | A | 1 | 23,200 UEC | |
Parapet | Industrial | A | 3 | 169,550 UEC | |
RPEL | Civilian | D | 2 | 22,400 UEC | |
RS-Barrier | Industrial | A | 4 | — | |
Rampart | Civilian | D | 2 | 53,300 UEC | |
STOP | Civilian | C | 2 | 24,850 UEC | |
SecureHyde | Military | D | 1 | 12,850 UEC | |
SecureScreen | Military | D | 3 | — | |
SecureShield | Military | D | 2 | 27,700 UEC | |
Sheut | Stealth | B | 2 | 44,850 UEC | |
Shimmer | Stealth | C | 1 | — | |
Shroud | Stealth | D | 2 | 44,000 UEC | |
Steward | Industrial | D | 1 | 14,050 UEC | |
Stronghold | Industrial | C | 3 | 110,000 UEC | |
Sukoran | Military | C | 2 | — | |
Suldrath | Military | C | 1 | — | |
SureStop | Military | C | 3 | 97,350 UEC | |
Targa | Competition | C | 1 | 8,600 UEC | |
Trenta | Competition | C | 2 | 30,600 UEC | |
Umbra | Stealth | A | 2 | 56,850 UEC | |
Veil | Stealth | B | 1 | 22,400 UEC | |
WEB | Civilian | C | 1 | 10,750 UEC | |
Ward | Industrial | D | 3 | 98,000 UEC | |
Export as CSV |