Items
StarBurn (139)
Systems » Power Plants
Compare
Item | Class | Grade | Size | Buy Price | |
---|---|---|---|---|---|
Bolide | Military | B | 2 | 43,200 UEC | |
Breton | Industrial | A | 1 | 52,600 UEC | |
Celestial | Civilian | B | 3 | 100,500 UEC | |
Centurion | Military | C | 3 | 120,150 UEC | |
Charger | Military | D | 1 | 12,700 UEC | |
Cirrus | Stealth | C | 2 | 44,800 UEC | |
DayBreak | Civilian | C | 2 | 41,250 UEC | |
Defiant | Industrial | B | — | 7,400 UEC | |
DeltaMax | Stealth | B | 1 | 15,700 UEC | |
Diligence | Industrial | C | 2 | 74,150 UEC | |
Drassik | Military | D | 3 | 113,600 UEC | |
DuraJet | Civilian | D | — | 4,000 UEC | |
Durango | Industrial | A | 3 | 430,350 UEC | |
DynaFlux | Military | B | 1 | 17,150 UEC | |
Eclipse | Stealth | A | 2 | 74,550 UEC | |
Endurance | Industrial | B | 1 | 32,150 UEC | |
ExoGen | Military | D | 2 | 37,250 UEC | |
Fierell Cascade | Military | B | 1 | 17,900 UEC | |
Fortitude | Industrial | C | 1 | 26,308 UEC | |
Fulgur | Military | B | 3 | 130,850 UEC | |
FullForce | Civilian | C | 2 | 33,600 UEC | |
FullForce Pro | Civilian | C | 3 | 88,400 UEC | |
GammaMax | Stealth | B | 2 | 59,050 UEC | |
Genoa | Industrial | A | 2 | 150,600 UEC | |
Ginzel | Industrial | C | 3 | 175,611 UEC | |
HyperGen | Military | D | 1 | 19,800 UEC | |
IonBurst | Civilian | B | 1 | 17,000 UEC | |
IonSurge | Civilian | B | 2 | 34,850 UEC | |
IonSurge Pro | Civilian | B | 3 | 98,650 UEC | |
IonWave | Civilian | B | — | 4,000 UEC | |
JS-300 | Military | A | 1 | 19,700 UEC | |
JS-400 | Military | A | 2 | 53,150 UEC | |
JS-500 | Military | A | 3 | 139,750 UEC | |
Jennet | Industrial | D | — | 7,400 UEC | |
LightBlossom | Civilian | C | 1 | 15,450 UEC | |
Lotus | Civilian | A | 2 | 44,000 UEC | |
LumaCore | Competition | A | 1 | 6,100 UEC | |
LuxCore | Competition | A | 2 | 23,050 UEC | |
Maelstrom | Military | C | 2 | 43,250 UEC | |
MagnaBloom | Civilian | B | 1 | 16,400 UEC | |
Main Powerplant | — | A | 4 | — | |
MegaFlux | Military | B | 3 | 124,150 UEC | |
NewDawn | Civilian | C | 3 | 80,100 UEC | |
OverDrive | Military | C | 1 | 15,277 UEC | |
PowerBolt | Civilian | C | 1 | 15,641 UEC | |
QuadraCell | Military | A | 1 | 20,300 UEC | |
QuadraCell MT | Military | A | 2 | 56,850 UEC | |
QuadraCell MX | Military | A | 3 | 148,250 UEC | |
Radiance | Civilian | B | 2 | 42,250 UEC | |
Radix | Civilian | C | — | 3,401 UEC | |
Regulus | Military | C | 1 | 13,600 UEC | |
Reliance | Industrial | B | 3 | — | |
Roughneck | Industrial | D | 1 | 19,933 UEC | |
Sedulity | Industrial | B | 2 | 102,650 UEC | |
Slipstream | Stealth | A | 1 | 18,600 UEC | |
SmartGen | Military | D | 3 | 109,600 UEC | |
SolarFlare | Competition | C | 2 | 11,550 UEC | |
SonicLite | Stealth | C | 1 | 17,650 UEC | |
SparkJet | Civilian | D | 2 | 29,750 UEC | |
SparkJet Pro | Civilian | D | 3 | 66,800 UEC | |
StarBurn | Competition | B | 2 | 17,800 UEC | |
StarHeart | Competition | B | 1 | 4,150 UEC | |
Steadfast | Industrial | C | — | 7,400 UEC | |
Stellate | Civilian | A | 4 | — | |
SunFlare | Competition | C | 1 | 2,800 UEC | |
SuperDrive | Military | C | 3 | 114,573 UEC | |
TigerLilly | Civilian | A | 3 | 165,450 UEC | |
Trommel | Industrial | D | 2 | 51,128 UEC | |
TurboDrive | Military | C | 2 | 39,500 UEC | |
UltraFlux | Military | B | 2 | 46,150 UEC | |
Vortex | Military | D | 2 | 37,600 UEC | |
WhiteRose | Civilian | A | 1 | 16,850 UEC | |
ZapJet | Civilian | D | 1 | 13,968 UEC | |
Export as CSV |