Items
SureGrip HV-S1 Tractor Beam (1601)
Utility » Tractor Beams
Compare
Item | Full Strength Distance | Max Angle | Max Range | Size | Buy Price | |
---|---|---|---|---|---|---|
SureGrip HV-S1 Tractor Beam | 55mm | 60º | 130º | 1 | 4,600 UEC | |
SureGrip HV-S2 Tractor Beam | 55mm | 60º | 130º | 2 | 12,200 UEC | |
SureGrip HV-S3 Tractor Beam | 55mm | 60º | 130º | 3 | 24,400 UEC | |
SureGrip PR-S1 Tractor Beam | 55 mm | 80 degº | 130º | 1 | 4,600 UEC | |
SureGrip PR-S2 Tractor Beam | 55 mm | 80 degº | 130º | 2 | 12,200 UEC | |
SureGrip PR-S3 Tractor Beam | 55 mm | 80 degº | 130º | 3 | 24,400 UEC | |
SureGrip S1 Tractor Beam | 75mm | 60º | 150º | 1 | 4,600 UEC | |
SureGrip S2 Tractor Beam | 75mm | 60º | 150º | 2 | 1,200 UEC | |
SureGrip S3 Tractor Beam | 75mm | 60º | 150º | 3 | 24,400 UEC | |
ViseLock S1 Tractor Beam | 50mm | 80 degº | 135º | 1 | 4,600 UEC | |
ViseLock S2 Tractor Beam | 50mm | 80 degº | 135º | 2 | 1,200 UEC | |
ViseLock S3 Tractor Beam | 50mm | 80 degº | 135º | 3 | 24,400 UEC | |
Export as CSV |