Items
Touchstone (8x Monitor) (2229)
Personal Weapons » Attachments
Compare
Item | ADS Time | Aim Time | Ammo Cost Per Shot | Attachment Barrel | Attachment Optics | Attachment Point | Attachment Underbarrel | Capacity | Class | Damage | Effective Range | Fire Rate | Low Light | Magazine Size | Rate of Fire | Recoil Kick | Recoil Smoothness | Recoil Stability | Size | Spread | Type | Weapon Class | Weapon Type | Buy Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250-E Laser Pointer | — | — | — | — | — | Underbarrel | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | Laser Pointer | — | — | 250 UEC | |
Animus Missile Launcher Magazine (3 cap) | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | Magazine | — | — | 70 UEC | |
Arclight Pistol Battery (30 cap) | — | — | — | S1 | S1 | — | S1 | — | — | — | 30m | — | — | 30 | 30 | — | — | — | — | — | — | Pistol | Energy (Laser) | 4 UEC | |
Behr Telescopic S2 X4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | |
Black Prism (8x Telescopic) | — | — | — | — | — | Optic | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | Telescopic | — | — | — | |
Brightspot Flashlight Purple | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
C54 SMG Magazine (50 cap) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 UEC | |
Cambio SRT Canister | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | RMC Canister (Large) | — | — | 35 UEC | |
Cambio-Lite SRT Attachment | — | — | — | — | — | — | — | — | Salvage and Repair | — | — | — | — | — | — | — | — | — | — | — | Multi-Tool Attachment | — | — | 320 UEC | |
Cambio-Lite SRT Canister | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | RMC Canister (Small) | — | — | 35 UEC | |
Coda Pistol Magazine (6 cap) | — | — | — | S1 | S1 | — | S1 | — | — | — | 100m | — | — | 6 | 180 | — | — | — | — | — | — | Ballistic | Pistol | 5 UEC | |
Custodian SMG Magazine (60 cap) | — | — | — | S1 | S1 | — | S1 | — | — | — | 30m | — | — | 60 | 800 | — | — | — | — | — | — | Energy (Laser) | SMG | 6 UEC | |
Delta (1x Reflex) | — | +15% | — | — | — | Optic | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | Reflex | — | — | 400 UEC | |
Delta LL (1x Reflex) | — | +15% | — | — | — | Optic | — | — | — | — | — | — | Yes | — | — | — | — | — | 1 | — | Reflex | — | — | — | |
Devastator Shotgun Battery (12 cap) | — | — | — | S3 | S1 | — | S2 | — | — | — | 20m | — | — | 12 | 60 | — | — | — | — | — | — | Energy (Plasma) | Shotgun | 6 UEC | |
EE16 (16x Telescopic) | — | — | — | — | — | Optic | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | Telescopic | — | — | — | |
Emod "Tweaker" Stabilizer 2 | — | — | +50% | — | — | Barrel | — | — | — | +12.5% | — | — | — | — | — | +40% | — | +15% | 2 | +25% | Energy Stabilizer | — | — | — | |
Emod Stabilizer 1 | — | — | — | — | — | Barrel | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | Energy Stabilizer | — | — | 400 UEC | |
Emod Stabilizer 2 | — | — | — | — | — | Barrel | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | Energy Stabilizer | — | — | 400 UEC | |
Emod Stabilizer 3 | — | — | — | — | — | Barrel | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | Energy Stabilizer | — | — | 400 UEC | |
FieldLite Flashlight | — | — | — | — | — | Underbarrel | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | Flashlight | — | — | 280 UEC | |
FieldLite Flashlight Blue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
FieldLite Flashlight Red | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
FieldLite Flashlight Yellow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
GP-33 MOD Grenade Launcher Magazine (6 cap) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 UEC | |
Gamma (1x Holographic) | — | -15% | — | — | — | Optic | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | Projection | — | — | 400 UEC | |
Gamma Duo (2x Holographic) | — | +15% | — | — | — | Optic | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | Projection | — | — | 400 UEC | |
Gamma Duo LL (2x Holographic) | — | +15% | — | — | — | Optic | — | — | — | — | — | — | Yes | — | — | — | — | — | 1 | — | Projection | — | — | — | |
Gamma LL (1x Holographic) | — | +15% | — | — | — | Optic | — | — | — | — | — | — | Yes | — | — | — | — | — | 1 | — | Projection | — | — | — | |
Gamma Plus (3x Holographic) | — | +15% | — | — | — | Optic | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | Projection | — | — | — | |
Gamma Plus LL (3x Holographic) | — | +15% | — | — | — | Optic | — | — | — | — | — | — | Yes | — | — | — | — | — | 1 | — | Projection | — | — | — | |
Karna Rifle Battery (35 cap) | — | — | — | — | — | — | — | 35 | — | — | — | — | — | — | — | — | — | — | — | — | Battery | — | — | 6 UEC | |
LH86 Pistol Magazine (13 cap) | — | — | — | S1 | S1 | — | S1 | — | — | — | 30m | — | — | 13 | 400 | — | — | — | — | — | — | Ballistic | Pistol | 4 UEC | |
LifeGuard Medical Attachment | — | — | — | — | — | — | — | — | Medical | — | — | — | — | — | — | — | — | — | — | — | Multi-Tool Attachment | — | — | 350 UEC | |
LifeGuard Refill | — | — | — | — | — | — | — | — | Medical | — | — | — | — | — | — | — | — | — | — | — | MedGel Refill | — | — | 35 UEC | |
MaxLift Tractor Beam Battery | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Battery | — | — | 50 UEC | |
OT4-RF (4x Telescopic) | — | — | — | — | — | Optic | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | Telescopic | — | — | — | |
Omarof (16x Telescopic) | — | +0% | — | — | — | Optic | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | Telescopic | — | — | — | |
OreBit Mining Attachment | — | — | — | — | — | — | — | — | Mining | — | — | — | — | — | — | — | — | — | — | — | Multi-Tool Attachment | — | — | 311 UEC | |
OxyTorch Cutter Attachment | — | — | — | — | — | — | — | — | Cutter | — | — | — | — | — | — | — | — | — | — | — | Multi-Tool Attachment | — | — | 209 UEC | |
P4-AR Magazine (40 cap) | — | — | — | — | — | — | — | 40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 UEC | |
P8-AR Rifle Magazine (15 cap) | — | — | — | S1 | S1 | — | S1 | 15 | — | — | 30m | — | — | 45 | 800 | — | — | — | — | — | — | Ballistic | SMG | 150 UEC | |
P8-SC SMG Magazine (45 cap) | — | — | — | S1 | S1 | — | S1 | — | — | — | 30m | — | — | 45 | 800 | — | — | — | — | — | — | Ballistic | SMG | 5 UEC | |
PT1 (1x Holographic) | — | — | — | — | — | Optic | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | Projection | — | — | — | |
PT2 (2x Holographic) | — | — | — | — | — | Optic | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | Projection | — | — | — | |
PT3 (3X Holographic) | — | — | — | — | — | Optic | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | Projection | — | — | — | |
ParaMed Refill | — | — | — | — | — | — | — | — | Medical | — | — | — | — | — | — | — | — | — | — | — | MedGel Refill | — | — | 60 UEC | |
RF1 (1x Reflex) | — | +15% | — | — | — | Optic | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | Reflex | — | — | — | |
S-38 Magazine (20 cap) | — | — | — | — | — | — | — | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 UEC | |
Scourge Railgun Magazine (5 cap) | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | Magazine | — | — | 59 UEC | |
Sion "Tweaker" Compensator 1 | — | — | — | — | — | Barrel | — | — | — | — | — | +10 | — | — | — | +20% | — | +30% | 1 | — | Ballistic Compensator | — | — | — | |
Sion "Tweaker" Compensator 2 | +25 | — | — | — | — | Barrel | — | — | — | — | — | — | — | — | — | — | +50 | +70% | 2 | +25% | Ballistic Compensator | — | — | — | |
Sion Compensator 1 | — | — | — | — | — | Barrel | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | Ballistic Compensator | — | — | 400 UEC | |
Sion Compensator 2 | — | — | — | — | — | Barrel | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | Ballistic Compensator | — | — | 400 UEC | |
Sion Compensator 3 | — | — | — | — | — | Barrel | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | Ballistic Compensator | — | — | 400 UEC | |
Tacit Suppressor1 | — | — | — | — | — | Barrel | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | Supressor | — | — | 400 UEC | |
Tacit Suppressor2 | — | — | — | — | — | Barrel | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | Suppressor | — | — | 400 UEC | |
Tacit Suppressor3 | — | — | — | — | — | Barrel | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | Supressor | — | — | 400 UEC | |
Tau Plus (4x Telescopic) | — | +25% | — | — | — | Optic | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | Telescopic | — | — | — | |
Tau Plus LL (4x Telescopic) | — | +0% | — | — | — | Optic | — | — | — | — | — | — | Yes | — | — | — | — | — | 2 | — | Telescopic | — | — | — | |
Theta Pro (8x Telescopic) | — | — | — | — | — | Optic | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | Telescopic | — | — | — | |
Theta Pro LL (8x Telescopic) | — | +0% | — | — | — | Optic | — | — | — | — | — | — | Yes | — | — | — | — | — | 3 | — | Telescopic | — | — | — | |
Touchstone (8x Monitor) | — | +0% | — | — | — | Optic | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | Monitor | — | — | — | |
Tracer Laser Pointer Green | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Tracer Laser Pointer Orange | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
TruHold Tractor Beam Attachment | — | — | — | — | — | — | — | — | Tractor Beam | — | — | — | — | — | — | — | — | — | — | — | Multi-Tool Attachment | — | — | 320 UEC | |
Veil Flash Hider 1 | — | — | — | — | — | Barrel | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | Flash Hider | — | — | 400 UEC | |
Veil Flash Hider 2 | — | — | — | — | — | Barrel | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | Flash Hider | — | — | 400 UEC | |
Veil Flash Hider 3 | — | — | — | — | — | Barrel | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | Flash Hider | — | — | 400 UEC | |
Export as CSV |