Items
Manufacturer
Parent of
Damage Reduction
Max Temperature
Min Temperature
Slots - Ammo
Slots - Consumable
Type
Venture Undersuit Green/Black (1434)
Undersuits » Undersuits
Compare
Item | Carrying Capacity | Damage Reduction | Max Temperature | Min Temperature | Slots - Ammo | Slots - Consumable | Slots - Throwable | Type | Buy Price | |
---|---|---|---|---|---|---|---|---|---|---|
Aztalan Galena Undersuit | — | — | — | — | 2 | 2 | — | — | — | |
Aztalan Tamarack Undersuit | — | — | — | — | 2 | 2 | — | — | — | |
Aztalan Undersuit | — | — | — | — | 2 | 2 | — | — | — | |
Beacon Undersuit | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 500 UEC | |
Beacon Undersuit 'Rust Society' | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | — | |
Beacon Undersuit Brown/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Beacon Undersuit Crimson | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Beacon Undersuit Dark Grey | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Beacon Undersuit Green/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Beacon Undersuit Green/White | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Beacon Undersuit Grey | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Beacon Undersuit Grey/Aqua | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 500 UEC | |
Beacon Undersuit Orange | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Beacon Undersuit Orange/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 999 UEC | |
Beacon Undersuit Pink/White | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Beacon Undersuit Purple | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Beacon Undersuit Purple/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Beacon Undersuit Red/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Beacon Undersuit Sky/Grey | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Beacon Undersuit Tan/Brown | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Beacon Undersuit Twilight | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 500 UEC | |
Beacon Undersuit White | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | — | |
Beacon Undersuit Woodland | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 999 UEC | |
Beacon Undersuit Yellow | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 500 UEC | |
FBL-8u Undersuit Arctic Digital | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,250 UEC | |
FBL-8u Undersuit Desert Digital | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,063 UEC | |
FBL-8u Undersuit Imperial Red | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,063 UEC | |
ForceFlex Undersuit Arctic Camo | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
ForceFlex Undersuit Autumn Camo | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
ForceFlex Undersuit Black Seagreen | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | — | |
ForceFlex Undersuit Black/Blue | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
ForceFlex Undersuit Black/Gold | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
ForceFlex Undersuit Black/Grey/Orange | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
ForceFlex Undersuit Black/Grey/Tan | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
ForceFlex Undersuit Black/Orange | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
ForceFlex Undersuit Black/Purple | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
ForceFlex Undersuit Black/Red | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
ForceFlex Undersuit Black/Seagreen | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
ForceFlex Undersuit Black/Yellow | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
ForceFlex Undersuit Blue/Black/Tan | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
ForceFlex Undersuit DigiCamo | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
ForceFlex Undersuit Forest Digi | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
ForceFlex Undersuit Greys | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
ForceFlex Undersuit Ocean Camo | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,220 UEC | |
ForceFlex Undersuit Pink Camo | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
ForceFlex Undersuit Purple/Gold | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
ForceFlex Undersuit Wood Camo | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
ForceFlex Undersuit Woodland Digi | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Inmate Worksuit | — | 10% | 75ºC | -75ºC | — | — | — | Worksuit | — | |
Lamont Arroyo Undersuit | — | 10% | 50ºC | -5ºC | 2 | 2 | — | — | — | |
Lamont Covus Undersuit | — | 10% | 50ºC | -5ºC | 2 | 2 | — | — | — | |
Lamont Tawny Undersuit | — | 10% | 50ºC | -5ºC | 2 | 2 | — | — | — | |
Lamont Umbra Undersuit | — | 10% | 50ºC | -5ºC | 2 | 2 | — | — | — | |
Lamont Undersuit | — | 10% | 50ºC | -5ºC | 2 | 2 | — | — | — | |
Markanda Undersuit Basalt (refurbished) | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | — | |
Markanda Undersuit Deadwood (refurbished) | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | — | |
Markanda Undersuit Jasper (Refurbished) | — | 10% | 60ºC | -30ºC | — | — | — | — | — | |
Markanda Undersuit Pyrotechnic | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | — | |
Novikov 'Ascension' Exploration Suit | 22000 | 40% | 75ºC | -225ºC | 8 | 4 | 4 | Heavy | — | |
Novikov Exploration Suit | 22000 | 40% | 75ºC | -225ºC | 8 | 4 | 4 | Heavy | 16,100 UEC | |
OMNI AFS Sapphire Armored Flight Suit | — | — | — | — | — | — | — | — | — | |
OMNI AFS Sapphire Armored Flight Suit Alpine | — | — | — | — | — | — | — | — | — | |
OMNI AFS Sapphire Armored Flight Suit Jungle | — | — | — | — | — | — | — | — | — | |
OMNI AFS Sapphire Armored Flight Suit Slate | — | — | — | — | — | — | — | — | — | |
Odyssey II Undersuit Alpha | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Odyssey II Undersuit Autumn | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Odyssey II Undersuit Black/Blue | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Odyssey II Undersuit Brown | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Odyssey II Undersuit Brown/Grey | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Odyssey II Undersuit Executive | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | — | |
Odyssey II Undersuit Green/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 999 UEC | |
Odyssey II Undersuit Grey/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 500 UEC | |
Odyssey II Undersuit Multi | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Odyssey II Undersuit Orange/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,042 UEC | |
Odyssey II Undersuit Pink/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Odyssey II Undersuit Purple/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Odyssey II Undersuit Red/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Odyssey II Undersuit Seagreen/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Odyssey II Undersuit Sky/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 500 UEC | |
Odyssey II Undersuit Sunset | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Odyssey II Undersuit Tan/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Odyssey II Undersuit Violet/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Odyssey II Undersuit White/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Odyssey II Undersuit Woodland | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Odyssey II Undersuit Yellow/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
One Light Undersuit Blue | — | 10% | 60ºC | -30ºC | — | — | — | — | — | |
One Light Undersuit Red | — | 10% | 60ºC | -30ºC | — | — | — | — | — | |
One Light Undersuit Teal | — | 10% | 60ºC | -30ºC | — | — | — | — | — | |
Pembroke Exploration Suit | 8000 | 40% | 225ºC | -75ºC | 8 | 4 | 4 | — | 14,981 UEC | |
Pembroke Graphite Exploration Suit | 8000 | 40% | 225ºC | -75ºC | 8 | 4 | 4 | — | — | |
Pembroke Ivory Exploration Suit | 8000 | 40% | 225ºC | -75ºC | 8 | 4 | 4 | — | — | |
Pembroke Sunburst Exploration Suit | 8000 | 40% | 225ºC | -75ºC | 8 | 4 | 4 | — | — | |
Sabine Undersuit | — | 10% | 40ºC | -40ºC | 2 | 2 | — | — | — | |
Scaleweave Undersuit | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 1,000 UEC | |
Scaleweave Undersuit Driftwood | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | — | |
Scaleweave Undersuit Ironclad | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | — | |
Scaleweave Undersuit Quagmire | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | — | |
Scaleweave Undersuit Whetstone | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | — | |
Second Life Undersuit | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 800 UEC | |
Stoneskin Agra Undersuit | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Combat | 850 UEC | |
Stoneskin Undersuit | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Combat | 850 UEC | |
TCS-4 Undersuit | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 851 UEC | |
TCS-4 Undersuit Arctic | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 851 UEC | |
TCS-4 Undersuit Autumn | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 851 UEC | |
TCS-4 Undersuit Black/Grey | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 851 UEC | |
TCS-4 Undersuit Crusader Edition | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | — | |
TCS-4 Undersuit Desert | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 851 UEC | |
TCS-4 Undersuit Red Alert | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | — | |
TCS-4 Undersuit Twilight | — | 10% | 60ºC | -30ºC | 2 | 2 | — | — | 851 UEC | |
Venture Executive Undersuit | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | — | |
Venture Undersuit Ascension | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | — | |
Venture Undersuit Base | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | 999 UEC | |
Venture Undersuit Black/Aqua | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | 1,000 UEC | |
Venture Undersuit Black/Grey | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | 1,000 UEC | |
Venture Undersuit Black/Red | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | 1,000 UEC | |
Venture Undersuit Blue | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | 999 UEC | |
Venture Undersuit Blue/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | 1,000 UEC | |
Venture Undersuit Crimson | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | 1,000 UEC | |
Venture Undersuit Envy | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | — | |
Venture Undersuit Explorer | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | — | |
Venture Undersuit Green/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | 1,000 UEC | |
Venture Undersuit Grey/White | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | 1,000 UEC | |
Venture Undersuit Lovestruck | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | — | |
Venture Undersuit Olive/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | 1,000 UEC | |
Venture Undersuit Orange | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | 1,000 UEC | |
Venture Undersuit Orange/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | 1,000 UEC | |
Venture Undersuit Pathfinder | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | — | |
Venture Undersuit Pink/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | 1,000 UEC | |
Venture Undersuit Purple/Violet | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | 1,000 UEC | |
Venture Undersuit Red/White | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | 1,000 UEC | |
Venture Undersuit Rust Society | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | — | |
Venture Undersuit Seagreen | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | 1,000 UEC | |
Venture Undersuit Seagreen/Black | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | 999 UEC | |
Venture Undersuit Starcrossed | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | — | |
Venture Undersuit Tan/Brown | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | 1,000 UEC | |
Venture Undersuit Voyager | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | — | |
Venture Undersuit Yellow | — | 10% | 60ºC | -30ºC | 2 | 2 | — | Explorer | 1,000 UEC | |
Xanthule 'Ascension' Suit | — | — | — | — | — | — | — | — | — | |
Xanthule Sehya Suit | — | — | — | — | — | — | — | — | — | |
Xanthule Suit | — | — | — | — | — | — | — | — | — | |
Xanthule Tahn Suit | — | — | — | — | — | — | — | — | — | |
Zeus Exploration Suit | 8000 | 40% | 175ºC | -150ºC | 8 | 4 | 4 | Heavy Armor | — | |
Zeus Exploration Suit Solar | 8000 | 40% | 175ºC | -150ºC | 8 | 4 | 4 | Heavy Armor | — | |
Zeus Exploration Suit Starscape | 8000 | 40% | 175ºC | -150ºC | 8 | 4 | 4 | Heavy Armor | — | |
Export as CSV |