Terminals
Admin - Baijini Point
Locations To Buy Commodities — Latest Data
Commodity | Inventory | In Stock SCU | Price UEC | Updated | Datarunner |
---|---|---|---|---|---|
Carbon | 46,800 | 20 | 1d | disturbedpit303 | |
Corundum | 21,600 | 313 | 1d | disturbedpit303 | |
Hephaestanite | 5,000 | 2,197 | 1d | disturbedpit303 | |
Scrap | 3,000 | 1,426 | 1d | disturbedpit303 | |
Silicon | 21,600 | 175 | 1d | disturbedpit303 | |
Steel | 12,000 | 598 | 1d | disturbedpit303 | |
Titanium | 21,600 | 395 | 1d | disturbedpit303 | |
Waste | 100,000 | 10 | 1d | disturbedpit303 | |
8 item(s) Export as CSV |
All data is estimated and based on reports provided by our datarunners