Terminals
Admin - Baijini Point
Locations To Sell Commodities — Latest Data
Commodity | Inventory | In Demand SCU | Price UEC | Updated | Datarunner |
---|---|---|---|---|---|
Ammonia | 0 | 153 | 22h | disturbedpit303 | |
Aphorite | 0 | 150,000 | 22h | disturbedpit303 | |
Audio Visual Equipment | 17,500 | 17,028 | 22h | disturbedpit303 | |
Copper | 0 | 11,240 | 22h | disturbedpit303 | |
Degnous Root | 0 | 22,330 | 22h | disturbedpit303 | |
Distilled Spirits | 0 | 524 | 22h | disturbedpit303 | |
Dolivine | 0 | 119,166 | 22h | disturbedpit303 | |
DynaFlex | 0 | 569 | 22h | disturbedpit303 | |
Hadanite | 0 | 399,000 | 22h | disturbedpit303 | |
Hydrogen | 0 | 200 | 22h | disturbedpit303 | |
Luminalia Gift | 0 | 500,000 | 22h | disturbedpit303 | |
Mercury | 0 | 142 | 22h | disturbedpit303 | |
Party Favors | 17,500 | 1,365 | 22h | disturbedpit303 | |
Pressurized Ice | 0 | 26,379 | 22h | disturbedpit303 | |
Souvenirs | 17,500 | 1,050 | 22h | disturbedpit303 | |
Stims | 0 | 2,869 | 22h | disturbedpit303 | |
Tin | 0 | 26,091 | 22h | disturbedpit303 | |
Year Of The Pig Envelope | 0 | 150,000 | 22h | disturbedpit303 | |
18 item(s) Export as CSV |
All data is estimated and based on reports provided by our datarunners