Terminals
Admin - CRU-L1
Locations To Sell Commodities — Latest Data
Commodity | Inventory | In Demand SCU | Price UEC | Updated | Datarunner |
---|---|---|---|---|---|
Astatine | 873 | 1,707 | 2d | Thorne | |
Compboard | 0 | 11,925 | 2d | Thorne | |
Degnous Root | 0 | 22,329 | 2d | Thorne | |
Distilled Spirits | 0 | 524 | 2d | Thorne | |
Dolivine | 0 | 119,166 | 2d | Thorne | |
Hydrogen | 0 | 184 | 2d | Thorne | |
Laranite | 0 | 2,829 | 2d | Thorne | |
Medical Supplies | 1,377 | 2,795 | 2d | Thorne | |
Party Favors | 17,500 | 1,267 | 2d | Thorne | |
Processed Food | 0 | 366 | 2d | Thorne | |
Thermalfoam | 0 | 3,369 | 2d | Thorne | |
Xa'Pyen | 1,340 | 2,663 | 2d | Thorne | |
12 item(s) Export as CSV |
All data is estimated and based on reports provided by our datarunners