Terminals
Admin - CRU-L4
Locations To Sell Commodities — Latest Data
Commodity | Inventory | In Demand SCU | Price UEC | Updated | Datarunner |
---|---|---|---|---|---|
Compboard | 0 | 11,925 | 13h | greluc | |
Degnous Root | 0 | 22,330 | 13h | greluc | |
Distilled Spirits | 0 | 524 | 13h | greluc | |
Dolivine | 0 | 119,166 | 13h | greluc | |
Hephaestanite | 0 | 2,588 | 13h | greluc | |
Hydrogen | 0 | 184 | 13h | greluc | |
Medical Supplies | 0 | 2,721 | 13h | greluc | |
Nitrogen | 0 | 1,438 | 13h | greluc | |
Processed Food | 0 | 376 | 13h | greluc | |
Stims | 0 | 2,964 | 13h | greluc | |
Thermalfoam | 0 | 3,284 | 13h | greluc | |
11 item(s) Export as CSV |
All data is estimated and based on reports provided by our datarunners