Terminals
Admin - HUR-L1
Locations To Sell Commodities — Latest Data
Commodity | Inventory | In Demand SCU | Price UEC | Updated | Datarunner |
---|---|---|---|---|---|
Aphorite | 0 | 152,500 | 10d | PLAYDAGAMES | |
Compboard | 0 | 2,250 | 10d | PLAYDAGAMES | |
Degnous Root | 0 | 1,320 | 10d | PLAYDAGAMES | |
Distilled Spirits | 0 | 566 | 10d | PLAYDAGAMES | |
Dolivine | 0 | 130,000 | 10d | PLAYDAGAMES | |
Hadanite | 0 | 275,000 | 10d | PLAYDAGAMES | |
Hydrogen | 0 | 133 | 10d | PLAYDAGAMES | |
Marok Gem | 0 | 42,350 | 10d | PLAYDAGAMES | |
Medical Supplies | 0 | 1,936 | 10d | PLAYDAGAMES | |
Party Favors | 17,500 | 1,280 | 10d | PLAYDAGAMES | |
Processed Food | 0 | 178 | 10d | PLAYDAGAMES | |
Stims | 0 | 385 | 10d | PLAYDAGAMES | |
12 item(s) Export as CSV |
All data is estimated and based on reports provided by our datarunners