Terminals
Astro Armada - Area 18
Vehicles Sales
Name | Price | Updated | Datarunner |
---|---|---|---|
Anvil Arrow | 1,984,500 | 2d | CMDR_Zapp |
Anvil Ballista | 1,481,760 | 2d | CMDR_Zapp |
Anvil C8 Pisces | 745,290 | 2d | CMDR_Zapp |
Anvil C8R Pisces | 555,660 | 2d | CMDR_Zapp |
Anvil C8X Pisces Expedition | 515,970 | 2d | CMDR_Zapp |
Anvil Carrack | 34,398,000 | 2d | CMDR_Zapp |
Anvil Centurion | 1,164,240 | 2d | CMDR_Zapp |
Anvil F7C Hornet Mk I | 2,910,600 | 2d | CMDR_Zapp |
Anvil F7C Hornet Mk II | 4,895,100 | 2d | CMDR_Zapp |
Anvil F7C Hornet Wildfire Mk I | 4,630,500 | 2d | CMDR_Zapp |
Anvil F7C-M Super Hornet Mk I | 4,762,800 | 2d | CMDR_Zapp |
Anvil F7C-R Hornet Tracker Mk I | 3,210,480 | 2d | CMDR_Zapp |
Anvil F7C-S Hornet Ghost Mk I | 3,307,500 | 2d | CMDR_Zapp |
Anvil Gladiator | 4,365,900 | 2d | CMDR_Zapp |
Anvil Hawk | 2,646,000 | 2d | CMDR_Zapp |
Anvil Hurricane | 5,556,600 | 2d | CMDR_Zapp |
Anvil Spartan | 846,720 | 2d | CMDR_Zapp |
Anvil Terrapin | 5,433,120 | 2d | CMDR_Zapp |
Anvil Valkyrie | 19,845,000 | 2d | CMDR_Zapp |
Aopoa Khartu-al | 7,229,250 | 2d | CMDR_Zapp |
Aopoa Nox | 722,925 | 2d | CMDR_Zapp |
Aopoa San tok.Yāi | 9,355,500 | 2d | CMDR_Zapp |
Argo ATLS | 75,600 | 2d | CMDR_Zapp |
Banu Defender | 6,237,000 | 2d | CMDR_Zapp |
C.O. HoverQuad | 56,700 | 2d | CMDR_Zapp |
C.O. Mustang Delta | 1,228,500 | 2d | CMDR_Zapp |
C.O. Mustang Gamma | 1,178,100 | 2d | CMDR_Zapp |
Crusader C2 Hercules Starlifter | 18,900,000 | 2d | CMDR_Zapp |
Esperia Blade | 7,796,250 | 2d | CMDR_Zapp |
Esperia Prowler | 18,711,000 | 2d | CMDR_Zapp |
Esperia Talon | 3,260,250 | 2d | CMDR_Zapp |
Esperia Talon Shrike | 3,260,250 | 2d | CMDR_Zapp |
Gatac Syulen | 2,778,300 | 2d | CMDR_Zapp |
Greycat PTV | 28,350 | 2d | CMDR_Zapp |
Greycat STV | 75,600 | 2d | CMDR_Zapp |
Kruger P-52 Merlin | 283,500 | 2d | CMDR_Zapp |
Kruger P-72 Archimedes | 449,820 | 2d | CMDR_Zapp |
Mirai Fury | 727,650 | 2d | CMDR_Zapp |
Mirai Fury LX | 824,670 | 2d | CMDR_Zapp |
Mirai Pulse | 185,220 | 2d | CMDR_Zapp |
Mirai Razor EX | 1,757,700 | 2d | CMDR_Zapp |
Mirai Razor LX | 1,927,800 | 2d | CMDR_Zapp |
Origin 100i | 1,146,600 | 2d | CMDR_Zapp |
Origin 135c | 1,490,580 | 2d | CMDR_Zapp |
Origin 300i | 1,375,920 | 2d | CMDR_Zapp |
Origin 315p | 1,490,580 | 2d | CMDR_Zapp |
Origin 325a | 1,852,200 | 2d | CMDR_Zapp |
Origin 350r | 3,748,500 | 2d | CMDR_Zapp |
Origin 400i | 11,466,000 | 2d | CMDR_Zapp |
Origin 600i Explorer | 27,231,800 | 2d | CMDR_Zapp |
Origin 600i Touring | 24,938,600 | 2d | CMDR_Zapp |
Origin 890 Jump | 65,356,200 | 2d | CMDR_Zapp |
Origin M50 | 1,499,400 | 2d | CMDR_Zapp |
Origin X1 | 105,840 | 2d | CMDR_Zapp |
Origin X1 Force | 132,300 | 2d | CMDR_Zapp |
Origin X1 Velocity | 119,070 | 2d | CMDR_Zapp |
56 item(s) found Export as CSV |
All data is estimated and based on reports provided by our datarunners