Miscellaneous Consumables |
MedPen (Hemozal) | 282 | 2d | Aazatgrabya |
OxyPen | 277 | 2d | Aazatgrabya |
Personal Weapons Attachments |
A03 Sniper Rifle Magazine (15 cap) | 400 | 2d | Aazatgrabya |
Animus Missile Launcher Magazine (3 cap) | 5,130 | 2d | Aazatgrabya |
Arclight Pistol Battery (30 cap) | 234 | 2d | Aazatgrabya |
Arrowhead Sniper Rifle Battery (16 cap) | 447 | 2d | Aazatgrabya |
Atzkav Sniper Rifle Battery (8 cap) | 475 | 2d | Aazatgrabya |
BR-2 Shotgun Magazine (12 cap) | 250 | 2d | Aazatgrabya |
C54 SMG Magazine (50 cap) | 250 | 2d | Aazatgrabya |
Coda Pistol Magazine (6 cap) | 107 | 2d | Aazatgrabya |
Custodian SMG Magazine (60 cap) | 298 | 2d | Aazatgrabya |
Deadrig Shotgun Magazine (8 cap) | 525 | 2d | Aazatgrabya |
Demeco LMG Battery (100 cap) | 447 | 2d | Aazatgrabya |
Devastator Shotgun Battery (12 cap) | 404 | 2d | Aazatgrabya |
Emod Stabilizer 2 | 450 | 2d | Aazatgrabya |
F55 LMG Magazine (150 cap) | 744 | 2d | Aazatgrabya |
FS-9 Magazine (75 cap) | 525 | 2d | Aazatgrabya |
Gallant Rifle Battery (45 cap) | 341 | 2d | Aazatgrabya |
Gamma (1x Holographic) | 400 | 2d | Aazatgrabya |
Gamma Duo (2x Holographic) | 700 | 2d | Aazatgrabya |
GP-33 MOD Grenade Launcher Magazine (6 cap) | 2,050 | 2d | Aazatgrabya |
Karna Rifle Battery (35 cap) | 213 | 2d | Aazatgrabya |
LH86 Pistol Magazine (13 cap) | 149 | 2d | Aazatgrabya |
Lumin V SMG Battery (45 cap) | 400 | 2d | Aazatgrabya |
P4-AR Magazine (40 cap) | 209 | 2d | Aazatgrabya |
P6-LR Magazine (8 cap) | 450 | 2d | Aazatgrabya |
P8-SC SMG Magazine (45 cap) | 313 | 2d | Aazatgrabya |
R97 Shotgun Magazine (18 cap) | 447 | 2d | Aazatgrabya |
Ravager-212 Twin Shotgun Magazine (16 cap) | 489 | 2d | Aazatgrabya |
S-38 Magazine (20 cap) | 150 | 2d | Aazatgrabya |
S71 Rifle Magazine (30 cap) | 256 | 2d | Aazatgrabya |
Salvo Frag Pistol Magazine (8 cap) | 75 | 2d | Aazatgrabya |
Scalpel Sniper Rifle Magazine (12 cap) | 532 | 2d | Aazatgrabya |
Scourge Railgun Magazine (5 cap) | 6,541 | 2d | Aazatgrabya |
Sion Compensator 1 | 300 | 2d | Aazatgrabya |
Sion Compensator 2 | 450 | 2d | Aazatgrabya |
Tacit Suppressor2 | 450 | 2d | Aazatgrabya |
Tacit Suppressor3 | 525 | 2d | Aazatgrabya |
Veil Flash Hider 2 | 300 | 2d | Aazatgrabya |
WowBlast Desperado Toy Pistol Magazine (10 cap) | 5 | 2d | Aazatgrabya |
Yubarev Pistol Magazine (10 cap) | 150 | 2d | Aazatgrabya |
Personal Weapons Personal Weapons |
Arclight 'Nightstalker' Pistol | 930 | 2d | Aazatgrabya |
BR-2 Shotgun | 4,996 | 2d | Aazatgrabya |
C54 SMG | 2,995 | 2d | Aazatgrabya |
LH86 'Desert Shadow' Pistol | 832 | 2d | Aazatgrabya |
LH86 'Nightstalker' Pistol | 832 | 2d | Aazatgrabya |
LH86 'Stormfall' Pistol | 690 | 2d | Aazatgrabya |
LH86 Pistol | 832 | 2d | Aazatgrabya |
Lumin V SMG | 3,055 | 2d | Aazatgrabya |
MK-4 Frag Grenade | 292 | 2d | Aazatgrabya |
P4-AR 'Warhawk' Rifle | 4,768 | 2d | Aazatgrabya |
P8-SC 'Desert Shadow' SMG | 3,249 | 2d | Aazatgrabya |
P8-SC 'Midnight' SMG | 3,249 | 2d | Aazatgrabya |
P8-SC 'Nightstalker' SMG | 3,249 | 2d | Aazatgrabya |
Pink QuikFlare | 23 | 2d | Aazatgrabya |
S-38 Pistol | 975 | 2d | Aazatgrabya |
Vehicle Weapons Guns |
10-Series Greatsword Cannon | 27,287 | 2d | Aazatgrabya |
11-Series Broadsword Cannon | 61,400 | 2d | Aazatgrabya |
AD4B Ballistic Gatling | 54,105 | 2d | Aazatgrabya |
AD5B Ballistic Gatling | 121,735 | 2d | Aazatgrabya |
AD6B Ballistic Gatling | 273,910 | 2d | Aazatgrabya |
ATVS Repeater | 24,045 | 2d | Aazatgrabya |
BRVS Repeater | 16,030 | 2d | Aazatgrabya |
C-788 Cannon | 135,265 | 2d | Aazatgrabya |
CF-117 Bulldog Repeater | 7,175 | 2d | Aazatgrabya |
CF-227 Badger Repeater | 16,138 | 2d | Aazatgrabya |
CF-337 Panther Repeater | 36,308 | 2d | Aazatgrabya |
CF-557 Galdereen Repeater | 183,809 | 2d | Aazatgrabya |
CF-667 Mammoth Repeater | 413,569 | 2d | Aazatgrabya |
CVSA Cannon | 26,720 | 2d | Aazatgrabya |
DR Model-XJ1 Repeater | 12,940 | 2d | Aazatgrabya |
DR Model-XJ2 Repeater | 29,110 | 2d | Aazatgrabya |
EVSD Cannon | 40,080 | 2d | Aazatgrabya |
GVSR Repeater | 20,040 | 2d | Aazatgrabya |
M3A Cannon | 15,461 | 2d | Aazatgrabya |
M4A Cannon | 34,786 | 2d | Aazatgrabya |
M5A Cannon | 78,262 | 2d | Aazatgrabya |
M6A Cannon | 176,093 | 2d | Aazatgrabya |
M7A Cannon | 396,209 | 2d | Aazatgrabya |
M8A Cannon | 855,965 | 2d | Aazatgrabya |
Mantis GT-220 Gatling | 28,116 | 2d | Aazatgrabya |
Omnisky III Cannon | 15,461 | 2d | Aazatgrabya |
Omnisky IX Cannon | 78,262 | 2d | Aazatgrabya |
Omnisky VI Cannon | 34,786 | 2d | Aazatgrabya |
Omnisky XII Cannon | 176,093 | 2d | Aazatgrabya |
Omnisky XV Cannon | 380,430 | 2d | Aazatgrabya |
Omnisky XVIII Cannon | 891,466 | 2d | Aazatgrabya |
PyroBurst Scattergun | 60,115 | 2d | Aazatgrabya |
Quarreler Cannon | 90,653 | 2d | Aazatgrabya |
Scorpion GT-215 Gatling | 12,494 | 2d | Aazatgrabya |
Sledge I Mass Driver Cannon | 11,476 | 2d | Aazatgrabya |
Sledge II Mass Driver Cannon | 25,819 | 2d | Aazatgrabya |
Sledge III Mass Driver Cannon | 58,094 | 2d | Aazatgrabya |
SW16BR1 'Buzzsaw' Repeater | 7,125 | 2d | Aazatgrabya |
SW16BR2 'Sawbuck' Repeater | 16,695 | 2d | Aazatgrabya |
SW16BR3 'Shredder' Repeater | 37,566 | 2d | Aazatgrabya |
Tarantula GT-870 Mark 1 Cannon | 13,886 | 2d | Aazatgrabya |
Tarantula GT-870 Mark 2 Cannon | 31,244 | 2d | Aazatgrabya |
Tarantula GT-870 Mark 3 Cannon | 70,293 | 2d | Aazatgrabya |
Tigerstrike T-19P | 12,896 | 2d | Aazatgrabya |
YellowJacket GT-210 Gatling | 5,555 | 2d | Aazatgrabya |
Vehicle Weapons Missile Racks |
MSD-111 Missile Rack | 1,250 | 2d | Aazatgrabya |
MSD-212 Missile Rack | 3,130 | 2d | Aazatgrabya |
MSD-221 Missile Rack | 2,089 | 2d | Aazatgrabya |
MSD-313 Missile Rack | 7,827 | 2d | Aazatgrabya |
MSD-322 Missile Rack | 5,218 | 2d | Aazatgrabya |
MSD-341 Missile Rack | 3,479 | 2d | Aazatgrabya |
MSD-414 Missile Rack | 19,565 | 2d | Aazatgrabya |
MSD-423 Missile Rack | 13,045 | 2d | Aazatgrabya |
MSD-442 Missile Rack | 8,697 | 2d | Aazatgrabya |
MSD-481 Missile Rack | 5,796 | 2d | Aazatgrabya |
MSD-515 Missile Rack | 48,913 | 2d | Aazatgrabya |
MSD-524 Missile Rack | 32,609 | 2d | Aazatgrabya |
MSD-543 Missile Rack | 21,741 | 2d | Aazatgrabya |
MSD-582 Missile Rack | 14,493 | 2d | Aazatgrabya |
MSD-616 Missile Rack | 122,285 | 2d | Aazatgrabya |
MSD-625 Missile Rack | 81,527 | 2d | Aazatgrabya |
MSD-644 Missile Rack | 54,350 | 2d | Aazatgrabya |
MSD-683 Missile Rack | 36,233 | 2d | Aazatgrabya |
Vehicle Weapons Missiles |
'Chaos' III Missile | 8,750 | 2d | Aazatgrabya |
@ITEM_NAMEMISL_S10_IR_BEHR_TORPEDO | 508,790 | 2d | Aazatgrabya |
Argos IX Torpedo | 392,546 | 2d | Aazatgrabya |
Arrester III Missile | 9,704 | 2d | Aazatgrabya |
Assailant IV Missile | 15,745 | 2d | Aazatgrabya |
Dominator II Missile | 4,860 | 2d | Aazatgrabya |
Hellion VII Missile | 91,835 | 2d | Aazatgrabya |
Marksman I Missile | 2,672 | 2d | Aazatgrabya |
Pathfinder IV Missile | 15,581 | 2d | Aazatgrabya |
Pioneer I Missile | 2,672 | 2d | Aazatgrabya |
Raptor IV Missile | 20,773 | 2d | Aazatgrabya |
Reaper V Missile | 28,345 | 2d | Aazatgrabya |
Scimitar V Missile | 28,345 | 2d | Aazatgrabya |
Seeker IX Torpedo | 297,540 | 2d | Aazatgrabya |
Stalker V Missile | 37,396 | 2d | Aazatgrabya |
StrikeForce II Missile | 5,858 | 2d | Aazatgrabya |
TaskForce I Missile | 3,256 | 2d | Aazatgrabya |
Thunderbolt III Missile | 9,704 | 2d | Aazatgrabya |
Typhoon IX Torpedo | 392,546 | 2d | Aazatgrabya |
Valkyrie V Missile | 28,345 | 2d | Aazatgrabya |
Vehicle Weapons Turrets |
Anvil Hornet F7C Nose Turret | 4,750 | 2d | Aazatgrabya |
C4-160f S5 Hornet Ball Turret | 32,500 | 2d | Aazatgrabya |
Drake Buccaneer Spinal Mount | 7,000 | 2d | Aazatgrabya |
VariPuck S1 Gimbal Mount | 992 | 2d | Aazatgrabya |
VariPuck S2 Gimbal Mount | 1,983 | 2d | Aazatgrabya |
VariPuck S3 Gimbal Mount | 3,471 | 2d | Aazatgrabya |
VariPuck S4 Gimbal Mount | 6,445 | 2d | Aazatgrabya |
VariPuck S5 Gimbal Mount | 11,650 | 2d | Aazatgrabya |
VariPuck S6 Gimbal Mount | 21,565 | 2d | Aazatgrabya |