Armor Arms |
Calico Arms Desert | 589 | 16d | Tadion |
Calico Arms Tactical | 589 | 16d | Tadion |
DustUp Arms Desert | 1,073 | 16d | Tadion |
DustUp Arms Tactical | 1,073 | 16d | Tadion |
Morozov-SH Arms | 2,639 | 16d | Tadion |
Morozov-SH Arms Aftershock | 3,639 | 16d | Tadion |
Armor Backpacks |
Arden-CL Backpack Archangel | 1,450 | 16d | Tadion |
Morozov-CH Backpack Aftershock | 2,400 | 16d | Tadion |
Sinkhole Backpack | 2,090 | 16d | Tadion |
Armor Helmets |
Calico Helmet Desert | 1,480 | 16d | Tadion |
Calico Helmet Tactical | 1,718 | 16d | Tadion |
DustUp Helmet Desert | 3,308 | 16d | Tadion |
DustUp Helmet Tactical | 3,308 | 16d | Tadion |
Morozov-SH Helmet | 7,952 | 16d | Tadion |
Morozov-SH Helmet Aftershock | 10,963 | 16d | Tadion |
Renegade Helmet Desert | 1,617 | 16d | Tadion |
Renegade Helmet Tactical | 1,617 | 16d | Tadion |
Stoneskin Helmet Desert | 1,290 | 16d | Tadion |
Stoneskin Helmet Tactical | 1,290 | 16d | Tadion |
Why Not? Helmet | 1,025 | 16d | Tadion |
Armor Legs |
Calico Legs Desert | 1,075 | 16d | Tadion |
Calico Legs Tactical | 1,075 | 16d | Tadion |
DustUp Legs Desert | 1,430 | 16d | Tadion |
DustUp Legs Tactical | 1,430 | 16d | Tadion |
Morozov-SH Legs | 4,393 | 16d | Tadion |
Morozov-SH Legs Aftershock | 5,993 | 16d | Tadion |
Armor Torso |
Calico Core Desert | 1,780 | 16d | Tadion |
Calico Core Tactical | 1,780 | 16d | Tadion |
DustUp Core Desert | 4,290 | 16d | Tadion |
DustUp Core Tactical | 4,290 | 16d | Tadion |
Morozov-SH Core | 9,587 | 16d | Tadion |
Morozov-SH Core Aftershock | 12,979 | 16d | Tadion |
Clothing Footwear |
Ponos Boots | 415 | 16d | Tadion |
Ponos Boots Orange | 462 | 16d | Tadion |
Protean Boots | 560 | 16d | Tadion |
Clothing Hats |
MC-Black Hat | 740 | 16d | Tadion |
MC-DFA Hat | 866 | 16d | Tadion |
MC-Gray Hat | 740 | 16d | Tadion |
MC-Green Hat | 740 | 16d | Tadion |
MC-Pinhead Hat | 966 | 16d | Tadion |
Clothing Jackets |
Duotone Duster | 4,685 | 16d | Tadion |
Manaslu Jacket | 1,680 | 16d | Tadion |
Clothing Legwear |
Skellig Pants Blueband | 670 | 16d | Tadion |
Skellig Pants Dark | 670 | 16d | Tadion |
Skellig Pants Dirt | 670 | 16d | Tadion |
Skellig Pants Rot | 670 | 16d | Tadion |
Skellig Pants Silver | 670 | 16d | Tadion |
Clothing Shirts |
Basher T-Shirt | 770 | 16d | Tadion |
Cliffback T-Shirt Aqua | 525 | 16d | Tadion |
Cliffback T-Shirt Dark Green | 525 | 16d | Tadion |
Cliffback T-Shirt Dark Red | 525 | 16d | Tadion |
Cliffback T-Shirt Desert | 525 | 16d | Tadion |
Cliffback T-Shirt Imperial | 525 | 16d | Tadion |
Cliffback T-Shirt Sienna | 525 | 16d | Tadion |
Cliffback T-Shirt Tan | 525 | 16d | Tadion |
Cliffback T-Shirt Twilight | 525 | 16d | Tadion |
Curser T-Shirt | 720 | 16d | Tadion |
Face Melter T-Shirt | 770 | 16d | Tadion |
Liar T-Shirt | 720 | 16d | Tadion |
Loudmouth T-Shirt | 720 | 16d | Tadion |
Slacker T-Shirt | 770 | 16d | Tadion |
Trasher T-Shirt | 770 | 16d | Tadion |
UEEx T-Shirt | 720 | 16d | Tadion |
Miscellaneous Consumables |
MedPen (Hemozal) | 265 | 16d | Tadion |
OpioPen (Roxaphen) | 240 | 16d | Tadion |
OxyPen | 260 | 16d | Tadion |
Miscellaneous Drinks |
CRUZ Lux | 7 | 16d | Tadion |
Reclaimed Water | 3 | 16d | Tadion |
Vestal Water | 4 | 16d | Tadion |
Miscellaneous Foods |
Cal-O-Meal 'Chocolate Deluxe' Protein Bar | 4 | 16d | Tadion |
Cal-O-Meal 'Lunes' Protein Bar | 4 | 16d | Tadion |
Karoby Energy Bar (Tahini & Carob) | 5 | 16d | Tadion |
OneMeal Nutrition Bar (Fried Tofu) | 3 | 16d | Tadion |
ReadyMeal (Beef Chunks) | 14 | 16d | Tadion |
ReadyMeal (Vegetarian) | 18 | 16d | Tadion |
Personal Weapons Attachments |
250-E Laser Pointer | 250 | 16d | Tadion |
A03 Sniper Rifle Magazine (15 cap) | 400 | 16d | Tadion |
Animus Missile Launcher Magazine (3 cap) | 5,130 | 16d | Tadion |
Arclight Pistol Battery (30 cap) | 276 | 16d | Tadion |
Arrowhead Sniper Rifle Battery (16 cap) | 527 | 16d | Tadion |
Atzkav Sniper Rifle Battery (8 cap) | 475 | 16d | Tadion |
BR-2 Shotgun Magazine (12 cap) | 250 | 16d | Tadion |
C54 SMG Magazine (50 cap) | 250 | 16d | Tadion |
Coda Pistol Magazine (6 cap) | 126 | 16d | Tadion |
Custodian SMG Magazine (60 cap) | 351 | 16d | Tadion |
Deadrig Shotgun Magazine (8 cap) | 525 | 16d | Tadion |
Delta (1x Reflex) | 400 | 16d | Tadion |
Demeco LMG Battery (100 cap) | 527 | 16d | Tadion |
Devastator Shotgun Battery (12 cap) | 477 | 16d | Tadion |
Emod Stabilizer 1 | 300 | 16d | Tadion |
Emod Stabilizer 3 | 525 | 16d | Tadion |
F55 LMG Magazine (150 cap) | 877 | 16d | Tadion |
FieldLite Flashlight | 280 | 16d | Tadion |
FS-9 Magazine (75 cap) | 525 | 16d | Tadion |
Gallant Rifle Battery (45 cap) | 401 | 16d | Tadion |
Gamma (1x Holographic) | 400 | 16d | Tadion |
GP-33 MOD Grenade Launcher Magazine (6 cap) | 2,050 | 16d | Tadion |
Karna Rifle Battery (35 cap) | 251 | 16d | Tadion |
LH86 Pistol Magazine (13 cap) | 176 | 16d | Tadion |
LifeGuard Medical Attachment | 350 | 16d | Tadion |
LifeGuard Refill | 125 | 16d | Tadion |
Lumin V SMG Battery (45 cap) | 400 | 16d | Tadion |
OreBit Mining Attachment | 375 | 16d | Tadion |
OxyTorch Cutter Attachment | 250 | 16d | Tadion |
P4-AR Magazine (40 cap) | 200 | 16d | Tadion |
P6-LR Magazine (8 cap) | 450 | 16d | Tadion |
P8-AR Rifle Magazine (15 cap) | 150 | 16d | Tadion |
P8-SC SMG Magazine (45 cap) | 300 | 16d | Tadion |
R97 Shotgun Magazine (18 cap) | 527 | 16d | Tadion |
Ravager-212 Twin Shotgun Magazine (16 cap) | 577 | 16d | Tadion |
S-38 Magazine (20 cap) | 150 | 16d | Tadion |
S71 Rifle Magazine (30 cap) | 301 | 16d | Tadion |
Salvo Frag Pistol Magazine (8 cap) | 75 | 16d | Tadion |
Scalpel Sniper Rifle Magazine (12 cap) | 627 | 16d | Tadion |
Scourge Railgun Magazine (5 cap) | 6,271 | 16d | Tadion |
Sion Compensator 1 | 300 | 16d | Tadion |
Tacit Suppressor1 | 300 | 16d | Tadion |
Tacit Suppressor3 | 525 | 16d | Tadion |
TruHold Tractor Beam Attachment | 450 | 16d | Tadion |
Veil Flash Hider 2 | 300 | 16d | Tadion |
Veil Flash Hider 3 | 350 | 16d | Tadion |
WowBlast Desperado Toy Pistol Magazine (10 cap) | 5 | 16d | Tadion |
Yubarev Pistol Magazine (10 cap) | 150 | 16d | Tadion |
Personal Weapons Personal Weapons |
BR-2 Shotgun | 4,746 | 16d | Tadion |
C54 SMG | 2,745 | 16d | Tadion |
Coda Pistol | 977 | 16d | Tadion |
Custodian 'Desert Shadow' SMG | 2,501 | 16d | Tadion |
Devastator 'Desert Shadow' Shotgun | 4,210 | 16d | Tadion |
FSK-8 Combat Knife | 1,250 | 16d | Tadion |
LH86 'Boneyard' Pistol | 805 | 16d | Tadion |
LH86 'Desert Shadow' Pistol | 805 | 16d | Tadion |
LH86 'Warhawk' Pistol | 805 | 16d | Tadion |
LH86 Pistol | 805 | 16d | Tadion |
Lumin V SMG | 2,655 | 16d | Tadion |
MK-4 Frag Grenade | 280 | 16d | Tadion |
Pink QuikFlare | 23 | 16d | Tadion |
Pyro RYT Multi-Tool | 485 | 16d | Tadion |
R97 Shotgun | 4,446 | 16d | Tadion |
S-38 Pistol | 825 | 16d | Tadion |
Undersuits Undersuits |
Second Life Undersuit | 800 | 16d | Tadion |
Stoneskin Agra Undersuit | 1,000 | 16d | Tadion |
Stoneskin Undersuit | 1,000 | 16d | Tadion |