Terminals
Jackson's Swap
Locations To Sell Commodities — Latest Data
Commodity | Inventory | In Demand SCU | Price UEC | Updated | Datarunner |
---|---|---|---|---|---|
Audio Visual Equipment | 0 | 17,791 | 3d | artnod0 | |
Bexalite | 205 | 7,159 | 3d | artnod0 | |
Bioplastic | 0 | 7,229 | 3d | artnod0 | |
Carbon-Silk | 0 | 9,000 | 3d | artnod0 | |
Compboard | 0 | 16,694 | 3d | artnod0 | |
Degnous Root | 0 | 22,329 | 3d | artnod0 | |
Diamond | 0 | 4,625 | 3d | artnod0 | |
Diamond Laminate | 0 | 89,099 | 3d | artnod0 | |
Fresh Food | 0 | 19,707 | 3d | artnod0 | |
Gold | 0 | 5,234 | 3d | artnod0 | |
Golden Medmon | 0 | 21,975 | 3d | artnod0 | |
Hadanite | 0 | 418,000 | 3d | artnod0 | |
Hydrogen | 0 | 155 | 3d | artnod0 | |
Medical Supplies | 0 | 2,640 | 3d | artnod0 | |
Omnapoxy | 0 | 2,309 | 3d | artnod0 | |
Partillium | 0 | 209,371 | 3d | artnod0 | |
Pitambu | 0 | 21,575 | 3d | artnod0 | |
Pressurized Ice | 0 | 728 | 3d | artnod0 | |
Processed Food | 0 | 363 | 3d | artnod0 | |
Prota | 0 | 24,149 | 3d | artnod0 | |
Silicon | 0 | 201 | 3d | artnod0 | |
Stileron | 0 | 17,951 | 3d | artnod0 | |
Taranite | 0 | 8,574 | 3d | artnod0 | |
23 item(s) Export as CSV |
All data is estimated and based on reports provided by our datarunners