Terminals
Jackson's Swap
Locations To Sell Commodities — Latest Data
Commodity | Inventory | In Demand SCU | Price UEC | Updated | Datarunner |
---|---|---|---|---|---|
Audio Visual Equipment | 0 | 17,791 | 3h | Xerwon | |
Bexalite | 0 | 7,178 | 3h | Xerwon | |
Bioplastic | 0 | 7,229 | 3h | Xerwon | |
Carbon-Silk | 0 | 9,000 | 3h | Xerwon | |
Compboard | 0 | 16,695 | 3h | Xerwon | |
Degnous Root | 0 | 22,330 | 3h | Xerwon | |
Diamond | 0 | 4,625 | 3h | Xerwon | |
Diamond Laminate | 0 | 89,100 | 3h | Xerwon | |
Fresh Food | 0 | 19,707 | 3h | Xerwon | |
Gold | 0 | 5,234 | 3h | Xerwon | |
Golden Medmon | 0 | 21,976 | 3h | Xerwon | |
Hadanite | 0 | 418,000 | 3h | Xerwon | |
Hydrogen | 0 | 155 | 3h | Xerwon | |
Medical Supplies | 0 | 2,640 | 3h | Xerwon | |
Omnapoxy | 0 | 2,310 | 3h | Xerwon | |
Partillium | 0 | 209,371 | 3h | Xerwon | |
Pitambu | 0 | 21,575 | 3h | Xerwon | |
Pressurized Ice | 0 | 728 | 3h | Xerwon | |
Processed Food | 0 | 363 | 3h | Xerwon | |
Prota | 0 | 24,150 | 3h | Xerwon | |
Silicon | 0 | 201 | 3h | Xerwon | |
Stileron | 0 | 17,951 | 3h | Xerwon | |
Taranite | 0 | 8,575 | 3h | Xerwon | |
23 item(s) Export as CSV |
All data is estimated and based on reports provided by our datarunners