Terminals
Maintenance Room - CRU-L5
Locations To Sell Commodities — Latest Data
Commodity | Inventory | In Demand SCU | Price UEC | Updated | Datarunner |
---|---|---|---|---|---|
Aluminum | 0 | 231 | 14h | linkeleven | |
Audio Visual Equipment | 10,000 | 15,249 | 14h | linkeleven | |
Beryl | 0 | 1,428 | 14h | linkeleven | |
Bexalite | 0 | 6,281 | 14h | linkeleven | |
Borase | 0 | 2,696 | 14h | linkeleven | |
Chlorine | 0 | 225 | 14h | linkeleven | |
Construction Materials | 0 | 1,836 | 14h | linkeleven | |
Copper | 0 | 8,042 | 14h | linkeleven | |
Corundum | 0 | 6,088 | 14h | linkeleven | |
Distilled Spirits | 0 | 410 | 14h | linkeleven | |
Fluorine | 0 | 182 | 14h | linkeleven | |
Helium | 0 | 198 | 14h | linkeleven | |
Iodine | 0 | 27 | 14h | linkeleven | |
Laranite | 0 | 2,125 | 14h | linkeleven | |
Maze | 0 | 181,700 | 14h | linkeleven | |
Processed Food | 0 | 290 | 14h | linkeleven | |
Quantanium | 72 | 22,940 | 14h | linkeleven | |
Recycled Material Composite | 0 | 8,100 | 14h | linkeleven | |
SLAM | 0 | 22,164 | 14h | linkeleven | |
Tin | 0 | 14,747 | 14h | linkeleven | |
20 item(s) Export as CSV |
All data is estimated and based on reports provided by our datarunners