Terminals
Maintenance Room - CRU-L5
Locations To Sell Commodities — Latest Data
Commodity | Inventory | In Demand SCU | Price UEC | Updated | Datarunner |
---|---|---|---|---|---|
Aluminum | 0 | 231 | 5d | F0OLS | |
Audio Visual Equipment | 10,000 | 15,249 | 5d | F0OLS | |
Beryl | 0 | 1,428 | 5d | F0OLS | |
Bexalite | 0 | 6,281 | 5d | F0OLS | |
Borase | 0 | 2,696 | 5d | F0OLS | |
Chlorine | 0 | 225 | 5d | F0OLS | |
Construction Materials | 0 | 1,836 | 5d | F0OLS | |
Copper | 0 | 277 | 5d | F0OLS | |
Corundum | 0 | 209 | 5d | F0OLS | |
Distilled Spirits | 0 | 410 | 5d | F0OLS | |
Fluorine | 0 | 182 | 5d | F0OLS | |
Helium | 0 | 198 | 5d | F0OLS | |
Iodine | 0 | 27 | 5d | F0OLS | |
Laranite | 0 | 2,125 | 5d | F0OLS | |
Maze | 0 | 181,700 | 5d | F0OLS | |
Processed Food | 0 | 290 | 5d | F0OLS | |
Quantanium | 0 | 24,011 | 5d | F0OLS | |
Recycled Material Composite | 0 | 8,100 | 5d | F0OLS | |
SLAM | 65 | 20,186 | 5d | F0OLS | |
Tin | 0 | 202 | 5d | F0OLS | |
20 item(s) Export as CSV |
All data is estimated and based on reports provided by our datarunners