Armor Arms |
MacFlex Arms | 584 | 2mo | Xerwon |
Armor Backpacks |
MacFlex 'Rucksack' Backpack | 1,320 | 2mo | Xerwon |
Pembroke Backpack | 8,531 | 2mo | Xerwon |
Armor Helmets |
Horizon Helmet | 1,602 | 2mo | Xerwon |
Pembroke Helmet | 11,734 | 2mo | Xerwon |
Armor Legs |
MacFlex Legs | 1,089 | 2mo | Xerwon |
Armor Torso |
MacFlex Core | 1,780 | 2mo | Xerwon |
MacFlex Core 'Rucksack' | 1,780 | 2mo | Xerwon |
Clothing Footwear |
Landlite Boots | 235 | 2mo | Xerwon |
Landlite Boots Black | 235 | 2mo | Xerwon |
Landlite Boots Blue | 235 | 2mo | Xerwon |
Landlite Boots Dark Red | 235 | 2mo | Xerwon |
Landlite Boots Grey | 235 | 2mo | Xerwon |
Landlite Boots Olive | 235 | 2mo | Xerwon |
Landlite Boots Seagreen | 235 | 2mo | Xerwon |
Ponos Boots | 415 | 2mo | Xerwon |
Ponos Boots Black | 415 | 2mo | Xerwon |
Ponos Boots Blue | 415 | 2mo | Xerwon |
Ponos Boots Dark Red | 415 | 2mo | Xerwon |
Ponos Boots Desert | 415 | 2mo | Xerwon |
Ponos Boots Grey | 415 | 2mo | Xerwon |
Ponos Boots Orange | 415 | 2mo | Xerwon |
Ponos Boots Seagreen | 415 | 2mo | Xerwon |
Ponos Boots Tan | 415 | 2mo | Xerwon |
Ponos Boots White | 415 | 2mo | Xerwon |
Ponos Boots Yellow | 415 | 2mo | Xerwon |
Protean Boots | 560 | 2mo | Xerwon |
Toughlife Boots Black | 245 | 2mo | Xerwon |
Toughlife Boots Blue | 245 | 2mo | Xerwon |
Toughlife Boots Dark Red | 245 | 2mo | Xerwon |
Toughlife Boots Grey | 245 | 2mo | Xerwon |
Toughlife Boots Olive | 245 | 2mo | Xerwon |
Toughlife Boots Seagreen | 245 | 2mo | Xerwon |
Wanderer Boots Base | 225 | 2mo | Xerwon |
Clothing Gloves |
Davin Work Gloves | 180 | 2mo | Xerwon |
Davin Work Gloves Black | 180 | 2mo | Xerwon |
Davin Work Gloves Blue | 180 | 2mo | Xerwon |
Davin Work Gloves Dark Green | 180 | 2mo | Xerwon |
Davin Work Gloves Dark Red | 180 | 2mo | Xerwon |
Davin Work Gloves Grey | 180 | 2mo | Xerwon |
Davin Work Gloves Olive | 180 | 2mo | Xerwon |
Davin Work Gloves Seagreen | 180 | 2mo | Xerwon |
Gauntlet Gloves | 160 | 2mo | Xerwon |
Mercury Gloves | 160 | 2mo | Xerwon |
Clothing Hats |
Col Head Cover Maroon | 750 | 2mo | Xerwon |
Col Head Cover Teal | 750 | 2mo | Xerwon |
Gale Head Cover Maroon | 1,340 | 2mo | Xerwon |
Gale Head Cover Teal | 1,340 | 2mo | Xerwon |
Hardline Hard Hat Black | 325 | 2mo | Xerwon |
Hardline Hard Hat Hazard | 325 | 2mo | Xerwon |
Hardline Hard Hat White | 325 | 2mo | Xerwon |
Hardline Hard Hat White/Blue | 325 | 2mo | Xerwon |
Ready-Up Helmet | 270 | 2mo | Xerwon |
Ready-Up Helmet Black | 270 | 2mo | Xerwon |
Ready-Up Helmet Blue | 270 | 2mo | Xerwon |
Ready-Up Helmet Dark Red | 270 | 2mo | Xerwon |
Ready-Up Helmet Grey | 270 | 2mo | Xerwon |
Ready-Up Helmet Olive | 270 | 2mo | Xerwon |
Ready-Up Helmet Seagreen | 270 | 2mo | Xerwon |
Ready-Up Helmet Yellow | 270 | 2mo | Xerwon |
Clothing Jackets |
ClipVest Work Harness | 1,325 | 2mo | Xerwon |
ClipVest Work Harness Blue | 1,325 | 2mo | Xerwon |
ClipVest Work Harness Dark Red | 1,325 | 2mo | Xerwon |
ClipVest Work Harness Grey | 1,325 | 2mo | Xerwon |
ClipVest Work Harness Olive | 1,325 | 2mo | Xerwon |
ClipVest Work Harness Orange | 1,325 | 2mo | Xerwon |
ClipVest Work Harness Seagreen | 1,325 | 2mo | Xerwon |
ClipVest Work Harness Yellow | 1,325 | 2mo | Xerwon |
Cordimon Jacket | 1,275 | 2mo | Xerwon |
Cordimon Jacket Black | 1,275 | 2mo | Xerwon |
Cordimon Jacket Blue | 1,275 | 2mo | Xerwon |
Cordimon Jacket Dark Green | 1,275 | 2mo | Xerwon |
Cordimon Jacket Dark Red | 1,275 | 2mo | Xerwon |
Cordimon Jacket Grey | 1,275 | 2mo | Xerwon |
Cordimon Jacket Olive | 1,275 | 2mo | Xerwon |
Cordimon Jacket Seagreen | 1,275 | 2mo | Xerwon |
IndVest Jacket | 1,485 | 2mo | Xerwon |
IndVest Jacket Black | 1,485 | 2mo | Xerwon |
IndVest Jacket Blue | 1,485 | 2mo | Xerwon |
IndVest Jacket Dark Green | 1,485 | 2mo | Xerwon |
IndVest Jacket Dark Red | 1,485 | 2mo | Xerwon |
IndVest Jacket Grey | 1,485 | 2mo | Xerwon |
IndVest Jacket Olive | 1,485 | 2mo | Xerwon |
IndVest Jacket Seagreen | 1,485 | 2mo | Xerwon |
IndVest Jacket Yellow | 1,485 | 2mo | Xerwon |
Clothing Legwear |
Clempt Pants | 510 | 2mo | Xerwon |
Clempt Pants Black | 510 | 2mo | Xerwon |
Clempt Pants Blue | 510 | 2mo | Xerwon |
Clempt Pants Dark Red | 510 | 2mo | Xerwon |
Clempt Pants Desert | 510 | 2mo | Xerwon |
Clempt Pants Grey | 510 | 2mo | Xerwon |
Clempt Pants Seagreen | 510 | 2mo | Xerwon |
Edgewear Pants | 465 | 2mo | Xerwon |
Edgewear Pants Black | 465 | 2mo | Xerwon |
Edgewear Pants Blue | 465 | 2mo | Xerwon |
Edgewear Pants Dark Green | 465 | 2mo | Xerwon |
Edgewear Pants Dark Red | 465 | 2mo | Xerwon |
Edgewear Pants Grey | 465 | 2mo | Xerwon |
Edgewear Pants Olive | 465 | 2mo | Xerwon |
Edgewear Pants Seagreen | 465 | 2mo | Xerwon |
Edgewear Pants White | 465 | 2mo | Xerwon |
WorkLife Pants Black | 420 | 2mo | Xerwon |
WorkLife Pants Tan | 420 | 2mo | Xerwon |
WorkLife Pants White | 420 | 2mo | Xerwon |
Clothing Shirts |
Day One Shirt | 570 | 2mo | Xerwon |
Day One Shirt Black | 570 | 2mo | Xerwon |
Day One Shirt Blue | 570 | 2mo | Xerwon |
Day One Shirt Dark Green | 570 | 2mo | Xerwon |
Day One Shirt Dark Red | 570 | 2mo | Xerwon |
Day One Shirt Grey | 570 | 2mo | Xerwon |
Day One Shirt Olive | 570 | 2mo | Xerwon |
Day One Shirt Seagreen | 570 | 2mo | Xerwon |
Miscellaneous Consumables |
MedPen (Hemozal) | 100 | 2mo | Xerwon |
OxyPen | 100 | 2mo | Xerwon |
Miscellaneous Container |
Argo Ore Pod | 14,500 | 2mo | Xerwon |
MISC Ore Pod | 10,000 | 2mo | Xerwon |
Miscellaneous Drinks |
CRUZ Lux | 5 | 2mo | Xerwon |
Miscellaneous Foods |
Cal-O-Meal 'Chocolate Deluxe' Protein Bar | 5 | 2mo | Xerwon |
Karoby Engergy Bar (Cranberry, Green Tea & Carob) | 5 | 2mo | Xerwon |
Personal Weapons Attachments |
MaxLift Tractor Beam Battery | 50 | 2mo | Xerwon |
OreBit Mining Attachment | 365 | 2mo | Xerwon |
OxyTorch Cutter Attachment | 245 | 2mo | Xerwon |
TruHold Tractor Beam Attachment | 320 | 2mo | Xerwon |
Personal Weapons Personal Weapons |
MaxLift Tractor Beam | 19,035 | 2mo | Xerwon |
Pink QuikFlare | 25 | 2mo | Xerwon |
Pyro RYT Multi-Tool | 485 | 2mo | Xerwon |
Undersuits Undersuits |
Beacon Undersuit | 1,000 | 2mo | Xerwon |
Pembroke Exploration Suit | 14,981 | 2mo | Xerwon |
Utility |
Stor*All 1 SCU Self-Storage Container | 2,100 | 2mo | Xerwon |
Stor*All 2 SCU Self-Storage Container | 4,200 | 2mo | Xerwon |
Utility Docking Collars |
Harkin | 20,500 | 2mo | Xerwon |
Norfield Green | 11,250 | 2mo | Xerwon |
RN-7s | 16,650 | 2mo | Xerwon |
Utility External Fuel Tanks |
CR-60 | 78,600 | 2mo | Xerwon |
GSX-HP | 115,200 | 2mo | Xerwon |
GSX-RF | 52,500 | 2mo | Xerwon |
Utility Gadgets |
BoreMax | 12,750 | 2mo | Xerwon |
Okunis | 23,250 | 2mo | Xerwon |
Sabir | 13,815 | 2mo | Xerwon |
Stalwart | 20,190 | 2mo | Xerwon |
Utility Mining Laser Heads |
Hofstede-S2 Mining Laser | 12,750 | 2mo | Xerwon |
Impact I Mining Laser | 57,750 | 2mo | Xerwon |
Klein-S1 Mining Laser | 10,150 | 2mo | Xerwon |
Klein-S2 Mining Laser | 10,150 | 2mo | Xerwon |
Lancet MH1 Mining Laser | 23,500 | 2mo | Xerwon |
Utility Mining Modules |
Brandt Module | 2,250 | 2mo | Xerwon |
FLTR Module | 6,000 | 2mo | Xerwon |
FLTR-XL Module | 60,000 | 2mo | Xerwon |
Focus II Module | 12,000 | 2mo | Xerwon |
Focus Module | 4,000 | 2mo | Xerwon |
Forel Module | 1,950 | 2mo | Xerwon |
Lifeline Module | 800 | 2mo | Xerwon |
Optimum Module | 3,000 | 2mo | Xerwon |
Rieger-C2 Module | 18,000 | 2mo | Xerwon |
Rime Module | 1,100 | 2mo | Xerwon |
Stampede Module | 1,400 | 2mo | Xerwon |
Torpid Module | 1,950 | 2mo | Xerwon |
Torrent II Module | 12,000 | 2mo | Xerwon |
Torrent III Module | 40,000 | 2mo | Xerwon |
Torrent Module | 4,000 | 2mo | Xerwon |
Vaux Module | 2,000 | 2mo | Xerwon |
Vaux-C2 Module | 6,000 | 2mo | Xerwon |
Vaux-C3 Module | 20,000 | 2mo | Xerwon |
XTR-L Module | 6,000 | 2mo | Xerwon |
XTR-XL Module | 20,000 | 2mo | Xerwon |
Utility Tractor Beams |
SureGrip HV-S1 Tractor Beam | 4,600 | 2mo | Xerwon |
SureGrip HV-S2 Tractor Beam | 12,200 | 2mo | Xerwon |
SureGrip HV-S3 Tractor Beam | 24,400 | 2mo | Xerwon |
SureGrip PR-S1 Tractor Beam | 4,600 | 2mo | Xerwon |
SureGrip PR-S2 Tractor Beam | 12,200 | 2mo | Xerwon |
SureGrip PR-S3 Tractor Beam | 24,400 | 2mo | Xerwon |
SureGrip S1 Tractor Beam | 4,600 | 2mo | Xerwon |
SureGrip S2 Tractor Beam | 1,200 | 2mo | Xerwon |
SureGrip S3 Tractor Beam | 24,400 | 2mo | Xerwon |
ViseLock S1 Tractor Beam | 4,600 | 2mo | Xerwon |
ViseLock S2 Tractor Beam | 12,200 | 2mo | Xerwon |
ViseLock S3 Tractor Beam | 24,400 | 2mo | Xerwon |