Terminals
New Deal - Teasa Spaceport - Lorville
Vehicles Sales
Name | Price | Updated | Datarunner |
---|---|---|---|
Aegis Avenger Stalker | 1,587,600 | 12d | Xerwon |
Aegis Avenger Titan | 1,358,280 | 12d | Xerwon |
Aegis Avenger Titan Renegade | 1,852,200 | 12d | Xerwon |
Aegis Avenger Warlock | 2,249,100 | 12d | Xerwon |
Aegis Eclipse | 7,938,000 | 12d | Xerwon |
Aegis Gladius | 2,381,400 | 12d | Xerwon |
Aegis Gladius Valiant | 2,910,600 | 12d | Xerwon |
Aegis Hammerhead | 47,958,800 | 12d | Xerwon |
Aegis Reclaimer | 31,752,000 | 12d | Xerwon |
Aegis Redeemer | 17,199,000 | 12d | Xerwon |
Aegis Retaliator Bomber | 7,938,000 | 12d | Xerwon |
Aegis Sabre | 4,498,200 | 12d | Xerwon |
Aegis Sabre Comet | 4,895,100 | 12d | Xerwon |
Aegis Sabre Firebird | 5,874,120 | 12d | Xerwon |
Aegis Vanguard Harbinger | 11,510,100 | 12d | Xerwon |
Aegis Vanguard Hoplite | 9,327,150 | 12d | Xerwon |
Aegis Vanguard Sentinel | 10,914,800 | 12d | Xerwon |
Aegis Vanguard Warden | 10,319,400 | 12d | Xerwon |
Anvil Ballista | 1,481,760 | 12d | Xerwon |
Anvil Centurion | 1,164,240 | 12d | Xerwon |
Anvil Spartan | 846,720 | 12d | Xerwon |
Argo ATLS | 75,600 | 12d | Xerwon |
Argo MOLE | 8,930,250 | 12d | Xerwon |
Argo MPUV-1C | 330,750 | 12d | Xerwon |
Argo MPUV-1P | 378,000 | 12d | Xerwon |
Argo MPUV-1T | 415,800 | 12d | Xerwon |
Argo RAFT | 3,543,750 | 12d | Xerwon |
Argo SRV | 3,969,000 | 12d | Xerwon |
C.O. HoverQuad | 56,700 | 12d | Xerwon |
C.O. Mustang Alpha | 642,600 | 12d | Xerwon |
C.O. Mustang Beta | 655,200 | 12d | Xerwon |
C.O. Nomad | 1,512,000 | 12d | Xerwon |
Crusader M2 Hercules Starlifter | 29,484,000 | 12d | Xerwon |
Drake Buccaneer | 1,663,200 | 12d | Xerwon |
Drake Caterpillar | 12,474,000 | 12d | Xerwon |
Drake Corsair | 6,552,000 | 12d | Xerwon |
Drake Cutlass Black | 2,116,800 | 12d | Xerwon |
Drake Cutlass Blue | 3,704,400 | 12d | Xerwon |
Drake Cutlass Red | 2,857,680 | 12d | Xerwon |
Drake Cutlass Steel | 3,997,350 | 12d | Xerwon |
Drake Cutter | 635,040 | 12d | Xerwon |
Drake Cutter Rambler | 740,880 | 12d | Xerwon |
Drake Cutter Scout | 705,600 | 12d | Xerwon |
Drake Dragonfly Black | 342,720 | 12d | Xerwon |
Drake Dragonfly Yellowjacket | 342,720 | 12d | Xerwon |
Drake Herald | 1,285,200 | 12d | Xerwon |
Drake MULE | 68,040 | 12d | Xerwon |
Drake Vulture | 2,646,000 | 12d | Xerwon |
Greycat ROC | 103,950 | 12d | Xerwon |
Greycat ROC-DS | 141,750 | 12d | Xerwon |
Mirai Fury | 727,650 | 12d | Xerwon |
Mirai Fury MX | 727,650 | 12d | Xerwon |
Mirai Pulse | 185,220 | 12d | Xerwon |
Mirai Razor | 1,863,540 | 12d | Xerwon |
Mirai Razor EX | 1,757,700 | 12d | Xerwon |
Mirai Razor LX | 1,927,800 | 12d | Xerwon |
MISC Freelancer | 3,118,500 | 12d | Xerwon |
MISC Freelancer DUR | 3,316,950 | 12d | Xerwon |
MISC Freelancer MAX | 4,252,500 | 12d | Xerwon |
MISC Freelancer MIS | 4,961,250 | 12d | Xerwon |
MISC Hull A | 1,701,000 | 12d | Xerwon |
MISC Hull C | 16,537,500 | 12d | Xerwon |
MISC Prospector | 2,929,500 | 12d | Xerwon |
MISC Reliant Kore | 1,719,900 | 12d | Xerwon |
MISC Reliant Mako | 2,513,700 | 12d | Xerwon |
MISC Reliant Sen | 2,249,100 | 12d | Xerwon |
MISC Reliant Tana | 1,984,500 | 12d | Xerwon |
MISC Starfarer | 13,230,000 | 12d | Xerwon |
MISC Starfarer Gemini | 14,994,000 | 12d | Xerwon |
Origin 100i | 1,146,600 | 12d | Xerwon |
Origin 125a | 1,587,600 | 12d | Xerwon |
Origin 400i | 11,466,000 | 12d | Xerwon |
Origin 85X | 573,300 | 12d | Xerwon |
Origin 890 Jump | 65,356,200 | 12d | Xerwon |
Origin M50 | 14,499,400 | 12d | Xerwon |
Origin X1 Force | 132,300 | 12d | Xerwon |
Origin X1 Velocity | 119,070 | 12d | Xerwon |
RSI Aurora CL | 1,020,600 | 12d | Xerwon |
RSI Aurora ES | 423,360 | 12d | Xerwon |
RSI Aurora LN | 907,200 | 12d | Xerwon |
RSI Aurora LX | 687,960 | 12d | Xerwon |
RSI Aurora MR | 680,400 | 12d | Xerwon |
RSI Constellation Andromeda | 10,160,600 | 12d | Xerwon |
RSI Constellation Aquila | 12,186,700 | 12d | Xerwon |
RSI Constellation Phoenix | 14,781,800 | 12d | Xerwon |
RSI Constellation Taurus | 8,043,840 | 12d | Xerwon |
RSI Mantis | 3,402,000 | 12d | Xerwon |
RSI Scorpius | 5,443,200 | 12d | Xerwon |
RSI Scorpius Antares | 5,216,400 | 12d | Xerwon |
RSI Ursa | 113,400 | 12d | Xerwon |
RSI Ursa Medivac | 137,200 | 12d | Xerwon |
Tumbril Cyclone | 103,950 | 12d | Xerwon |
Tumbril Cyclone AA | 151,200 | 12d | Xerwon |
Tumbril Cyclone MT | 141,750 | 12d | Xerwon |
Tumbril Cyclone RC | 122,850 | 12d | Xerwon |
Tumbril Cyclone RN | 122,850 | 12d | Xerwon |
Tumbril Cyclone TR | 122,850 | 12d | Xerwon |
Tumbril Nova Tank | 907,200 | 12d | Xerwon |
Tumbril Storm | 453,600 | 12d | Xerwon |
Tumbril Storm AA | 476,280 | 12d | Xerwon |
100 item(s) found Export as CSV |
All data is estimated and based on reports provided by our datarunners