Armor Arms |
Lynx Arms Firebrick | 407 | 11d | PLAYDAGAMES |
Microid Battle Suit Arms Badland | 407 | 11d | PLAYDAGAMES |
Microid Battle Suit Arms Lodestone | 407 | 11d | PLAYDAGAMES |
Microid Battle Suit Arms Lowland | 407 | 11d | PLAYDAGAMES |
Microid Battle Suit Arms Nomad | 407 | 11d | PLAYDAGAMES |
Stitcher Arms | 928 | 11d | PLAYDAGAMES |
Armor Backpacks |
MacFlex Backpack Granite Red | 1,320 | 11d | PLAYDAGAMES |
Sinkhole Backpack | 1,806 | 11d | PLAYDAGAMES |
Armor Helmets |
Ambrose Helmet Calico | 2,859 | 11d | PLAYDAGAMES |
Microid Battle Suit Helmet Badland | 1,184 | 11d | PLAYDAGAMES |
Microid Battle Suit Helmet Crucible | 1,184 | 11d | PLAYDAGAMES |
Microid Battle Suit Helmet Lodestone | 1,184 | 11d | PLAYDAGAMES |
Microid Battle Suit Helmet Lowland | 1,184 | 11d | PLAYDAGAMES |
Microid Battle Suit Helmet Nomad | 1,184 | 11d | PLAYDAGAMES |
Oracle Helmet Firebrick | 1,115 | 11d | PLAYDAGAMES |
The Butcher Helmet | 2,860 | 11d | PLAYDAGAMES |
Armor Legs |
Lynx Legs Firebrick | 718 | 11d | PLAYDAGAMES |
Microid Battle Suit Legs Badland | 718 | 11d | PLAYDAGAMES |
Microid Battlesuit Legs Crucible | 718 | 11d | PLAYDAGAMES |
Microid Battlesuit Legs Lodestone | 718 | 11d | PLAYDAGAMES |
Microid Battlesuit Legs Nomad | 718 | 11d | PLAYDAGAMES |
Stitcher Legs | 1,236 | 11d | PLAYDAGAMES |
Armor Torso |
Lynx Core Firebrick | 1,258 | 11d | PLAYDAGAMES |
Microid Battle Suit Core Badland | 1,276 | 11d | PLAYDAGAMES |
Microid Battle Suit Core Lowland | 1,276 | 11d | PLAYDAGAMES |
Microid Battle Suit Core Nomad | 1,276 | 11d | PLAYDAGAMES |
Microid Battlesuit Core Lodestone | 1,276 | 11d | PLAYDAGAMES |
Stitcher Core | 3,452 | 11d | PLAYDAGAMES |
Clothing Footwear |
Cerrado Boots Bronze | 1,556 | 11d | PLAYDAGAMES |
Nivala Shoes Arctic | 195 | 11d | PLAYDAGAMES |
Nivala Shoes Tactical | 195 | 11d | PLAYDAGAMES |
Rockridge Boots | 432 | 11d | PLAYDAGAMES |
Taftan Boots Olive | 238 | 11d | PLAYDAGAMES |
Taftan Boots Shale | 238 | 11d | PLAYDAGAMES |
Clothing Gloves |
Adroit Gloves Jade | 1,296 | 11d | PLAYDAGAMES |
Adroit Gloves Olive | 1,296 | 11d | PLAYDAGAMES |
Aster Gloves Twilight | 692 | 11d | PLAYDAGAMES |
Deri Gloves Arctic | 389 | 11d | PLAYDAGAMES |
Deri Gloves Ash | 389 | 11d | PLAYDAGAMES |
Deri Gloves Crimson | 389 | 11d | PLAYDAGAMES |
Deri Gloves Tactical | 389 | 11d | PLAYDAGAMES |
Clothing Hats |
Salluq Mask Brown | 951 | 11d | PLAYDAGAMES |
Taos Balaclava and Goggle Arctic | 1,158 | 11d | PLAYDAGAMES |
Taos Balaclava and Goggle Ash | 1,158 | 11d | PLAYDAGAMES |
Taos Balaclava and Goggle Tactical | 1,158 | 11d | PLAYDAGAMES |
Clothing Jackets |
Brocius Waist Apron Daylight | 6,048 | 11d | PLAYDAGAMES |
Brocius Waist Apron Finch | 6,048 | 11d | PLAYDAGAMES |
Carbide Jacket | 6,912 | 11d | PLAYDAGAMES |
Carbide Jacket Bramble | 6,912 | 11d | PLAYDAGAMES |
Carbide Jacket Buckthorn | 6,912 | 11d | PLAYDAGAMES |
Carbide Jacket Outback | 6,912 | 11d | PLAYDAGAMES |
Carbide Jacket Sandpiper | 6,912 | 11d | PLAYDAGAMES |
Cardona Jacket Carmine | 4,407 | 11d | PLAYDAGAMES |
Cardona Jacket Yellow | 4,407 | 11d | PLAYDAGAMES |
Chada Collar and Panniers Shale | 6,048 | 11d | PLAYDAGAMES |
Kaswal Jacket Brick | 4,234 | 11d | PLAYDAGAMES |
Kaswal Jacket Iron | 4,234 | 11d | PLAYDAGAMES |
Marshal Sleeveless Vest | 2,074 | 11d | PLAYDAGAMES |
Marshal Sleeveless Vest Hunter Green | 2,074 | 11d | PLAYDAGAMES |
Omnitrek Jacket Backwoods | 6,912 | 11d | PLAYDAGAMES |
Omnitrek Jacket Frost Point | 6,912 | 11d | PLAYDAGAMES |
Omnitrek Jacket Permafrost | 6,912 | 11d | PLAYDAGAMES |
Ridgely Jacket | 6,912 | 11d | PLAYDAGAMES |
Ridgely Jacket Highland | 6,912 | 11d | PLAYDAGAMES |
Ridgely Jacket Wavelength | 6,912 | 11d | PLAYDAGAMES |
Silverton Jacket Onyx | 7,776 | 11d | PLAYDAGAMES |
Taberna Jacket Crimson | 1,880 | 11d | PLAYDAGAMES |
Taberna Jacket Tactical | 1,880 | 11d | PLAYDAGAMES |
Clothing Legwear |
Canelo Pants Snow | 3,024 | 11d | PLAYDAGAMES |
Canelo Pants Twilight | 3,024 | 11d | PLAYDAGAMES |
Guerra Pants | 2,592 | 11d | PLAYDAGAMES |
Guerra Pants Finch | 2,592 | 11d | PLAYDAGAMES |
Guerra Pants Stonewall | 2,592 | 11d | PLAYDAGAMES |
Silverton Pants Indigo | 3,888 | 11d | PLAYDAGAMES |
Silverton Pants Olive | 3,888 | 11d | PLAYDAGAMES |
Tekaw Pants | 713 | 11d | PLAYDAGAMES |
Tekaw Pants Tactical | 713 | 11d | PLAYDAGAMES |
Clothing Shirts |
Cassidy Shirt Daylight | 471 | 11d | PLAYDAGAMES |
Cassidy Shirt Finch | 471 | 11d | PLAYDAGAMES |
Cassidy Shirt Stonewall | 471 | 11d | PLAYDAGAMES |
Samya Tank Moss | 476 | 11d | PLAYDAGAMES |
Samya Tank Rosewood | 476 | 11d | PLAYDAGAMES |
Miscellaneous Container |
Stor*All 1/8 SCU Storage | 1,080 | 11d | PLAYDAGAMES |
Miscellaneous Miscellaneous |
Fuse | 180 | 11d | PLAYDAGAMES |
Personal Weapons Attachments |
Deadrig Shotgun Magazine (8 cap) | 525 | 11d | PLAYDAGAMES |
Emod Stabilizer 1 | 260 | 11d | PLAYDAGAMES |
Emod Stabilizer 2 | 389 | 11d | PLAYDAGAMES |
Emod Stabilizer 3 | 454 | 11d | PLAYDAGAMES |
FS-9 Magazine (75 cap) | 454 | 11d | PLAYDAGAMES |
LH86 Pistol Magazine (25 cap) | 152 | 11d | PLAYDAGAMES |
P4-AR Magazine (40 cap) | 173 | 11d | PLAYDAGAMES |
P8-AR Rifle Magazine (15 cap) | 150 | 11d | PLAYDAGAMES |
P8-SC SMG Magazine (45 cap) | 260 | 11d | PLAYDAGAMES |
S-38 Magazine (20 cap) | 130 | 11d | PLAYDAGAMES |
S71 Rifle Magazine (30 cap) | 260 | 11d | PLAYDAGAMES |
Sion Compensator 1 | 260 | 11d | PLAYDAGAMES |
Sion Compensator 2 | 389 | 11d | PLAYDAGAMES |
Sion Compensator 3 | 454 | 11d | PLAYDAGAMES |
Tacit Suppressor1 | 260 | 11d | PLAYDAGAMES |
Tacit Suppressor2 | 389 | 11d | PLAYDAGAMES |
Tacit Suppressor3 | 454 | 11d | PLAYDAGAMES |
Veil Flash Hider 2 | 260 | 11d | PLAYDAGAMES |
Veil Flash Hider 3 | 303 | 11d | PLAYDAGAMES |
WowBlast Desperado Toy Pistol Magazine (10 cap) | 5 | 11d | PLAYDAGAMES |
Personal Weapons Personal Weapons |
C54 SMG | 2,622 | 11d | PLAYDAGAMES |
P8-SC SMG | 2,696 | 11d | PLAYDAGAMES |
Ravager-212 Twin Shotgun | 4,023 | 11d | PLAYDAGAMES |
S-38 Pistol | 843 | 11d | PLAYDAGAMES |
Systems Coolers |
QuikCool | 12,600 | 11d | PLAYDAGAMES |
Systems Power Plants |
LumaCore | 69,300 | 11d | PLAYDAGAMES |
StarBurn | 103,950 | 11d | PLAYDAGAMES |
SunFlare | 41,580 | 11d | PLAYDAGAMES |
Systems Quantum Drives |
Burst | 29,925 | 11d | PLAYDAGAMES |
Cascade | 39,900 | 11d | PLAYDAGAMES |
Flood | 19,950 | 11d | PLAYDAGAMES |
Rush | 23,940 | 11d | PLAYDAGAMES |
Systems Shield Generators |
HEX | 24,952 | 11d | PLAYDAGAMES |
STOP | 39,923 | 11d | PLAYDAGAMES |
Undersuits Undersuits |
Markanda Undersuit (Refurbished) | 735 | 11d | PLAYDAGAMES |
Scaleweave Undersuit | 864 | 11d | PLAYDAGAMES |
Scaleweave Undersuit Driftwood | 864 | 11d | PLAYDAGAMES |
Scaleweave Undersuit Ironclad | 864 | 11d | PLAYDAGAMES |
Vehicle Weapons Guns |
9-Series Longsword Cannon | 10,625 | 11d | PLAYDAGAMES |
YellowJacket GT-210 Gatling | 4,750 | 11d | PLAYDAGAMES |