Best routes finder, best supply and demand, best prices

Welcome to UEX

New Babbage, Nov 23, 2954

Loop Load Dock Autoload Safe Monitored Space Ground Refuel Predicted Player Favorite
Item Buy at MCS Inventory SCU SCU-U Max. Investment Sell at MCS Inventory SCU-C SCU-U GM Margin Max. Income
HELI Seraphim Station 32 7 27K 6M Magnus Gateway 32 1 27K 54 49% 3M 1
HELI Seraphim Station 32 7 27K 6M Baijini Point 32 1 27K 42 34% 2M 2
HYDR Seraphim Station 32 7 23K 2M Baijini Point 32 2 23K 42 72% 2M 2
HELI Seraphim Station 32 7 27K 6M Pyro Gateway 32 1 27K 34 32% 2M 1
HYDR Seraphim Station 32 7 23K 2M Everus Harbor 32 1 23K 31 57% 1M
SCRA Seraphim Station 32 7 23K 3M CRU-L5 32 1 23K 19 42% 1M
SCRA Seraphim Station 32 7 23K 3M Samson Son's 24 1 23K 42 37% 1M
SCRA Seraphim Station 32 7 23K 3M Brio's Breaker 24 1 23K < 1 37% 1M
SCRA Seraphim Station 32 7 23K 3M Devlin Scrap 24 1 23K 57 37% 1M
SCRA Seraphim Station 32 7 23K 3M Reclamation Orinth 24 1 23K 31 37% 1M
SCRA Seraphim Station 32 7 23K 3M Maker's Point 24 1 23K 31 37% 1M
SCRA Seraphim Station 32 7 23K 3M Pickers Field 24 1 23K 31 37% 1M
SCRA Seraphim Station 32 7 23K 3M Dunboro 24 1 23K 57 37% 1M
HYDR Seraphim Station 32 7 23K 2M Port Tressler 32 1 23K 57 46% 1M
SCRA Seraphim Station 32 7 23K 3M Magnus Gateway 32 1 23K 54 36% 1M 1
SCRA Seraphim Station 32 7 23K 3M Pyro Gateway 32 1 23K 34 36% 1M 1
HELI Seraphim Station 32 7 27K 6M Orison Providence 32 1 27K < 1 19% 1M
SCRA Seraphim Station 32 7 23K 3M ARC-L1 32 1 23K 40 30% 945K
SCRA Seraphim Station 32 7 23K 3M ARC-L2 32 1 23K 45 30% 945K
SCRA Seraphim Station 32 7 23K 3M ARC-L3 32 1 23K 18 30% 945K
SCRA Seraphim Station 32 7 23K 3M ARC-L4 32 1 23K 48 30% 945K
SCRA Seraphim Station 32 7 23K 3M ARC-L5 32 1 23K 26 30% 945K
SCRA Seraphim Station 32 7 23K 3M MIC-L3 32 1 23K 35 30% 945K
SCRA Seraphim Station 32 7 23K 3M MIC-L5 32 1 23K 62 30% 945K
HYDR Seraphim Station 32 7 23K 2M Pyro Gateway 32 1 23K 34 31% 779K 1
HELI Seraphim Station 32 7 27K 4M New Babbage MTP 32 4 18K 57 21% 753K
HYDR Seraphim Station 32 7 23K 2M Magnus Gateway 32 1 23K 54 26% 641K 1
HYDR Seraphim Station 32 7 23K 2M CRU-L5 32 1 23K 19 23% 572K
HYDR Seraphim Station 32 7 23K 2M CRU-L1 1 23K 2 23% 572K
HYDR Seraphim Station 32 7 23K 2M MIC-L5 32 1 23K 62 23% 572K
HYDR Seraphim Station 32 7 23K 2M HUR-L2 32 1 23K 33 23% 572K
HYDR Seraphim Station 32 7 23K 2M HUR-L1 32 1 23K 31 23% 572K
HYDR Seraphim Station 32 7 23K 2M HUR-L4 1 23K 29 23% 572K
HYDR Seraphim Station 32 7 23K 2M CRU-L4 1 23K 19 23% 572K
HYDR Seraphim Station 32 7 23K 2M HUR-L3 32 1 23K 7 23% 572K
HYDR Seraphim Station 32 7 23K 2M MIC-L3 32 1 23K 35 23% 572K
COPP Seraphim Station 32 7 5K 1M TDD Area 18 32 1 5K 42 39% 559K
HYDR Seraphim Station 32 7 23K 2M TDD New Babbage 32 1 23K 57 22% 550K
HYDR Seraphim Station 32 7 23K 2M TDD Orison 32 1 23K < 1 22% 550K
HYDR Seraphim Station 32 7 23K 2M Brio's Breaker 24 1 23K < 1 22% 550K
HYDR Seraphim Station 32 7 23K 2M Devlin Scrap 24 1 23K 57 22% 550K
HYDR Seraphim Station 32 7 23K 2M GrimHEX 32 1 23K < 1 22% 550K
HYDR Seraphim Station 32 7 23K 2M Lorville L19 32 1 23K 31 22% 550K
HYDR Seraphim Station 32 7 23K 2M CBD Lorville 32 1 23K 31 22% 550K
HYDR Seraphim Station 32 7 23K 2M New Babbage MTP 32 1 23K 57 22% 550K
HYDR Seraphim Station 32 7 23K 2M Orison Providence 32 1 23K < 1 22% 550K
HELI Seraphim Station 32 7 27K 4M Lorville L19 32 4 18K 31 13% 494K
HELI Seraphim Station 32 7 27K 6M GrimHEX 32 1 27K < 1 8% 459K
COPP Seraphim Station 32 7 5K 1M CBD Lorville 32 1 5K 31 31% 446K
COPP Seraphim Station 32 7 5K 1M TDD New Babbage 32 1 5K 57 28% 407K
HELI Seraphim Station 32 7 27K 6M CRU-L4 Locker 24 1 27K 19 7% 405K
HELI Seraphim Station 32 7 27K 6M CRU-L5 Maintenance 24 1 27K 19 7% 405K
COPP Seraphim Station 32 7 5K 1M TDD Orison 32 1 5K < 1 27% 387K
COPP Seraphim Station 32 7 5K 1M Baijini Point 32 1 5K 42 16% 225K 2
COPP Seraphim Station 32 7 5K 1M GrimHEX 32 1 5K < 1 15% 221K
COPP Seraphim Station 32 7 5K 1M Terra Gateway 32 1 5K 70 10% 137K 4
COPP Seraphim Station 32 7 5K 1M Pyro Gateway 32 1 5K 34 8% 108K 1
HELI Seraphim Station 32 7 27K 4M ArcCorp 157 24 4 18K < 1 2% 71K 4
HELI Seraphim Station 32 7 27K 4M Shubin SM0-22 4 18K 57 2% 70K 2
HELI Seraphim Station 32 7 27K 4M Shubin SM0-10 24 4 18K 57 2% 70K 2
HELI Seraphim Station 32 7 27K 4M Shubin SMCa-6 24 4 18K 57 2% 70K 4
COPP Seraphim Station 32 7 5K 1M CRU-L4 Locker 24 1 5K 19 -10% -142K
COPP Seraphim Station 32 7 5K 1M CRU-L5 Maintenance 24 1 5K 19 -10% -142K
COPP Seraphim Station 32 7 5K 1M Brio's Breaker 24 1 5K < 1 -29% -417K
COPP Seraphim Station 32 7 5K 1M Reclamation Orinth 24 1 5K 31 -29% -417K
HELI Seraphim Station 32 7 27K 6M Samson Son's 24 1 27K 42 -32% -2M
HELI Seraphim Station 32 7 27K 6M Brio's Breaker 24 1 27K < 1 -32% -2M
HELI Seraphim Station 32 7 27K 6M Devlin Scrap 24 1 27K 57 -32% -2M
WAST Seraphim Station 32 7 98K 294K Everus Harbor 32 1 98K 31 33% 98K
WAST Seraphim Station 32 7 98K 294K HDMS-Stanhope 24 1 98K 31 0% 0
WAST Seraphim Station 32 7 98K 294K Maker's Point 24 1 98K 31 0% 0
WAST Seraphim Station 32 7 98K 294K Pickers Field 24 1 98K 31 0% 0
WAST Seraphim Station 32 7 98K 294K Dunboro 24 1 98K 57 0% 0

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.