Commodities
Commodities Average Index™
UEE Market — Last 15 Days — Updated 6 hours ago
Commodity | Supply | Demand | Profit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Inventory | SCU | SCU-U | UEC | Inventory | SCU-C | SCU-U | UEC | Per SCU | Margin | ||
1 | Hephaestanite | 14.5K | 383 | 2,317 | 1.8K | 353 | 2,592 | 275 | 12% | 3 / 9 | ||
2 | Helium | 27.0K | 4.4K | 204 | 8.2K | 4.4K | 219 | 15 | 7% | 1 / 18 | ||
3 | Laranite | 585 | 199 | 2,313 | 115 | 196 | 2,795 | 482 | 21% | 4 / 5 | ||
4 | Gold | 70 | 294 | 5,896 | 173 | 432 | 7,095 | 1,199 | 20% | 2 / 7 | ||
5 | Medical Supplies | 8.1K | 2.8K | 1,614 | 109 | 1.5K | 1,907 | 293 | 18% | 6 / 65 | ||
6 | Hydrogen | 19.0K | 2.5K | 109 | 495 | 2.4K | 140 | 32 | 29% | 8 / 27 | ||
7 | Diamond | 847 | 231 | 3,841 | 23 | 228 | 4,277 | 436 | 11% | 8 / 5 | ||
8 | Beryl | 8.5K | 465 | 2,255 | 9 | 421 | 2,543 | 288 | 13% | 9 / 6 | ||
9 | Bexalite | 5 | 4 | 6,140 | 18 | 12 | 7,049 | 909 | 15% | 1 / 7 | ||
10 | Titanium | 7.9K | 96 | 363 | 8 | 21 | 465 | 102 | 28% | 5 / 7 | ||
11 | Distilled Spirits | 14.1K | 337 | 447 | 7 | 113 | 555 | 108 | 24% | 2 / 70 | ||
12 | Astatine | 1.2K | 85 | 701 | 2 | 82 | 900 | 199 | 28% | 8 / 17 | ||
13 | Corundum | 10.2K | 0 | 294 | 5 | 13 | 358 | 64 | 22% | 7 / 6 | ||
14 | Aluminum | 4.0K | 0 | 247 | 2 | 20 | 311 | 63 | 26% | 20 / 7 | ||
15 | Copper | 7.4K | 322 | 292 | 2 | 329 | 326 | 34 | 12% | 5 / 12 | ||
16 | Iron | 25.8K | 2.1K | 323 | 2 | 1.5K | 370 | 47 | 14% | 4 / 11 | ||
17 | Tungsten | 4.4K | 0 | 324 | 0 | 6 | 405 | 81 | 25% | 11 / 7 | ||
18 | Stims | 2.0K | 0 | 280 | 0 | 0 | 381 | 101 | 36% | 4 / 67 | ||
19 | Fluorine | 14.3K | 2.9K | 239 | 0 | 2.8K | 289 | 50 | 21% | 6 / 15 | ||
20 | Recycled Material Composite | 93 | 96 | 25,406 | 370 | 74 | 11,805 | -13,601 | -54% | 19 / 10 |
Based on factors such as gross profit, inventory status, location diversity, SCU, price volatility, investment, and risk. Values are rounded.