We’re hosting a temporary 3.24.3 site for traders: https://temp.uexcorp.space

Star Citizen Commodities List, Prices, Inventory, Stock, SCU, Load Simulation, Availability, Routes

United Express Expands Into Pyro and Welcomes Star Citizen 4.0

New Babbage, Dec 23, 2954 — Welcome to UEX

Commodities

Commodities Average Index™

UEE Market — Last 7 Days — Updated 25 minutes ago

Commodity Supply Demand Profit
Name Inventory SCU SCU-U UEC Inventory SCU-C SCU-U UEC Per SCU Per SCU (Best) Margin Margin (Best) Locations
1 Processed Food 19.7K 1.6K 254 32.4K 1.6K 348 94 242 37% 159% 2 / 65
2 DynaFlex 20.0K 2.4K 433 13.1K 2.9K 553 120 168 28% 41% 5 / 13
3 Pressurized Ice 10.9K 2.4K 629 13.1K 2.3K 0 -629 -572 -100% -100% 5 / 22
4 Steel 10.9K 2.4K 589 12.8K 138 707 117 222 20% 41% 3 / 17
5 Scrap 5.3K 549 1,276 17.2K 233 1,584 308 1,825 24% 1352% 25 / 24
6 Titanium 18.8K 21.6K 393 12.4K 0 450 57 126 14% 33% 5 / 20
7 Quartz 9.8K 2.9K 309 13.1K 17 371 62 131 20% 46% 8 / 22
8 Revenant Tree Pollen 12.1K 360 225 18.3K 0 276 50 81 22% 36% 2 / 15
9 Aluminum 11.9K 1.7K 253 18.3K 17 299 46 116 18% 52% 19 / 18
10 Corundum 15.4K 21.6K 306 9.6K 17 361 55 184 18% 89% 6 / 19
11 Copper 16.1K 657 305 10.8K 1.2K 354 50 159 16% 64% 8 / 18
12 Tungsten 5.6K 822 497 5.0K 48 593 96 333 19% 103% 12 / 13
13 Tin 21.6K 101 286 11.8K 96 325 39 71 14% 25% 1 / 23
14 Chlorine 11.2K 2.3K 301 18.3K 3.1K 338 37 269 12% 207% 7 / 13
15 Agricultural Supplies 8.8K 4.2K 250 18.3K 4.2K 298 47 231 19% 231% 15 / 12
16 Medical Supplies 2.2K 529 2,458 3.5K 203 2,764 306 23,625 12% 1500% 10 / 29
17 Nitrogen 1.1K 234 1,081 1.8K 263 1,353 272 1,172 25% 284% 11 / 24
18 Fresh Food 130 24 16,930 178 19 19,289 2,358 6,523 14% 42% 4 / 17
19 Helium 22.8K 1.3K 181 14.2K 1.7K 209 28 142 15% 88% 3 / 25
20 Laranite 616 112 2,310 706 40 2,650 341 1,485 15% 69% 4 / 19
21 Bexalite 291 273 6,040 1.5K 324 6,704 664 2,360 11% 43% 5 / 13
22 Hephaestanite 16.6K 4.8K 2,212 977 96 2,376 164 883 7% 47% 6 / 22
23 Methane 415 199 1,881 595 250 2,247 365 631 19% 35% 8 / 16
24 Gold 265 130 5,341 510 149 6,239 899 2,537 17% 51% 7 / 11
25 Construction Materials 719 180 1,865 1.2K 141 2,111 245 631 13% 35% 11 / 25
26 Agricium 416 46 2,076 361 18 2,370 294 840 14% 46% 3 / 22
27 Xa'Pyen 746 202 2,364 2.1K 225 2,552 188 1,714 8% 151% 5 / 20
28 Astatine 1.3K 1.2K 1,240 396 452 1,545 306 1,127 25% 161% 11 / 20
29 Fluorine 18.8K 2.3K 262 2.5K 2.4K 306 44 95 17% 40% 10 / 19
30 Bioplastic 340 97 5,827 87 24 6,541 714 2,102 12% 40% 7 / 18
31 Audio Visual Equipment 30 20 14,542 17.3K 27 17,718 3,176 10,614 22% 73% 1 / 24
32 Iodine 3.6K 0 36 3.5K 0 44 8 11 22% 31% 4 / 10
33 Stims 463 156 2,374 169 91 2,488 114 2,828 5% 1010% 7 / 51
34 Neon 170 0 6,484 9 0 7,784 1,300 2,572 20% 40% 3 / 17
35 E'tam 131 33 7,586 7 33 9,926 2,340 3,662 31% 49% 1 / 13
36 Degnous Root 13.9K 0 18,835 7 0 19,754 919 6,922 5% 38% 1 / 30
37 Waste 20.9K 14.8K 10 399 116 23 13 30 136% 1000% 60 / 11
38 Argon 42.8K 48 25 336 48 30 5 10 21% 45% 2 / 18
39 Hydrogen 16.3K 3.9K 108 10.7K 66 200 92 92 85% 85% 9 / 35
40 Iron 11.0K 6.3K 280 13.1K 1.2K 406 126 126 45% 45% 15 / 18
41 Distilled Spirits 6.8K 1.8K 381 3.3K 1.8K 566 185 185 49% 49% 6 / 53
42 Recycled Material Composite 106 8 9,138 699 32 13,200 4,062 4,062 44% 44% 21 / 23

Based on factors such as gross profit, inventory status, location diversity, SCU, price volatility, investment, and risk. Values are rounded.

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.