Market Average SCU BuySellPricing | AGRI | AGRS | ALUM | ASTA | AUDI | BERY | BEXA | CHLO | COPP | CORU | DIAM | DIST | FLUO | GAWE | GOLD | HELI | HEPH | HYDR | IODI | IRON | LARA | MEDS | PART | PROC | QUAR | RMC | SCRA | SLAM | STIM | TIN | TITA | TUNG | WAST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanton system | |||||||||||||||||||||||||||||||||
ARC-L1 | |||||||||||||||||||||||||||||||||
ARC-L2 | S 17500 | B 75 | |||||||||||||||||||||||||||||||
ARC-L3 | S 17500 | B 75 | |||||||||||||||||||||||||||||||
ARC-L4 | S 17500 | B 75 | |||||||||||||||||||||||||||||||
ARC-L5 | S 17500 | B 75 | |||||||||||||||||||||||||||||||
Baijini Point | S 17500 | S 12 | B 4391 | S 2606 | S 12 | S 1 | S 13125 | B 19000 | B 3000 | B 100000 | |||||||||||||||||||||||
CRU-L1 | S 163 | S 17500 | B 3000 | B 75 | |||||||||||||||||||||||||||||
CRU-L4 | |||||||||||||||||||||||||||||||||
CRU-L5 | S 7 | S 10 | B 75 | ||||||||||||||||||||||||||||||
Everus Harbor | S 17500 | S 5420 | B 48621 | S 3 | S 17500 | B 3000 | S 7 | ||||||||||||||||||||||||||
GrimHEX | S 10000 | S 17500 | S 10 | B 5000 | B 30000 | ||||||||||||||||||||||||||||
HUR-L1 | S 17500 | B 3000 | B 75 | ||||||||||||||||||||||||||||||
HUR-L2 | S 17500 | B 3000 | B 75 | ||||||||||||||||||||||||||||||
HUR-L3 | B 3000 | B 75 | |||||||||||||||||||||||||||||||
HUR-L4 | S 94 | B 3000 | B 75 | ||||||||||||||||||||||||||||||
HUR-L5 | |||||||||||||||||||||||||||||||||
Area 18 IO Tower | S 17500 | B 1000 | B 75 | ||||||||||||||||||||||||||||||
Lorville L19 | S 43750 | S 44558 | S 43750 | B 3000 | B 75 | ||||||||||||||||||||||||||||
Magnus Gateway | B 4 | B 29739 | B 28185 | S 112 | B 250000 | ||||||||||||||||||||||||||||
MIC-L1 | |||||||||||||||||||||||||||||||||
MIC-L2 | B 1 | ||||||||||||||||||||||||||||||||
MIC-L3 | S 17500 | B 1 | |||||||||||||||||||||||||||||||
MIC-L4 | |||||||||||||||||||||||||||||||||
MIC-L5 | S 17500 | B 1 | |||||||||||||||||||||||||||||||
Port Tressler | S 17500 | B 3600 | S 29 | S 894 | S 3 | S 17500 | B 2480 | B 90000 | |||||||||||||||||||||||||
Pyro Gateway | B 90000 | B 32000 | S 5662 | ||||||||||||||||||||||||||||||
Seraphim Station | B 4900 | S 0 | B 27000 | B 22899 | S 585 | B 23040 | B 98000 | ||||||||||||||||||||||||||
Terra Gateway | B 23040 | B 2913 | B 32661 | B 22909 | B 210000 | B 23040 | |||||||||||||||||||||||||||
ArcCorp 045 | B 4000 | B 1000 | B 500 | S 30 | B 5000 | B 4000 | B 75 | ||||||||||||||||||||||||||
ArcCorp 048 | B 400 | B 4000 | B 75 | ||||||||||||||||||||||||||||||
ArcCorp 056 | B 4000 | B 300 | B 1000 | B 5000 | B 296 | B 4000 | B 75 | ||||||||||||||||||||||||||
ArcCorp 061 | B 300 | B 5000 | B 4000 | B 75 | |||||||||||||||||||||||||||||
ArcCorp 141 | B 180 | B 800 | B 12000 | S 19 | B 5760 | B 4000 | B 75 | ||||||||||||||||||||||||||
ArcCorp 157 | B 371 | B 5760 | B 9999 | S 17935 | B 5760 | B 5760 | S 63 | B 75 | |||||||||||||||||||||||||
Brio's Breaker | S 130 | S 35000 | S 35 | ||||||||||||||||||||||||||||||
CBD Lorville | S 1125 | S 125 | S 1570 | B 23040 | B 75 | ||||||||||||||||||||||||||||
Deakins Research | B 1760 | S 32 | B 2000 | B 2000 | B 75 | ||||||||||||||||||||||||||||
Devlin Scrap | S 229 | S 17500 | S 49 | ||||||||||||||||||||||||||||||
Area 18 Dumper's | B 50 | ||||||||||||||||||||||||||||||||
GrimHEX Dumper's | B 50 | ||||||||||||||||||||||||||||||||
HDMS-Anderson | B 10000 | B 4000 | B 75 | ||||||||||||||||||||||||||||||
HDMS-Bezdek | B 10000 | B 4000 | B 1000 | B 8000 | B 10000 | B 75 | |||||||||||||||||||||||||||
HDMS-Edmond | B 4000 | B 75 | |||||||||||||||||||||||||||||||
HDMS-Hadley | B 4000 | B 75 | |||||||||||||||||||||||||||||||
HDMS-Hahn | B 10000 | B 4000 | B 8000 | B 1000 | B 6000 | B 900 | B 75 | ||||||||||||||||||||||||||
HDMS-Lathan | B 10000 | B 4000 | B 1000 | B 8000 | B 10000 | B 75 | |||||||||||||||||||||||||||
HDMS-Norgaard | B 10000 | B 4000 | B 75 | ||||||||||||||||||||||||||||||
HDMS-Oparei | B 4000 | B 75 | |||||||||||||||||||||||||||||||
HDMS-Perlman | |||||||||||||||||||||||||||||||||
HDMS-Pinewood | B 4000 | B 1000 | B 75 | ||||||||||||||||||||||||||||||
HDMS-Ryder | |||||||||||||||||||||||||||||||||
HDMS-Stanhope | B 4000 | B 6000 | |||||||||||||||||||||||||||||||
HDMS-Thedus | |||||||||||||||||||||||||||||||||
HDMS-Woodruff | |||||||||||||||||||||||||||||||||
Hickes Research | B 1760 | B 2000 | B 2000 | B 75 | |||||||||||||||||||||||||||||
CRU-L4 Locker | S 11667 | S 56 | |||||||||||||||||||||||||||||||
CRU-L5 Maintenance | S 10000 | S 56 | S 3 | ||||||||||||||||||||||||||||||
Maker's Point | B 100 | ||||||||||||||||||||||||||||||||
New Babbage MTP | S 17500 | S 17500 | S 17500 | B 3000 | B 75 | ||||||||||||||||||||||||||||
Orison Providence | S 457 | B 23040 | B 30000 | ||||||||||||||||||||||||||||||
ARC-L1 Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||
Baijini Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||
CRU-L1 Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||
CRU-L4 Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||
CRU-L5 Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||
Everus Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||
HUR-L2 Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||
HUR-L3 Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||
HUR-L5 Platinum Bay | |||||||||||||||||||||||||||||||||
Platinum Bay Magnus | B 100 | ||||||||||||||||||||||||||||||||
Port Tressler Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||
Pyro Platinum Bay | |||||||||||||||||||||||||||||||||
Platinum Bay Terra | B 100 | ||||||||||||||||||||||||||||||||
Rayari Anvik | |||||||||||||||||||||||||||||||||
Rayari Cantwell | B 5000 | B 6000 | B 7500 | B 8000 | B 75 | ||||||||||||||||||||||||||||
Rayari Deltana | B 4000 | B 62 | B 4000 | B 75 | |||||||||||||||||||||||||||||
Rayari Kaltag | |||||||||||||||||||||||||||||||||
Rayari McGrath | |||||||||||||||||||||||||||||||||
Reclamation Orinth | S 96 | S 17500 | S 88 | ||||||||||||||||||||||||||||||
Dunboro | B 100 | ||||||||||||||||||||||||||||||||
Pickers Field | B 100 | ||||||||||||||||||||||||||||||||
Samson Son's | S 137 | S 109 | |||||||||||||||||||||||||||||||
Rappel | |||||||||||||||||||||||||||||||||
Shubin SAL-2 | B 50 | B 5000 | B 6000 | B 7678 | B 75 | ||||||||||||||||||||||||||||
Shubin SAL-5 | B 500 | B 5000 | B 1000 | B 5000 | B 8000 | B 75 | |||||||||||||||||||||||||||
Shubin SCD-1 | B 2929 | B 4000 | B 12000 | B 57 | S 42 | B 5760 | B 2000 | B 28 | |||||||||||||||||||||||||
Shubin SM0-10 | B 10000 | B 4000 | B 3000 | B 30000 | S 17500 | B 12000 | B 75 | ||||||||||||||||||||||||||
Shubin SM0-13 | B 4000 | B 929 | B 1000 | B 75 | |||||||||||||||||||||||||||||
Shubin SM0-18 | B 10000 | B 4000 | B 83 | B 75 | |||||||||||||||||||||||||||||
Shubin SM0-22 | B 10000 | B 4000 | B 3000 | B 30000 | S 182 | S 17500 | B 12000 | B 75 | |||||||||||||||||||||||||
Shubin SMCa-6 | B 400 | B 5760 | B 9999 | S 17500 | B 5760 | B 5760 | B 75 | ||||||||||||||||||||||||||
Shubin SMCa-8 | B 78 | B 341 | B 12000 | B 5760 | B 4000 | B 75 | |||||||||||||||||||||||||||
TDD Area 18 | S 2 | S 3 | S 29 | S 266 | S 389 | S 60 | S 22 | B 23022 | S 3 | S 1 | B 50 | ||||||||||||||||||||||
TDD Orison | S 9 | S 9 | S 10 | S 2 | S 15 | S 4 | S 150 | S 4876 | S 25 | S 119 | S 33 | B 23040 | S 3 | B 75 | |||||||||||||||||||
TDD New Babbage | S 4 | S 74 | S 1 | S 86 | S 494 | S 1744 | S 1 | S 5 | S 386 | B 23040 | S 37 | B 75 | |||||||||||||||||||||
Terra Mills | B 799 | S 52 | B 75 | ||||||||||||||||||||||||||||||
Export as CSV33 commodities, 96 terminals and 320 prices listed |