Market Average SCU BuySellPricing | AGRI | AGRS | ALUM | AMIP | ARGO | ASTA | ATLA | AUDI | AUTR | BERY | BEXA | BIOP | CARB | CHLO | CMAT | COMP | COPP | CORU | CSIL | DEGR | DIAM | DIST | DYMA | DYNF | ETAM | FFOO | FLUO | GOLD | GOLM | HELI | HEPH | HFBA | HYDR | IODI | IRON | LARA | MEDS | MERC | METH | NEON | NITR | OMPO | OSOH | PICE | POTA | PROC | QUAR | REVE | RMC | SCRA | SILI | STEE | STIM | SUNB | TARA | TIN | TITA | TUNG | WAST | WIDO | XAPY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyro system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Checkmate | B 20000 | B 31911 | B 8686 | B 19542 | B 19125 | B 20000 | B 9652 | B 14632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley Daughters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endgame | B 800 | S 1344 | B 179 | B 20000 | B 30000 | S 3766 | B 800 | S 658 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaslight | B 10000 | B 20000 | B 30000 | B 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Megumi Refueling | B 20000 | B 24821 | B 3989 | B 20000 | B 30000 | B 12026 | B 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orbituary | B 32943 | B 2888 | B 20000 | B 20000 | B 18989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patch City | S 361 | B 17910 | B 17910 | B 548 | S 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rat's Nest | B 65 | B 800 | B 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod's Fuel 'N Supplies | B 20000 | B 22 | B 466 | B 20000 | B 9778 | B 74000 | B 307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruin Station | B 20000 | B 20000 | B 21641 | B 20000 | B 20000 | B 30000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanton Gateway | S 336 | S 8348 | B 4465 | B 19760 | B 21646 | B 19785 | B 30000 | S 490 | B 16577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Starlight Service Station | B 20000 | B 20000 | S 595 | B 800 | S 127 | B 623 | S 214 | S 696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashland | B 131 | B 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chawla's Beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bueno Ravine | B 180 | B 34 | B 400 | B 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Landings | B 10 | B 240 | B 90 | B 170 | B 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shepherd's Rest | B 360 | B 180 | B 20 | B 90 | B 20 | B 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson's Swap | B 180 | B 10025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Bay - Stanton Gateway | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarper's Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seer's Canyon | B 30 | B 240 | B 90 | B 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanton system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L1 | S 357 | S 374 | S 7 | B 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L2 | B 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L3 | B 1168 | S 672 | B 342 | B 1200 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L4 | B 1200 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L5 | B 1800 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baijini Point | S 17500 | B 46800 | B 21600 | S 154 | B 4999 | S 7637 | B 2965 | B 21600 | B 12000 | S 56 | B 21600 | B 100000 | |||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L1 | S 1509 | S 798 | B 621 | B 1067 | B 1200 | B 58 | S 2423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L4 | B 719 | S 952 | S 1260 | B 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L5 | B 337 | B 9960 | B 1200 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Everus Harbor | S 17521 | B 41161 | S 10283 | S 5873 | B 21600 | B 3000 | B 11602 | B 21600 | B 10786 | S 399 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GrimHEX | S 392 | S 1177 | S 7 | S 9 | S 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L1 | S 959 | S 784 | B 1200 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L2 | S 160 | B 1200 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L3 | S 896 | B 1656 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L4 | S 2548 | B 637 | B 1070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L5 | B 1200 | B 1200 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area 18 IO Tower | B 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lorville L19 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnus Gateway | B 21600 | S 448 | B 21600 | B 25800 | B 21600 | B 29447 | S 25039 | S 5659 | B 46800 | S 42462 | S 13762 | S 21327 | B 7157 | S 99 | B 21600 | S 3920 | B 250000 | ||||||||||||||||||||||||||||||||||||||||||||
MIC-L1 | B 900 | B 928 | B 1186 | B 1 | B 741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC-L2 | B 1200 | B 185 | B 140 | B 1094 | B 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC-L3 | B 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC-L4 | B 1026 | B 1194 | B 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC-L5 | S 616 | S 1722 | B 1200 | B 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Tressler | B 21600 | S 17607 | B 19003 | B 21592 | B 1027 | B 21238 | B 3000 | S 11330 | B 90000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pyro Gateway | B 21397 | B 46797 | B 89976 | B 21600 | S 5034 | S 12509 | S 3542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seraphim Station | B 21600 | S 7 | B 21600 | B 19512 | S 7 | B 21600 | B 25150 | B 23000 | S 3514 | B 42768 | B 23040 | S 12510 | B 98000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Terra Gateway | B 21600 | B 21491 | B 4000 | B 21600 | B 23040 | B 21600 | B 23040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 045 | B 4000 | B 364 | B 5000 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 048 | B 4000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 056 | B 4000 | B 300 | B 5000 | B 500 | B 4000 | B 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 061 | B 300 | B 5000 | B 3997 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 141 | B 16 | B 13 | B 80 | B 80 | B 82 | B 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 157 | B 12 | B 1 | S 70 | B 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brio's Breaker | B 1250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBD Lorville | S 2132 | B 1620 | S 1061 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deakins Research | B 100 | B 75 | B 100 | B 100 | B 200 | B 199 | B 200 | B 200 | B 200 | B 164 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Devlin Scrap | B 313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area 18 Dumper's | B 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GrimHEX Dumper's | B 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Anderson | B 4000 | B 147 | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Bezdek | B 4000 | B 116 | B 100 | B 916 | B 8000 | B 10000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Edmond | B 36 | B 126 | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Hadley | B 180 | S 197 | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Hahn | B 10000 | B 4000 | B 8000 | B 6000 | B 200 | B 900 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Lathan | B 10000 | B 4000 | B 1000 | B 8000 | B 10000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Norgaard | B 10000 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Oparei | B 36 | B 126 | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Perlman | B 10000 | B 4000 | B 8000 | B 6000 | B 800 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Pinewood | B 180 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Ryder | B 10000 | B 4000 | B 3000 | S 17500 | B 12000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Stanhope | B 180 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Thedus | B 180 | S 159 | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Woodruff | B 4000 | B 3000 | S 17500 | B 100 | B 103 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hickes Research | B 100 | B 188 | B 200 | B 200 | B 200 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L4 Locker | S 10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L5 Maintenance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maker's Point | B 200 | B 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Babbage MTP | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orison Providence | B 30000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L1 Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baijini Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L1 Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L4 Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L5 Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Everus Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L2 Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L3 Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L5 Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Bay Magnus | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Tressler Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pyro Platinum Bay | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Bay Terra | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayari Anvik | B 100 | B 486 | B 36 | B 100 | B 165 | B 40 | B 200 | B 200 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayari Cantwell | S 707 | S 215 | S 81 | S 21 | S 140 | S 140 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayari Deltana | B 4000 | B 80 | S 70000 | S 70000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayari Kaltag | B 100 | S 434 | B 486 | B 33 | B 90 | B 123 | B 35 | B 200 | B 200 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rayari McGrath | S 611 | S 187 | S 98 | S 21 | S 140 | S 140 | B 2000 | B 2000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Reclamation Orinth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dunboro | B 200 | B 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pickers Field | B 200 | B 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samson Son's | S 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rappel | B 200 | B 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SAL-2 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SAL-5 | B 5000 | B 100 | B 126 | B 200 | B 5000 | B 8000 | B 100 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SCD-1 | B 4000 | B 12000 | B 500 | B 5760 | B 1460 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-10 | B 4000 | B 2971 | B 102 | B 100 | S 17612 | B 100 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-13 | B 4000 | B 1000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-18 | B 9904 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-22 | B 10000 | B 4000 | B 3000 | S 17500 | B 12000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SMCa-6 | B 333 | B 5760 | B 9999 | S 17500 | B 4434 | B 5760 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SMCa-8 | B 687 | B 800 | B 12000 | B 5760 | B 4000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDD Area 18 | S 1174 | S 210 | S 1050 | S 735 | B 23040 | S 98 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDD Orison | S 18281 | S 18281 | S 18281 | S 1302 | S 18281 | S 18281 | S 12390 | S 13083 | S 12390 | S 13083 | S 919 | S 12390 | S 13083 | S 667 | S 13083 | S 12390 | S 12390 | S 18281 | S 2333 | S 13083 | S 13083 | S 12390 | S 12390 | ||||||||||||||||||||||||||||||||||||||
TDD New Babbage | S 1186 | S 2989 | S 133 | B 23040 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terra Mills | B 486 | B 180 | B 120 | B 360 | B 360 | S 204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export as CSV61 commodities, 117 terminals and 503 prices listed |