Market Average SCU BuySellPricing | AGRI | AGRS | ALUM | AMIP | ARGO | ASTA | ATLA | AUTR | BERA | BERY | BEXA | BIOP | CARB | CHLO | CMAT | COBA | COMP | COPP | CORU | CSIL | DEGR | DIAM | DIST | DYMA | DYNF | ETAM | FEYN | FFOO | FLUO | FOAM | GLAC | GOLD | GOLM | HELI | HEPH | HFBA | HYDR | IODI | IRON | LARA | MEDS | MERC | METH | NEON | NITR | OMPO | OSOH | PFOO | PICE | POTA | PRTL | QUAR | REVE | RMC | SCRA | SILI | STEE | STIM | SUNB | TARA | TIN | TITA | TUNG | WAST | WIDO | XAPY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyro system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Checkmate | B 20000 | B 39000 | S 800 | B 9334 | B 20000 | B 20000 | B 20000 | B 13000 | B 30000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley and Daughters | B 20000 | B 20000 | B 30000 | B 800 | B 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endgame | B 401 | S 399 | B 107 | S 399 | B 20000 | B 30000 | B 771 | S 63 | S 974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaslight | B 89 | S 154 | B 5505 | S 364 | B 20000 | B 30000 | B 249 | B 603 | B 800 | S 462 | S 2380 | S 37 | S 88 | S 365 | B 588 | S 597 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Megumi Refueling | B 20000 | B 26000 | S 800 | S 12789 | B 20000 | B 30000 | B 30000 | B 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orbituary | B 39000 | S 976 | B 19496 | B 20000 | S 182 | B 26000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patch City | B 20000 | S 123 | B 20000 | B 510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rat's Nest | B 387 | S 118 | S 70 | S 420 | B 179 | S 127 | S 301 | B 20000 | B 326 | S 495 | S 100 | S 564 | S 932 | B 158 | B 427 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rod's Fuel 'N Supplies | B 20000 | S 98 | S 35 | S 154 | B 135 | B 423 | B 20000 | S 136 | S 343 | B 673 | B 10000 | B 74000 | B 515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruin Station | S 560 | S 413 | B 20000 | S 560 | B 20000 | B 20000 | B 26000 | B 20000 | B 30000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanton Gateway | B 21560 | B 46800 | S 23855 | S 10752 | B 90000 | B 21560 | S 23891 | S 23456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starlight Service | S 107 | B 120 | B 20000 | B 20000 | B 800 | S 683 | B 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashland | B 93 | B 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bueno Ravine | B 180 | B 180 | B 40 | B 400 | B 40 | S 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canard View | B 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chawla's Beach | B 10 | S 331 | B 240 | S 90 | B 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fallow Field | B 180 | B 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson's Swap | B 30000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Landings | B 10 | B 240 | B 90 | B 170 | B 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rustville | B 10 | B 240 | B 55 | B 170 | B 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacren's Plot | B 180 | B 14 | B 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seer's Canyon | B 240 | B 81 | S 124 | B 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shepherd's Rest | B 325 | B 180 | B 12 | B 63 | B 12 | B 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset Mesa | B 240 | B 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Golden Riviera | B 400 | B 170 | B 180 | B 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Stanton Gateway | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarper's Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanton system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L1 | S 610 | S 678 | S 833 | S 774 | B 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L2 | S 28 | B 1200 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L3 | B 1015 | B 249 | B 1200 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L4 | B 1200 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L5 | S 604 | B 1449 | B 1200 | S 1418 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baijini Point | B 46800 | B 21600 | B 3599 | B 3000 | B 21600 | B 11609 | S 1344 | B 21600 | B 100000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L1 | S 796 | S 672 | B 580 | B 1554 | B 1200 | B 75 | S 1130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L4 | B 718 | S 863 | B 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L5 | B 41 | B 1200 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Everus Harbor | B 47250 | S 35 | B 21600 | B 3000 | B 7569 | B 21600 | B 9958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GrimHEX | S 245 | S 266 | S 96 | S 518 | S 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L1 | S 886 | S 554 | B 1200 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L2 | S 694 | B 968 | B 60 | S 616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L3 | S 1348 | B 1800 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L4 | S 1019 | S 1358 | S 1343 | B 75 | B 651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L5 | B 924 | B 1056 | B 75 | S 1307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area 18 IO Tower | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lorville L19 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnus Gateway | B 21600 | S 1951 | B 20787 | B 21600 | B 21600 | B 30000 | S 17156 | S 5212 | B 46800 | S 11142 | S 27038 | B 10092 | S 88 | B 21278 | S 9824 | B 250000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MIC-L1 | B 937 | B 343 | S 1163 | S 886 | B 1200 | B 1 | B 633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC-L2 | B 1047 | B 119 | B 329 | B 1200 | B 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC-L3 | B 1200 | B 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC-L4 | B 748 | B 1200 | B 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC-L5 | B 1200 | B 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Tressler | B 21600 | B 21600 | B 20879 | B 1059 | B 21600 | B 3000 | S 37 | B 90000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pyro Gateway | B 21600 | B 46800 | S 17297 | S 7011 | B 90000 | B 20598 | S 5133 | S 16001 | S 21101 | S 12696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seraphim | B 21504 | S 28 | B 21600 | B 21600 | S 7 | B 21600 | S 7 | B 21600 | B 22976 | B 46800 | B 22576 | B 98000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terra Gateway | S 22892 | B 155 | S 21952 | S 18214 | B 180 | B 21600 | B 108 | B 3986 | B 21600 | S 11376 | B 2866 | B 250 | B 21600 | B 353 | S 198 | B 23040 | S 9946 | |||||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 045 | B 4000 | B 500 | B 5000 | B 4000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 048 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 056 | B 4000 | B 300 | B 5000 | B 500 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 061 | B 300 | B 5000 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 141 | B 16 | B 16 | B 80 | B 79 | B 22 | B 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 157 | B 16 | B 1 | S 70 | S 16 | B 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brio's Breaker | S 231 | S 168 | B 717 | S 168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBD Lorville | S 1102 | S 336 | S 1140 | S 294 | S 196 | S 973 | S 186 | S 811 | S 112 | B 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deakins Research | B 100 | B 51 | B 100 | B 100 | B 200 | B 200 | B 121 | B 159 | B 200 | B 200 | B 168 | B 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devlin Scrap | B 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dumper's Area 18 | B 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dumper's GrimHEX | B 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Anderson | B 4000 | S 7 | B 200 | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Bezdek | B 4000 | B 142 | B 100 | B 1000 | B 8000 | B 10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Edmond | B 36 | B 180 | B 126 | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Hadley | B 180 | S 168 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Hahn | B 10000 | B 4000 | B 8000 | B 6000 | B 200 | B 900 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Lathan | B 10000 | B 4000 | B 1000 | B 8000 | B 10000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Norgaard | B 10000 | B 4000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Oparei | B 36 | B 180 | B 126 | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Perlman | B 10000 | B 4000 | B 8000 | B 6000 | B 800 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Pinewood | B 154 | S 284 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Ryder | B 10000 | B 4000 | B 3000 | B 40 | S 17500 | B 12000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Stanhope | B 180 | S 228 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Thedus | B 145 | S 197 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Woodruff | B 4000 | B 3000 | S 17500 | B 12000 | B 100 | B 5 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hickes Research | B 100 | B 100 | B 200 | B 200 | B 177 | B 200 | B 200 | B 200 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L4 Locker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L5 Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTP New Babbage | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orison Providence | B 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum ARCL1 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Baijini | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum CRUL1 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum CRUL4 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum CRUL5 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Everus | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum HURL2 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum HURL3 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum HURL5 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Magnus | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Tressler | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Pyro Gateway | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Bay Terra | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayari Anvik | B 100 | B 308 | B 35 | B 100 | B 86 | B 79 | B 200 | B 200 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayari Cantwell | S 211 | S 140 | S 140 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayari Deltana | B 4000 | B 80 | S 17500 | S 17500 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayari Kaltag | B 83 | B 225 | B 36 | B 100 | B 65 | B 23 | B 200 | B 193 | S 448 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayari McGrath | S 99 | S 21 | S 140 | S 140 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reclamation Orinth | B 93 | S 290 | B 427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dunboro | B 200 | B 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pickers Field | B 200 | B 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samson Son's | S 567 | B 364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rappel | B 200 | B 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SAL-2 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SAL-5 | B 5000 | B 100 | B 126 | B 200 | B 5000 | B 8000 | B 100 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SCD-1 | B 4000 | B 12000 | B 500 | B 5760 | B 84 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-10 | B 4000 | B 3000 | B 168 | B 40 | B 100 | S 17500 | B 100 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-13 | B 4000 | B 3000 | B 200 | B 40 | B 100 | S 17500 | B 100 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-18 | B 4000 | B 3000 | B 200 | B 40 | B 100 | S 17500 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-22 | B 4000 | B 3000 | B 200 | B 40 | B 100 | S 17500 | B 100 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SMCa-6 | B 180 | B 40 | B 12000 | B 5760 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SMCa-8 | B 153 | B 40 | B 12000 | B 5760 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDD Area 18 | S 35 | S 1045 | S 91 | S 1024 | S 287 | S 210 | S 903 | S 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDD Orison | S 133 | S 28 | S 70 | S 333 | S 364 | S 1288 | S 280 | S 1297 | S 35 | S 77 | S 14 | S 678 | S 126 | S 98 | S 21 | S 70 | S 280 | S 14 | S 12425 | S 563 | S 70 | S 109 | S 126 | |||||||||||||||||||||||||||||||||||||||||||
TDD New Babbage | S 1132 | S 7 | S 770 | S 7 | S 1015 | S 500 | S 985 | S 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export as CSV66 commodities, 121 terminals and 601 prices listed |