Market Average SCU BuySellPricing | AGRI | AGRS | ALUM | ASTA | AUDI | BERY | BEXA | CHLO | CK13 | COPP | CORU | DIAL | DIAM | DIST | DYMA | DYNF | FFOO | FLUO | GAWE | GOLD | HELI | HEPH | HPMC | HYDF | HYDR | IODI | IRON | LARA | MEDS | MERC | PART | PICE | PROC | QUAR | RICC | RMC | SCRA | SHPA | SLAM | STIM | TIN | TITA | TUNG | WAST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyro system | ||||||||||||||||||||||||||||||||||||||||||||
Checkmate | B 20000 | B 10000 | B 20000 | B 20000 | B 20000 | B 12554 | B 22093 | |||||||||||||||||||||||||||||||||||||
Endgame | B 800 | B 30000 | ||||||||||||||||||||||||||||||||||||||||||
Gaslight | B 10000 | B 30000 | B 800 | B 800 | ||||||||||||||||||||||||||||||||||||||||
Megumi Refueling | B 20000 | B 4032 | B 20000 | B 30000 | ||||||||||||||||||||||||||||||||||||||||
Orbituary | B 3152 | B 20000 | S 191 | B 20000 | ||||||||||||||||||||||||||||||||||||||||
Patch City | B 20000 | |||||||||||||||||||||||||||||||||||||||||||
Rat's Nest | B 300 | B 800 | ||||||||||||||||||||||||||||||||||||||||||
Rod's Fuel 'N Supplies | B 20000 | B 300 | B 600 | B 10000 | B 74000 | |||||||||||||||||||||||||||||||||||||||
Ruin Station | B 20000 | B 20000 | B 20000 | |||||||||||||||||||||||||||||||||||||||||
Stanton Gateway | B 6048 | B 20000 | B 20000 | B 10136 | ||||||||||||||||||||||||||||||||||||||||
Starlight Service Station | B 20000 | B 800 | ||||||||||||||||||||||||||||||||||||||||||
Ashland | ||||||||||||||||||||||||||||||||||||||||||||
Chawla's Beach | B 240 | |||||||||||||||||||||||||||||||||||||||||||
Jackson's Swap | B 180 | B 30000 | ||||||||||||||||||||||||||||||||||||||||||
Last Landings | B 90 | B 240 | ||||||||||||||||||||||||||||||||||||||||||
Seer's Canyon | B 30 | B 90 | B 240 | |||||||||||||||||||||||||||||||||||||||||
Stanton system | ||||||||||||||||||||||||||||||||||||||||||||
ARC-L1 | S 17500 | B 75 | ||||||||||||||||||||||||||||||||||||||||||
ARC-L2 | S 17500 | B 75 | ||||||||||||||||||||||||||||||||||||||||||
ARC-L3 | S 17500 | B 75 | ||||||||||||||||||||||||||||||||||||||||||
ARC-L4 | S 17500 | B 75 | ||||||||||||||||||||||||||||||||||||||||||
ARC-L5 | S 17500 | B 75 | ||||||||||||||||||||||||||||||||||||||||||
Baijini Point | S 17500 | S 168 | B 4955 | S 2336 | S 1345 | S 2 | S 17500 | B 19000 | B 3000 | B 100000 | ||||||||||||||||||||||||||||||||||
CRU-L1 | S 17500 | B 2325 | B 59 | |||||||||||||||||||||||||||||||||||||||||
CRU-L4 | B 3000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||
CRU-L5 | S 6 | S 373 | B 54 | |||||||||||||||||||||||||||||||||||||||||
Everus Harbor | S 14583 | S 91 | S 9 | B 40600 | S 14000 | B 10833 | ||||||||||||||||||||||||||||||||||||||
GrimHEX | S 95 | S 12500 | S 149 | S 17500 | S 67 | B 5000 | B 25508 | |||||||||||||||||||||||||||||||||||||
HUR-L1 | S 17500 | B 3000 | B 75 | |||||||||||||||||||||||||||||||||||||||||
HUR-L2 | B 75 | |||||||||||||||||||||||||||||||||||||||||||
HUR-L3 | B 3000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||
HUR-L4 | B 3000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||
HUR-L5 | B 75 | |||||||||||||||||||||||||||||||||||||||||||
Area 18 IO Tower | S 11666 | B 1000 | B 65 | |||||||||||||||||||||||||||||||||||||||||
Lorville L19 | S 17500 | S 17785 | S 17500 | B 3000 | B 75 | |||||||||||||||||||||||||||||||||||||||
Magnus Gateway | B 368 | B 30000 | B 23143 | S 9726 | S 3520 | S 35112 | B 250000 | |||||||||||||||||||||||||||||||||||||
MIC-L1 | B 1 | |||||||||||||||||||||||||||||||||||||||||||
MIC-L2 | S 17500 | B 1 | ||||||||||||||||||||||||||||||||||||||||||
MIC-L3 | S 17500 | B 1 | ||||||||||||||||||||||||||||||||||||||||||
MIC-L4 | S 17500 | B 1 | ||||||||||||||||||||||||||||||||||||||||||
MIC-L5 | B 1 | |||||||||||||||||||||||||||||||||||||||||||
Port Tressler | S 17500 | B 3592 | S 1 | S 149 | S 6 | S 17500 | B 3000 | B 90000 | ||||||||||||||||||||||||||||||||||||
Pyro Gateway | S 9 | S 15 | B 89983 | S 15 | B 32000 | S 4922 | S 411 | |||||||||||||||||||||||||||||||||||||
Seraphim Station | B 4897 | S 8402 | B 36157 | B 22044 | S 485 | B 23040 | B 98000 | |||||||||||||||||||||||||||||||||||||
Terra Gateway | B 17280 | S 12378 | B 1609 | B 38268 | S 23030 | B 21645 | B 210000 | B 23040 | ||||||||||||||||||||||||||||||||||||
ArcCorp 045 | B 4000 | B 1000 | B 500 | B 5000 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||
ArcCorp 048 | B 919 | B 4000 | B 75 | |||||||||||||||||||||||||||||||||||||||||
ArcCorp 056 | B 4000 | B 300 | B 1000 | B 5000 | B 309 | B 4000 | B 75 | |||||||||||||||||||||||||||||||||||||
ArcCorp 061 | B 291 | B 5000 | B 3944 | B 75 | ||||||||||||||||||||||||||||||||||||||||
ArcCorp 141 | B 720 | B 800 | B 12000 | S 15 | B 5760 | B 3984 | B 75 | |||||||||||||||||||||||||||||||||||||
ArcCorp 157 | B 256 | B 5760 | B 9999 | S 17670 | B 4285 | B 5760 | S 27 | B 75 | ||||||||||||||||||||||||||||||||||||
Brio's Breaker | S 50 | S 23 | S 17500 | S 89 | ||||||||||||||||||||||||||||||||||||||||
CBD Lorville | B 23040 | B 75 | ||||||||||||||||||||||||||||||||||||||||||
Deakins Research | B 1760 | S 129 | B 1059 | B 2000 | B 75 | |||||||||||||||||||||||||||||||||||||||
Devlin Scrap | S 17500 | S 14 | ||||||||||||||||||||||||||||||||||||||||||
Area 18 Dumper's | B 50 | |||||||||||||||||||||||||||||||||||||||||||
GrimHEX Dumper's | B 50 | |||||||||||||||||||||||||||||||||||||||||||
HDMS-Anderson | B 10000 | B 4000 | B 75 | |||||||||||||||||||||||||||||||||||||||||
HDMS-Bezdek | B 10000 | B 3998 | B 852 | B 8000 | B 10000 | B 75 | ||||||||||||||||||||||||||||||||||||||
HDMS-Edmond | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||
HDMS-Hadley | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||
HDMS-Hahn | B 10000 | B 4000 | B 8000 | B 1000 | B 6000 | B 900 | B 75 | |||||||||||||||||||||||||||||||||||||
HDMS-Lathan | B 10000 | B 4000 | B 823 | B 7981 | B 5303 | B 75 | ||||||||||||||||||||||||||||||||||||||
HDMS-Norgaard | B 10000 | B 4000 | B 75 | |||||||||||||||||||||||||||||||||||||||||
HDMS-Oparei | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||
HDMS-Perlman | B 9998 | B 3998 | B 8000 | B 1000 | B 6000 | B 800 | B 75 | |||||||||||||||||||||||||||||||||||||
HDMS-Pinewood | B 4000 | B 1000 | B 75 | |||||||||||||||||||||||||||||||||||||||||
HDMS-Ryder | B 10000 | B 4000 | B 3000 | B 30000 | S 17612 | B 12000 | B 75 | |||||||||||||||||||||||||||||||||||||
HDMS-Stanhope | B 4000 | B 6000 | ||||||||||||||||||||||||||||||||||||||||||
HDMS-Thedus | B 4000 | B 1000 | B 75 | |||||||||||||||||||||||||||||||||||||||||
HDMS-Woodruff | B 9976 | B 3776 | B 3000 | B 30000 | S 17500 | B 12000 | B 75 | |||||||||||||||||||||||||||||||||||||
Hickes Research | B 1740 | B 1544 | B 2000 | B 75 | ||||||||||||||||||||||||||||||||||||||||
CRU-L4 Locker | S 10000 | |||||||||||||||||||||||||||||||||||||||||||
CRU-L5 Maintenance | S 10000 | |||||||||||||||||||||||||||||||||||||||||||
Maker's Point | B 100 | |||||||||||||||||||||||||||||||||||||||||||
New Babbage MTP | S 17500 | S 18225 | S 17500 | B 3000 | B 75 | |||||||||||||||||||||||||||||||||||||||
Orison Providence | S 385 | B 23040 | B 30000 | |||||||||||||||||||||||||||||||||||||||||
ARC-L1 Platinum Bay | B 100 | |||||||||||||||||||||||||||||||||||||||||||
Baijini Platinum Bay | B 100 | |||||||||||||||||||||||||||||||||||||||||||
CRU-L1 Platinum Bay | B 100 | |||||||||||||||||||||||||||||||||||||||||||
CRU-L4 Platinum Bay | B 100 | |||||||||||||||||||||||||||||||||||||||||||
CRU-L5 Platinum Bay | B 100 | |||||||||||||||||||||||||||||||||||||||||||
Everus Platinum Bay | B 100 | |||||||||||||||||||||||||||||||||||||||||||
HUR-L2 Platinum Bay | B 100 | |||||||||||||||||||||||||||||||||||||||||||
HUR-L3 Platinum Bay | B 100 | |||||||||||||||||||||||||||||||||||||||||||
HUR-L5 Platinum Bay | B 100 | |||||||||||||||||||||||||||||||||||||||||||
Platinum Bay Magnus | B 100 | |||||||||||||||||||||||||||||||||||||||||||
Port Tressler Platinum Bay | ||||||||||||||||||||||||||||||||||||||||||||
Platinum Bay Terra | B 100 | |||||||||||||||||||||||||||||||||||||||||||
Rayari Anvik | B 1406 | S 93 | B 1000 | B 2000 | B 53 | |||||||||||||||||||||||||||||||||||||||
Rayari Cantwell | B 5000 | B 6000 | B 7500 | B 169 | B 73 | |||||||||||||||||||||||||||||||||||||||
Rayari Deltana | B 3980 | B 944 | S 7 | B 2816 | B 75 | |||||||||||||||||||||||||||||||||||||||
Rayari Kaltag | B 1251 | B 5607 | B 12000 | S 12 | B 5760 | B 680 | B 75 | |||||||||||||||||||||||||||||||||||||
Rayari McGrath | B 1760 | B 808 | B 2000 | B 75 | ||||||||||||||||||||||||||||||||||||||||
Reclamation Orinth | S 140 | S 17500 | ||||||||||||||||||||||||||||||||||||||||||
Dunboro | B 100 | |||||||||||||||||||||||||||||||||||||||||||
Pickers Field | ||||||||||||||||||||||||||||||||||||||||||||
Samson Son's | ||||||||||||||||||||||||||||||||||||||||||||
Rappel | B 100 | |||||||||||||||||||||||||||||||||||||||||||
Shubin SAL-2 | B 224 | B 5000 | B 5998 | B 2353 | B 75 | |||||||||||||||||||||||||||||||||||||||
Shubin SAL-5 | B 500 | B 5000 | B 1000 | B 5000 | B 2774 | B 75 | ||||||||||||||||||||||||||||||||||||||
Shubin SCD-1 | B 3471 | B 3998 | B 12000 | B 144 | S 41 | B 5760 | B 971 | B 75 | ||||||||||||||||||||||||||||||||||||
Shubin SM0-10 | B 10000 | B 4000 | B 3000 | B 29832 | S 17614 | B 12000 | B 75 | |||||||||||||||||||||||||||||||||||||
Shubin SM0-13 | ||||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-18 | B 10000 | B 4000 | B 104 | B 39 | ||||||||||||||||||||||||||||||||||||||||
Shubin SM0-22 | B 9998 | B 3998 | B 3000 | B 30000 | S 17537 | B 11998 | B 75 | |||||||||||||||||||||||||||||||||||||
Shubin SMCa-6 | B 400 | B 5760 | B 9999 | S 17500 | B 5760 | B 5760 | B 75 | |||||||||||||||||||||||||||||||||||||
Shubin SMCa-8 | B 129 | B 12000 | S 28 | B 5760 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||
TDD Area 18 | S 28 | S 7 | S 67 | S 49 | B 23040 | S 108 | B 75 | |||||||||||||||||||||||||||||||||||||
TDD Orison | S 1 | S 664 | S 2 | S 2073 | S 3 | S 98 | S 24 | B 23040 | B 73 | |||||||||||||||||||||||||||||||||||
TDD New Babbage | S 2096 | S 784 | S 539 | S 84 | S 4 | S 201 | B 23040 | B 55 | ||||||||||||||||||||||||||||||||||||
Terra Mills | B 800 | B 75 | ||||||||||||||||||||||||||||||||||||||||||
Export as CSV44 commodities, 111 terminals and 391 prices listed |