Commodities
Refinery | Avg Workload 1 | Avg Yield 2 | Last Yield | |
---|---|---|---|---|
Refinement Processing - MIC-L5 | 4153% | 9% | 9% | 1mo |
Refinement Processing - ARC-L2 | 23258% | 6% | 6% | 10mo |
Refinement Processing - Terra Gateway | 32% | 4% | 4% | 10d |
Refinement Processing - MIC-L1 | 2493% | 4% | 4% | 7mo |
Refinement Processing - MIC-L2 | 6923% | 2% | 2% | 7mo |
Refinement Processing - HUR-L2 | 15698% | -3% | -3% | 10d |
Refinement Processing - ARC-L4 | 2302% | -4% | -4% | 10mo |
Refinement Processing - HUR-L1 | 7175% | -5% | -5% | 7mo |
1. Average refinery workload in the last 30 days. Lower is better.
2. Average yield bonus for refining Copper (Ore) in the last 30 days. Higher is better.