Commodities
Refinery | Avg Workload 1 | Avg Yield 2 | Last Yield | |
---|---|---|---|---|
Refinement Processing - MIC-L5 | 12196% | 9% | 9% | 6d |
Refinement Processing - ARC-L2 | 23258% | 6% | 6% | 11mo |
Refinement Processing - Terra Gateway | 160% | 4% | 4% | 1d |
Refinement Processing - MIC-L1 | 2493% | 4% | 4% | 8mo |
Refinement Processing - MIC-L2 | 6923% | 2% | 2% | 8mo |
Refinement Processing - HUR-L2 | 15698% | -3% | -3% | 1mo |
Refinement Processing - ARC-L4 | 2302% | -4% | -4% | 11mo |
Refinery Processing - Ruin Station | 404% | -5% | -5% | 3d |
Refinement Processing - HUR-L1 | 7175% | -5% | -5% | 8mo |
1. Average refinery workload in the last 30 days. Lower is better.
2. Average yield bonus for refining Copper (Ore) in the last 30 days. Higher is better.