Commodities
Refinery | Avg Workload 1 | Avg Yield 2 | Last Yield | |
---|---|---|---|---|
Refinement Processing - MIC-L5 | 6997% | 9% | 9% | 8d |
Refinement Processing - ARC-L2 | 23258% | 6% | 6% | 12mo |
Refinement Processing - Terra Gateway | 160% | 4% | 4% | 1mo |
Refinement Processing - MIC-L1 | 2493% | 4% | 4% | 9mo |
Refinement Processing - MIC-L2 | 10360% | 2% | 2% | 5d |
Refinement Processing - HUR-L2 | 15698% | -3% | -3% | 2mo |
Refinement Processing - ARC-L4 | 2302% | -4% | -4% | 12mo |
Refinement Processing - Stanton Gateway | 2272% | -5% | -5% | 29d |
Refinement Center - Ruin Station | 5627% | -5% | -5% | 7d |
Refinement Processing - HUR-L1 | 6152% | -5% | -5% | 5d |
Refinement Center - Orbituary | 8911% | -5% | -5% | 25d |
Refinement Center - Checkmate | 11100% | -5% | -5% | 26d |
1. Average refinery workload in the last 30 days. Lower is better.
2. Average yield bonus for refining Copper in the last 30 days. Higher is better.