Locations Buying and Selling Commodities In Star Citizen

Star Citizen 4.0

New Babbage, Jan 13, 2955 — Welcome to UEX

Background image of TDD - Trade and Development Division - Commons - New Babbage

Locations

TDD - Trade and Development Division - Commons - New Babbage

Owned by microTech

Located in New Babbage, MicroTech, Stanton system

United Empire of Earth Territory

Habitation Autoload Clinic Food Refuel Repair Elevator

STARC-143879: The "Transferring to Warehouse" bug persists in certain locations, even in 4.0.1. Stay alert.

Sell

Commodity Inventory Container Stock (SCU) Price (UEC) Routes Datarunner
Name Last SCU Last Users Avg Min Max Last Users Avg Min Max
Agricium 14% 1-32 0 0 0 0 2,452 0 0 0 3 12d Boims
Agricultural Supplies 14% 1-32 0 0 0 0 302 0 0 0 15 12d Boims
Aluminum 14% 1-32 0 0 0 0 308 0 0 0 19 12d Boims
Ammonia 14% 1-32 0 0 0 0 153 0 0 0 3 12d Boims
Aphorite 14% 1-32 0 0 0 0 127,500 0 0 0 12d Boims
Argon 14% 1-32 0 0 0 0 32 0 0 0 2 12d Boims
Astatine 14% 1-32 0 0 0 0 1,590 0 0 0 11 12d Boims
Atlasium 14% 1-32 0 0 0 0 65,666 0 0 0 7 12d Boims
Audio Visual Equipment 14% 1-32 0 0 0 0 14,402 0 0 0 1 12d Boims
Beryl 14% 1-32 0 0 0 0 2,500 0 0 0 2 12d Boims
Bexalite 14% 1-32 0 2 0 0 0 6,630 0 0 0 6 12d Boims
Bioplastic 14% 1-32 0 120 0 0 0 6,438 0 0 0 7 12d Boims
Borase 14% 1-32 0 9 0 0 0 3,211 0 0 0 12d Boims
Carbon 14% 1-32 0 0 0 0 26 0 0 0 4 12d Boims
Carbon-Silk 14% 1-32 0 0 0 0 8,313 0 0 0 2 12d Boims
Chlorine 14% 1-32 0 0 0 0 370 0 0 0 7 12d Boims
Cobalt 14% 1-32 0 0 0 0 8,543 0 0 0 8 12d Boims
Compboard 14% 1-32 0 0 0 0 13,514 0 0 0 12d Boims
Construction Materials 29% 1-32 441 48 0 0 0 2,208 0 0 0 12 12d Boims
Copper 14% 1-32 0 9 0 0 0 361 0 0 0 8 12d Boims
Corundum 14% 1-32 0 0 0 0 370 0 0 0 6 12d Boims
Degnous Root 14% 1-32 0 0 0 0 17,255 0 0 0 12d Boims
Diamond 14% 1-32 0 288 0 0 0 5,586 0 0 0 4 12d Boims
Diamond Laminate 14% 1-32 0 0 0 0 68,850 0 0 0 1 12d Boims
Distilled Spirits 14% 1-32 0 0 0 0 507 0 0 0 6 12d Boims
Dolivine 14% 1-32 0 0 0 0 93,500 0 0 0 12d Boims
Dymantium 14% 1-32 0 0 0 0 10,954 0 0 0 7 12d Boims
DynaFlex 14% 1-32 0 0 0 0 548 0 0 0 5 12d Boims
Fluorine 14% 1-32 0 0 0 0 312 0 0 0 10 12d Boims
Fresh Food 14% 1-32 0 0 0 0 18,202 0 0 0 4 12d Boims
Gold 14% 1-32 0 0 0 0 6,330 0 0 0 7 12d Boims
Golden Medmon 14% 1-32 0 0 0 0 17,790 0 0 0 12d Boims
Hadanite 14% 1-32 0 0 0 0 323,000 0 0 0 12d Boims
Heart of the Woods 14% 1-32 0 0 0 0 1,692 0 0 0 12d Boims
Helium 14% 1-32 0 0 0 0 227 0 0 0 3 12d Boims
Hephaestanite 14% 1-32 0 7 0 0 0 2,458 0 0 0 6 12d Boims
Hydrogen 14% 1-32 0 0 0 0 189 0 0 0 10 12d Boims
Iodine 14% 1-32 0 0 0 0 43 0 0 0 5 12d Boims
Iron 14% 1-32 0 0 0 0 381 0 0 0 15 12d Boims
Janalite 14% 1-32 0 0 0 0 13,868,900 0 0 0 12d Boims
Kopion Horn 14% 1-32 0 0 0 0 34,000 0 0 0 12d Boims
Laranite 14% 1-32 0 0 0 0 2,663 0 0 0 4 12d Boims
Marok Gem 14% 1-32 0 0 0 0 42,500 0 0 0 12d Boims
Medical Supplies 14% 1-32 0 0 0 0 2,546 0 0 0 10 12d Boims
Mercury 14% 1-32 0 0 0 0 142 0 0 0 2 12d Boims
Methane 14% 1-32 0 0 0 0 2,205 0 0 0 8 12d Boims
Nitrogen 14% 1-32 0 0 0 0 1,313 0 0 0 11 12d Boims
Omnapoxy 14% 1-32 0 0 0 0 2,425 0 0 0 3 12d Boims
Party Favors 14% 1-32 0 0 0 0 1,040 0 0 0 12d Boims
Potassium 14% 1-32 0 0 0 0 106 0 0 0 4 12d Boims
Pressurized Ice 14% 1-32 0 0 0 0 729 0 0 0 5 12d Boims
Processed Food 14% 1-32 0 0 0 0 360 0 0 0 2 12d Boims
Prota 14% 1-32 0 0 0 0 19,550 0 0 0 12d Boims
Quantanium 14% 1-32 0 0 0 0 20,647 0 0 0 12d Boims
Quartz 14% 1-32 0 0 0 0 365 0 0 0 8 12d Boims
Ranta Dung 14% 1-32 0 0 0 0 27,574 0 0 0 12d Boims
Recycled Material Composite 14% 1-32 119 0 0 0 8,500 0 0 0 22 18d VesNL
Revenant Tree Pollen 14% 1-32 0 0 0 0 305 0 0 0 2 12d Boims
Riccite 14% 1-32 0 0 0 0 10,767 0 0 0 12d Boims
Scrap 14% 1-32 0 0 0 0 1,708 0 0 0 30 12d Boims
Ship Ammunition 14% 1-32 0 0 0 0 12 0 0 0 12d Boims
Silicon 14% 1-32 0 0 0 0 199 0 0 0 4 12d Boims
Souvenirs 14% 1-32 0 0 0 0 800 0 0 0 12d Boims
Steel 14% 1-32 0 0 0 0 682 0 0 0 3 12d Boims
Stileron 14% 1-32 0 0 0 0 14,128 0 0 0 12d Boims
Stims 14% 1-32 0 0 0 0 2,783 0 0 0 7 12d Boims
Sunset Berries 14% 1-32 0 0 0 0 42,458 0 0 0 12d Boims
Taranite 14% 1-32 0 0 0 0 9,551 0 0 0 2 12d Boims
Thermalfoam 14% 1-32 0 0 0 0 2,998 0 0 0 2 12d Boims
Tin 14% 1-32 0 0 0 0 326 0 0 0 1 12d Boims
Titanium 14% 1-32 0 0 0 0 481 0 0 0 5 12d Boims
Tungsten 14% 1-32 0 0 0 0 621 0 0 0 12 12d Boims
Waste 14% 1-32 0 0 0 0 11 0 0 0 60 12d Boims
Xa'Pyen 14% 1-32 0 0 0 0 2,535 0 0 0 5 12d Boims
74 item(s) found Export as CSV

Fuel Prices (per SCU)

Fuel Price Per SCU (UEC) Datarunner
Name Last Avg Min Max
Quantum Fuel 3,051 3,051 3,051 3,051 25d Xerwon
Hydrogen Fuel 61 61 61 61 25d Xerwon

All data is estimated. Averages from the last 7 days. ID TDNEW (89)

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.