Trade Locations
Player Habitation Refinery Cargo Center Autoload Clinic Food Refuel Repair N.Q.A. Issues Load Dock Docking Elevator
Buy
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Bioplastic | 1 2 4 8 16 24 32 | 180 | 180 | 180 | 180 | 5,810 | 5,810 | 5,810 | 5,810 | 8 | 4d | PLAYDAGAMES | |||
Distilled Spirits | 1 2 4 8 16 24 32 | 10.0K | 10.0K | 10.0K | 10.0K | 355 | 355 | 355 | 355 | 63 | 4d | PLAYDAGAMES | |||
Fluorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 260 | 260 | 260 | 260 | 20 | 4d | PLAYDAGAMES | |||
Human Food Bars | 1 2 4 8 16 24 32 | 20.0K | 20.0K | 20.0K | 20.0K | 394 | 394 | 394 | 394 | 5 | 4d | PLAYDAGAMES | |||
Hydrogen | 1 2 4 8 16 24 32 | 30.0K | 30.0K | 30.0K | 30.0K | 136 | 136 | 136 | 136 | 27 | 4d | PLAYDAGAMES | |||
Medical Supplies | 1 2 4 8 16 24 32 | 800 | 800 | 800 | 800 | 2,098 | 2,098 | 2,098 | 2,098 | 61 | 4d | PLAYDAGAMES | |||
Methane | 1 2 4 8 16 24 32 | 800 | 800 | 800 | 800 | 1,615 | 1,615 | 1,615 | 1,615 | 6 | 4d | PLAYDAGAMES | |||
Nitrogen | 1 2 4 8 16 24 32 | 800 | 800 | 800 | 800 | 996 | 996 | 996 | 996 | 7 | 4d | PLAYDAGAMES | |||
Stims | 1 2 4 8 16 24 32 | 800 | 800 | 800 | 800 | 2,053 | 2,053 | 2,053 | 2,053 | 66 | 4d | PLAYDAGAMES | |||
9 item(s) found Export as CSV |
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricultural Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 310 | 310 | 310 | 310 | 14 | 4d | PLAYDAGAMES | |||
Altruciatoxin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 4,104 | 4,104 | 4,104 | 4,104 | 4d | PLAYDAGAMES | ||||
Aluminum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 288 | 288 | 288 | 288 | 18 | 4d | PLAYDAGAMES | |||
Argon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 1 | 4d | PLAYDAGAMES | |||
Beryl | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,481 | 2,481 | 2,481 | 2,481 | 7 | 4d | PLAYDAGAMES | |||
Borase | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 3,256 | 3,256 | 3,256 | 3,256 | 4d | PLAYDAGAMES | ||||
Carbon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 21 | 21 | 21 | 21 | 2 | 4d | PLAYDAGAMES | |||
Carbon-Silk | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 9,167 | 9,167 | 9,167 | 9,167 | 4d | PLAYDAGAMES | ||||
Corundum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 349 | 349 | 349 | 349 | 6 | 4d | PLAYDAGAMES | |||
DynaFlex | 1 2 4 8 16 24 32 | 0 | 272 | 0 | 0 | 0 | 518 | 518 | 518 | 518 | 518 | 4 | 4d | PLAYDAGAMES | |
E'tam | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 9,468 | 9,468 | 9,468 | 9,468 | 4d | PLAYDAGAMES | ||||
Helium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 228 | 228 | 228 | 228 | 3 | 4d | PLAYDAGAMES | |||
Hephaestanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,422 | 2,422 | 2,422 | 2,422 | 4 | 4d | PLAYDAGAMES | |||
Iron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 380 | 380 | 380 | 380 | 6 | 4d | PLAYDAGAMES | |||
Laranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,531 | 2,531 | 2,531 | 2,531 | 4 | 4d | PLAYDAGAMES | |||
Neon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 7,620 | 7,620 | 7,620 | 7,620 | 1 | 4d | PLAYDAGAMES | |||
Omnapoxy | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,508 | 2,508 | 2,508 | 2,508 | 1 | 4d | PLAYDAGAMES | |||
Partillium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 197,407 | 197,407 | 197,407 | 197,407 | 4d | PLAYDAGAMES | ||||
Potassium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 87 | 87 | 87 | 87 | 3 | 4d | PLAYDAGAMES | |||
Processed Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 366 | 366 | 366 | 366 | 4 | 4d | PLAYDAGAMES | |||
Quartz | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 356 | 356 | 356 | 356 | 6 | 4d | PLAYDAGAMES | |||
Recycled Material Composite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,500 | 10,500 | 10,500 | 10,500 | 15 | 4d | PLAYDAGAMES | |||
Riccite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 11,333 | 11,333 | 11,333 | 11,333 | 4d | PLAYDAGAMES | ||||
Scrap | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,757 | 1,757 | 1,757 | 1,757 | 26 | 4d | PLAYDAGAMES | |||
Silicon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 206 | 206 | 206 | 206 | 2 | 4d | PLAYDAGAMES | |||
SLAM | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,582 | 17,582 | 17,582 | 17,582 | 4d | PLAYDAGAMES | ||||
Steel | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 705 | 705 | 705 | 705 | 4d | PLAYDAGAMES | ||||
Tin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 331 | 331 | 331 | 331 | 4d | PLAYDAGAMES | ||||
Titanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 5 | 4d | PLAYDAGAMES | |||
Xa'Pyen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,484 | 2,484 | 2,484 | 2,484 | 2 | 4d | PLAYDAGAMES | |||
30 item(s) found Export as CSV |
All data is estimated. Averages from the last 15 days.