Trade Locations
ArcCorp Mining Area 061
Located in Wala, ArcCorp, Stanton system
Maximum Container Size: 8 SCU
UEE Territory
UEX ID AM061 (9)
Some traders may experience issues when operating freight elevators, such as obstructions or messages stuck on "transferring to hangar" or "loading contents." Caution is advised.
Buy
Commodity | Inventory | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Astatine | 300 | 300 | 300 | 300 | 700 | 700 | 700 | 700 | 5 | 10d | PLAYDAGAMES | |||
Iodine | 5.0K | 5.0K | 5.0K | 5.0K | 35 | 35 | 35 | 35 | 10d | PLAYDAGAMES | ||||
Tungsten | 4.0K | 4.0K | 4.0K | 4.0K | 322 | 322 | 322 | 322 | 1 | 10d | PLAYDAGAMES | |||
Waste | 75 | 75 | 75 | 75 | 3 | 3 | 3 | 3 | 10d | PLAYDAGAMES | ||||
4 item(s) found Export as CSV |
Sell
Commodity | Inventory | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Aphorite | 0 | 0 | 0 | 0 | 152,500 | 152,500 | 152,500 | 152,500 | 10d | PLAYDAGAMES | ||||
Distilled Spirits | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 10d | PLAYDAGAMES | ||||
Dolivine | 0 | 0 | 0 | 0 | 130,000 | 130,000 | 130,000 | 130,000 | 10d | PLAYDAGAMES | ||||
Hadanite | 0 | 0 | 0 | 0 | 275,000 | 275,000 | 275,000 | 275,000 | 10d | PLAYDAGAMES | ||||
Medical Supplies | 0 | 0 | 0 | 0 | 1,925 | 1,925 | 1,925 | 1,925 | 10d | PLAYDAGAMES | ||||
Processed Food | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 10d | PLAYDAGAMES | ||||
Stims | 0 | 0 | 0 | 0 | 380 | 380 | 380 | 380 | 10d | PLAYDAGAMES | ||||
7 item(s) found Export as CSV |
All data is estimated. Averages from the last 15 days.