Trade Locations
Buy
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Atlasium | 1 2 4 8 16 24 32 | 10 | 10 | 10 | 10 | 69,722 | 69,722 | 69,722 | 69,722 | 7 | 7h | MkTwo1 | |||
Construction Materials | 1 2 4 8 16 24 32 | 240 | 240 | 240 | 240 | 1,840 | 1,840 | 1,840 | 1,840 | 24 | 7h | MkTwo1 | |||
Dymantium | 1 2 4 8 16 24 32 | 90 | 90 | 90 | 90 | 9,335 | 9,335 | 9,335 | 9,335 | 7 | 7h | MkTwo1 | |||
Neon | 1 2 4 8 16 24 32 | 170 | 170 | 170 | 170 | 6,388 | 6,388 | 6,388 | 6,388 | 17 | 7h | MkTwo1 | |||
Scrap | 1 2 4 8 16 24 32 | 240 | 240 | 240 | 240 | 1,426 | 1,426 | 1,426 | 1,426 | 22 | 7h | MkTwo1 | |||
5 item(s) found Export as CSV |
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Audio Visual Equipment | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,790 | 17,790 | 17,790 | 17,790 | 1 | 7h | MkTwo1 | |||
Bioplastic | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 6,971 | 6,971 | 6,971 | 6,971 | 7 | 7h | MkTwo1 | |||
Compboard | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,669 | 1,669 | 1,669 | 1,669 | 7h | MkTwo1 | ||||
Fresh Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 19,707 | 19,707 | 19,707 | 19,707 | 4 | 7h | MkTwo1 | |||
Pressurized Ice | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 728 | 728 | 728 | 728 | 5 | 7h | MkTwo1 | |||
Recycled Material Composite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,800 | 10,800 | 10,800 | 10,800 | 21 | 7h | MkTwo1 | |||
Stims | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,576 | 2,576 | 2,576 | 2,576 | 7 | 7h | MkTwo1 | |||
7 item(s) found Export as CSV |
All data is estimated. Averages from the last 7 days.