Trade
α
Mining
α
Refining
α
Refining Job α
Ships
Locations
Commodities
Harvestables
Prices
Shipping
NEW
Routes
Volunteers
About
New commodity added: Recycled Material Composite (RECY)
Buy
Price
1.11
Previously
1.11
Variation
0%
Average traded
320 SCU
Average
1.11
Lowest
1.10
Highest
1.11
Max. investment*
77,256
Location | Price | SCU | |
---|---|---|---|
HDMS-Perlman | 1.10 | ||
HDMS-Norgaard | 1.11 | ||
Shubin SM0-13 | 1.11 | ||
Shubin SM0-22 | 1.11 | ||
ArcCorp 056 | 1.11 | ||
ArcCorp 045 | 1.11 | ||
Tram & Myers | 1.11 | ||
HDMS-Woodruff | 1.11 | ||
HDMS-Ryder | 1.11 | ||
HDMS-Anderson | 1.11 | ||
Shubin SM0-18 | 1.11 | ||
HDMS-Thedus | 1.11 | ||
HDMS-Hahn | 1.11 | ||
HDMS-Lathan | 1.11 | ||
HDMS-Bezdek | 1.11 | ||
HDMS-Edmond | 1.11 | ||
HDMS-Hadley | 1.11 | ||
HDMS-Oparei | 1.11 | ||
HDMS-Pinewood | 1.11 | ||
HDMS-Stanhope | 1.11 | ||
Shubin SM0-10 | 1.11 |
Sell
Price
1.29
Previously
1.29
Variation
0%
UEX Rating™
Low
Average
1.29
Lowest
1.17
Highest
1.30
Max. yield*
13,224
Location | Price | SCU | |
---|---|---|---|
Area 18 TDD | 1.29 | ||
New Babbage TDD | 1.29 | ||
Lorville CBD | 1.29 | ||
Orison TDD | 1.29 | ||
Grim HEX | 1.17 |
Estimated profits per ship with a full cargo
Volume Traded Average (in SCU)
Most Profitable Commodities (Full Load)
Last update: Mar 21, 2953
UEX Code: ALUM