Hydrogen (HYDR)
Gas
Buy
Price
0.90
Previously
0.90
Variation
0%
Average traded
696 SCU
Average
0.92
Lowest
0.90
Highest
0.93
Max. investment*
62,640
Location | Price | SCU | |
---|---|---|---|
Benson Mining | 0.90 | ||
ArcCorp 157 | 0.90 | ||
HDMS-Ryder | 0.90 | ||
HDMS-Woodruff | 0.90 | ||
Shubin SMCa-6 | 0.90 | ||
Loveridge | 0.90 | ||
Shubin SM0-22 | 0.90 | ||
Shubin SM0-10 | 0.90 |
Sell
Price
1.12
Previously
1.12
Variation
0%
UEX Rating™
Low
Average
1.12
Lowest
1.11
Highest
1.12
Max. yield*
15,312
Location | Price | SCU | |
---|---|---|---|
CRU-L5 | 1.12 | ||
Port Tressler | 1.12 | ||
HUR-L2 | 1.12 | ||
MIC-L1 | 1.12 | ||
Baijini Point | 1.12 | ||
HUR-L5 | 1.12 | ||
HUR-L1 | 1.12 | ||
CRU-L1 | 1.12 | ||
HUR-L3 | 1.12 | ||
HUR-L4 | 1.12 | ||
Everus Harbor | 1.12 | ||
CRU-L4 | 1.12 | ||
Orison TDD | 1.11 | ||
Port Olisar | 1.11 | ||
New Babbage TDD | 1.11 | ||
Grim HEX | 1.11 | ||
Lorville CBD | 1.11 | ||
Lorville L19 Admin | 1.11 | ||
New Babbage MTPS | 1.11 | ||
Orison MS | 1.11 |
Most Profitable Commodities
Last update: May 11, 2952
UEX Code: HYDR