Items
Aril Legs Hazard (804)
Armor » Legs
Compare
Item | Armor Class | Carrying Capacity | Damage Reduction | Max Temperature | Min Temperature | Slots - Consumable | Buy Price | |
---|---|---|---|---|---|---|---|---|
ADP Legs | Heavy | 6500µSCU | 40% | 105ºC | -75ºC | 4 | — | |
ADP Legs Aqua | Heavy | 6500µSCU | 40% | 105ºC | -75ºC | 4 | 2,615 UEC | |
ADP Legs Black | Heavy | 6500µSCU | 40% | 105ºC | -75ºC | 4 | 2,680 UEC | |
ADP Legs Blue | Heavy | 6500µSCU | 40% | 105ºC | -75ºC | 4 | 2,680 UEC | |
ADP Legs Crusader Edition | Heavy | 6500µSCU | 40% | 105ºC | -75ºC | 4 | — | |
ADP Legs Dark Green | Heavy | 6500µSCU | 40% | 105ºC | -75ºC | 4 | 2,279 UEC | |
ADP Legs Dark Red | Heavy | 6500µSCU | 40% | 105ºC | -75ºC | 4 | 2,680 UEC | |
ADP Legs Grey | Heavy | 6500µSCU | 40% | 105ºC | -75ºC | 4 | 2,600 UEC | |
ADP Legs Imperial | Heavy | 6500µSCU | 40% | 105ºC | -75ºC | 4 | 2,615 UEC | |
ADP Legs Olive | Heavy | 6500µSCU | 40% | 105ºC | -75ºC | 4 | 2,279 UEC | |
ADP Legs Orange | Heavy | 6500µSCU | 40% | 105ºC | -75ºC | 4 | 2,600 UEC | |
ADP Legs Purple | Heavy | 6500µSCU | 40% | 105ºC | -75ºC | 4 | 2,680 UEC | |
ADP Legs Red | Heavy | 6500µSCU | 40% | 105ºC | -75ºC | 4 | 2,600 UEC | |
ADP Legs Seagreen | Heavy | 6500µSCU | 40% | 105ºC | -75ºC | 4 | 2,279 UEC | |
ADP Legs Tan | Heavy | 6500µSCU | 40% | 105ºC | -75ºC | 4 | 2,680 UEC | |
ADP Legs Twilight | Heavy | 6500µSCU | 40% | 105ºC | -75ºC | 4 | 2,615 UEC | |
ADP Legs Violet | Heavy | 6500µSCU | 40% | 105ºC | -75ºC | 4 | 2,680 UEC | |
ADP Legs White | Heavy | 6500µSCU | 40% | 105ºC | -75ºC | 4 | 2,600 UEC | |
ADP Legs Woodland | Heavy | 6500µSCU | 40% | 105ºC | -75ºC | 4 | 2,600 UEC | |
ADP Legs Yellow | Heavy | 6500µSCU | 40% | 105ºC | -75ºC | 4 | 2,615 UEC | |
ADP-mk4 Legs Woodland | Heavy | 6500µSCU | 40% | 100ºC | -70ºC | 4 | 2,223 UEC | |
ADP-mk4 Red Alert Legs | Heavy | 6500µSCU | 40% | 100ºC | -70ºC | 4 | — | |
Arden-SL Legs Archangel | Light | 5000µSCU | 20% | 68ºC | -38ºC | 4 | — | |
Arden-SL Legs Balefire | Light | 5000µSCU | 20% | 68ºC | -38ºC | 4 | — | |
Arden-SL Legs Red Alert | Light | 5000µSCU | 20% | 68ºC | -38ºC | 4 | — | |
Arden-SL Legs Rime | Light | 5000µSCU | 20% | 68ºC | -38ºC | 4 | — | |
Aril Legs | Medium | 10000µSCU | 30% | 91ºC | -61ºC | 4 | 1,790 UEC | |
Aril Legs Black Cherry | Medium | 10000µSCU | 30% | 91ºC | -61ºC | 4 | — | |
Aril Legs Harvester | Medium | 10000µSCU | 30% | 91ºC | -61ºC | 4 | — | |
Aril Legs Hazard | Medium | 10000µSCU | 30% | 91ºC | -61ºC | 4 | 1,700 UEC | |
Aril Legs Quicksilver | Medium | 10000µSCU | 30% | 91ºC | -61ºC | 4 | — | |
Aril Red Alert Legs | Medium | 10000µSCU | 30% | 91ºC | -61ºC | 4 | — | |
Artimex Legs Canuto | Medium | 5500µSCU | 30% | 91ºC | -61ºC | 4 | — | |
Artimex Legs Lodestone | Medium | 5500µSCU | 30% | 91ºC | -61ºC | 4 | — | |
Artimex Legs Red Alert | Medium | 5500µSCU | 30% | 91ºC | -61ºC | 4 | — | |
Artimex Legs Wildwood | Medium | 5500µSCU | 30% | 91ºC | -61ºC | 4 | — | |
Aves Legs | Medium | 4500µSCU | 30% | 91ºC | -61ºC | 4 | — | |
Aves Legs Talon | Medium | 4500µSCU | 30% | 91ºC | -61ºC | 4 | — | |
Aves Legs Talon Strike | Medium | 4500µSCU | 30% | 91ºC | -61ºC | 4 | — | |
Aztalan Galena Legs | Light | 5000µSCU | 20% | 68ºC | -38ºC | 4 | — | |
Aztalan Legs | Light | 5000µSCU | 20% | 68ºC | -38ºC | 4 | — | |
Aztalan Tamarack Legs | Light | 5000µSCU | 20% | 68ºC | -38ºC | 4 | — | |
Calico Legs (Modified) | Light | 2500µSCU | 20% | 69ºC | -39ºC | — | — | |
Calico Legs Desert | Light | 2500µSCU | 20% | 69ºC | -39ºC | — | 910 UEC | |
Calico Legs Tactical | Light | 2500µSCU | 20% | 69ºC | -39ºC | — | 914 UEC | |
Citadel Legs Base | — | — | — | — | — | — | — | |
Clash Legs | Medium | 4500µSCU | 30% | 82ºC | -52ºC | 4 | — | |
Defiance Legs (Modified) | Heavy | 6500µSCU | 40% | 102ºC | -72ºC | 4 | — | |
Defiance Legs Charcoal | Heavy | 6500µSCU | 40% | 102ºC | -72ºC | 4 | — | |
Defiance Legs Desert | Heavy | 6500µSCU | 40% | 102ºC | -72ºC | 4 | 2,245 UEC | |
Defiance Legs Firestarter | Heavy | 6500µSCU | 40% | 102ºC | -72ºC | 4 | 2,640 UEC | |
Defiance Legs Hailstorm | Heavy | 6500µSCU | 40% | 102ºC | -72ºC | 4 | — | |
Defiance Legs Sunchaser | Heavy | 6500µSCU | 40% | 102ºC | -72ºC | 4 | — | |
Defiance Legs Tactical | Heavy | 6500µSCU | 40% | 102ºC | -72ºC | 4 | 2,245 UEC | |
DustUp Legs Desert | Medium | 4500µSCU | 30% | 90ºC | -60ºC | 4 | 1,216 UEC | |
DustUp Legs Tactical | Medium | 4500µSCU | 30% | 90ºC | -60ºC | 4 | 1,200 UEC | |
FBL-8a Legs (Modified) | Light | 2500µSCU | 20% | 65ºC | -35ºC | 4 | — | |
FBL-8a Legs Arctic Digital | Light | 2500µSCU | 20% | 65ºC | -35ºC | 4 | 850 UEC | |
FBL-8a Legs Desert Digital | Light | 2500µSCU | 20% | 65ºC | -35ºC | 4 | 723 UEC | |
FBL-8a Legs Imperial Red | Light | 2500µSCU | 20% | 65ºC | -35ºC | 4 | 850 UEC | |
Field Recon Suit Legs | Light | 2500µSCU | 20% | 65ºC | -35ºC | — | 530 UEC | |
Inquisitor Legs (Modified) | Medium | 5500µSCU | 30% | 86ºC | -56ºC | 4 | — | |
Inquisitor Legs Base | Medium | 5500µSCU | 30% | 86ºC | -56ºC | 4 | — | |
Inquisitor Legs Black | Medium | 5500µSCU | 30% | 86ºC | -56ºC | 4 | — | |
Inquisitor Legs Black Steel | Medium | 5500µSCU | 30% | 86ºC | -56ºC | 4 | 1,400 UEC | |
Inquisitor Legs Dark Green | Medium | 5500µSCU | 30% | 86ºC | -56ºC | 4 | — | |
Inquisitor Legs Dark Red | Medium | 5500µSCU | 30% | 86ºC | -56ºC | 4 | — | |
Inquisitor Legs Olive | Medium | 5500µSCU | 30% | 86ºC | -56ºC | 4 | — | |
Inquisitor Legs Raven | Medium | 5500µSCU | 30% | 86ºC | -56ºC | 4 | 1,400 UEC | |
Ixonia Pants Swamp Camo | — | 4000µSCU | 30% | 86ºC | -56ºC | — | — | |
Lynx Legs Base | Light | 5000µSCU | 20% | 61ºC | -31ºC | 4 | 830 UEC | |
Lynx Legs Cold Steel | Light | 5000µSCU | 20% | 61ºC | -31ºC | 4 | — | |
Lynx Legs Dark Green | Light | 5000µSCU | 20% | 61ºC | -31ºC | 4 | — | |
Lynx Legs Firebrick | Light | 5000µSCU | 20% | 61ºC | -31ºC | 4 | — | |
Lynx Legs Lychen | Light | 5000µSCU | 20% | 61ºC | -31ºC | 4 | — | |
Lynx Legs Olive | Light | 5000µSCU | 20% | 61ºC | -31ºC | 4 | — | |
Lynx Legs Purple | Light | 5000µSCU | 20% | 61ºC | -31ºC | 4 | — | |
Lynx Legs Sandstorm | Light | 5000µSCU | 20% | 61ºC | -31ºC | 4 | — | |
Lynx Legs Twilight | Light | 5000µSCU | 20% | 61ºC | -31ºC | 4 | — | |
MacFlex Legs | Light | 6000µSCU | 20% | 67ºC | -37ºC | 4 | 1,000 UEC | |
MacFlex Legs Aqua | Light | 6000µSCU | 20% | 67ºC | -37ºC | 4 | 1,000 UEC | |
MacFlex Legs Black | Light | 6000µSCU | 20% | 67ºC | -37ºC | 4 | 1,000 UEC | |
MacFlex Legs Blue | Light | 6000µSCU | 20% | 67ºC | -37ºC | 4 | 1,000 UEC | |
MacFlex Legs Dark Green | Light | 6000µSCU | 20% | 67ºC | -37ºC | 4 | 1,089 UEC | |
MacFlex Legs Dark Red | Light | 6000µSCU | 20% | 67ºC | -37ºC | 4 | 1,089 UEC | |
MacFlex Legs Green | Light | 6000µSCU | 20% | 67ºC | -37ºC | 4 | 1,000 UEC | |
MacFlex Legs Grey | Light | 6000µSCU | 20% | 67ºC | -37ºC | 4 | 1,089 UEC | |
MacFlex Legs Olive | Light | 6000µSCU | 20% | 67ºC | -37ºC | 4 | 1,089 UEC | |
MacFlex Legs Orange | Light | 6000µSCU | 20% | 67ºC | -37ºC | 4 | 1,089 UEC | |
MacFlex Legs Purple | Light | 6000µSCU | 20% | 67ºC | -37ºC | 4 | 1,089 UEC | |
MacFlex Legs Red | Light | 6000µSCU | 20% | 67ºC | -37ºC | 4 | 1,089 UEC | |
MacFlex Legs Seagreen | Light | 6000µSCU | 20% | 67ºC | -37ºC | 4 | 1,000 UEC | |
MacFlex Legs Sienna | Light | 6000µSCU | 20% | 67ºC | -37ºC | 4 | 1,000 UEC | |
MacFlex Legs Tan | Light | 6000µSCU | 20% | 67ºC | -37ºC | 4 | 1,089 UEC | |
MacFlex Legs Twilight | Light | 6000µSCU | 20% | 67ºC | -37ºC | 4 | 1,089 UEC | |
MacFlex Legs Violet | Light | 6000µSCU | 20% | 67ºC | -37ºC | 4 | 1,089 UEC | |
MacFlex Legs White | Light | 6000µSCU | 20% | 67ºC | -37ºC | 4 | 1,089 UEC | |
MacFlex Legs Yellow | Light | 6000µSCU | 20% | 67ºC | -37ºC | 4 | 1,089 UEC | |
MacFlex Rust Society Leg Armor | Light | 6000µSCU | 20% | 67ºC | -37ºC | 4 | — | |
Microid Battle Suit Legs Badland | Light | 3000µSCU | 20% | 63ºC | -33ºC | — | — | |
Microid Battlesuit Legs | Light | 3000µSCU | 20% | 63ºC | -33ºC | — | — | |
Microid Battlesuit Legs Crucible | Light | 3000µSCU | 20% | 63ºC | -33ºC | — | — | |
Microid Battlesuit Legs Lodestone | Light | 3000µSCU | 20% | 63ºC | -33ºC | — | — | |
Microid Battlesuit Legs Lowland | Light | 3000µSCU | 20% | 63ºC | -33ºC | — | — | |
Morozov-SH Legs | Heavy | 7500µSCU | 40% | 115ºC | -90ºC | 4 | 4,300 UEC | |
Morozov-SH Legs Aftershock | Heavy | 7500µSCU | 40% | 115ºC | -90ºC | 4 | 4,300 UEC | |
Morozov-SH Legs Brushdrift | Heavy | 7500µSCU | 40% | 115ºC | -90ºC | 4 | 4,600 UEC | |
Morozov-SH Legs Crusader Edition | Heavy | 7500µSCU | 40% | 115ºC | -90ºC | 4 | — | |
Morozov-SH Legs Redshift | Heavy | 7500µSCU | 40% | 115ºC | -90ºC | 4 | 4,769 UEC | |
Morozov-SH Legs Snowdrift | Heavy | 7500µSCU | 40% | 115ºC | -90ºC | 4 | 4,300 UEC | |
Morozov-SH Legs Terracotta | Heavy | 7500µSCU | 40% | 115ºC | -90ºC | 4 | 4,300 UEC | |
Morozov-SH Legs Thule | Heavy | 7500µSCU | 40% | 115ºC | -90ºC | 4 | 4,393 UEC | |
Morozov-SH Red Alert Legs | Heavy | 7500µSCU | 40% | 115ºC | -90ºC | 4 | — | |
ORC-MkV Legs (Modified) | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | — | |
ORC-mkV Legs | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | 1,200 UEC | |
ORC-mkV Legs Aqua | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | 1,288 UEC | |
ORC-mkV Legs Black | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | 1,288 UEC | |
ORC-mkV Legs Blue | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | 1,288 UEC | |
ORC-mkV Legs Crusader Edition | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | — | |
ORC-mkV Legs Dark Green | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | 1,288 UEC | |
ORC-mkV Legs Dark Red | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | 1,288 UEC | |
ORC-mkV Legs Desert | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | 1,288 UEC | |
ORC-mkV Legs Green | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | 1,288 UEC | |
ORC-mkV Legs Grey | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | 1,200 UEC | |
ORC-mkV Legs Imperial | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | 1,288 UEC | |
ORC-mkV Legs Orange | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | 1,200 UEC | |
ORC-mkV Legs Purple | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | 1,095 UEC | |
ORC-mkV Legs Red | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | 1,200 UEC | |
ORC-mkV Legs Seagreen | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | 1,095 UEC | |
ORC-mkV Legs Sienna | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | 1,288 UEC | |
ORC-mkV Legs Tan | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | 1,288 UEC | |
ORC-mkV Legs Twilight | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | 1,288 UEC | |
ORC-mkV Legs Violet | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | 1,288 UEC | |
ORC-mkV Legs White | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | 1,200 UEC | |
ORC-mkV Legs Yellow | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | 1,288 UEC | |
ORC-mkX Legs (Modified) | Medium | 4500µSCU | 30% | 91ºC | -61ºC | 4 | — | |
ORC-mkX Legs Arctic | Medium | 4500µSCU | 30% | 91ºC | -61ºC | 4 | 1,095 UEC | |
ORC-mkX Legs Autumn | Medium | 4500µSCU | 30% | 91ºC | -61ºC | 4 | 1,095 UEC | |
ORC-mkX Legs Desert | Medium | 4500µSCU | 30% | 91ºC | -61ºC | 4 | 1,095 UEC | |
ORC-mkX Legs Iceborn | Medium | 4500µSCU | 30% | 91ºC | -61ºC | 4 | 1,095 UEC | |
ORC-mkX Legs Nightfire | Medium | 4500µSCU | 30% | 91ºC | -61ºC | 4 | 1,095 UEC | |
ORC-mkX Legs Singularity | Medium | 4500µSCU | 30% | 91ºC | -61ºC | 4 | 1,095 UEC | |
ORC-mkX Legs Twilight | Medium | 4500µSCU | 30% | 91ºC | -61ºC | 4 | 1,095 UEC | |
ORC-mkX Legs Woodland | Medium | 4500µSCU | 30% | 91ºC | -61ºC | 4 | 1,200 UEC | |
Overlord Legs Dust Storm | Heavy | 7500µSCU | 40% | 107ºC | -77ºC | 4 | — | |
Overlord Legs Predator | Heavy | 7500µSCU | 40% | 107ºC | -77ºC | 4 | — | |
Overlord Legs Riptide | Heavy | 7500µSCU | 40% | 107ºC | -77ºC | 4 | — | |
Overlord Legs Stinger | Heavy | 7500µSCU | 40% | 107ºC | -77ºC | 4 | — | |
Overlord Legs Supernova | Heavy | 7500µSCU | 40% | 107ºC | -77ºC | 4 | — | |
Overlord Legs Switchback | Heavy | 7500µSCU | 40% | 107ºC | -77ºC | 4 | — | |
PAB-1 Legs | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | 1,000 UEC | |
PAB-1 Legs (Modified) | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | — | |
PAB-1 Legs Aqua | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | 1,046 UEC | |
PAB-1 Legs Black | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | 1,046 UEC | |
PAB-1 Legs Blue | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | 1,046 UEC | |
PAB-1 Legs Crusader Edition | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | — | |
PAB-1 Legs Dark Green | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | 890 UEC | |
PAB-1 Legs Dark Red | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | 1,046 UEC | |
PAB-1 Legs Desert | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | 1,046 UEC | |
PAB-1 Legs Green | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | 1,046 UEC | |
PAB-1 Legs Grey | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | 1,000 UEC | |
PAB-1 Legs Imperial | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | 890 UEC | |
PAB-1 Legs Orange | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | 890 UEC | |
PAB-1 Legs Purple | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | 1,046 UEC | |
PAB-1 Legs Red | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | 1,000 UEC | |
PAB-1 Legs Seagreen | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | 1,000 UEC | |
PAB-1 Legs Sienna | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | 1,046 UEC | |
PAB-1 Legs Tan | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | 1,046 UEC | |
PAB-1 Legs Twilight | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | 1,046 UEC | |
PAB-1 Legs Violet | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | 1,046 UEC | |
PAB-1 Legs White | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | 1,000 UEC | |
PAB-1 Legs Yellow | Light | 2500µSCU | 20% | 70ºC | -40ºC | 4 | 1,046 UEC | |
PH - cds_legacy_armor_medium_legs_01_01_greycat | Medium | 4500µSCU | 30% | 85ºC | -55ºC | 4 | — | |
TrueDef-Pro Legs | Light | 3000µSCU | 20% | 68ºC | -38ºC | 4 | 1,000 UEC | |
TrueDef-Pro Legs Aqua/Black | Light | 3000µSCU | 20% | 68ºC | -38ºC | 4 | 1,000 UEC | |
TrueDef-Pro Legs Black/Gold/Silver | Light | 3000µSCU | 20% | 68ºC | -38ºC | 4 | 1,000 UEC | |
TrueDef-Pro Legs Black/Grey | Light | 3000µSCU | 20% | 68ºC | -38ºC | 4 | 1,035 UEC | |
TrueDef-Pro Legs Black/Grey/Red | Light | 3000µSCU | 20% | 68ºC | -38ºC | 4 | 1,000 UEC | |
TrueDef-Pro Legs Black/Pink/Purple | Light | 3000µSCU | 20% | 68ºC | -38ºC | 4 | 1,000 UEC | |
TrueDef-Pro Legs Black/Silver | Light | 3000µSCU | 20% | 68ºC | -38ºC | 4 | 1,000 UEC | |
TrueDef-Pro Legs Black/Silver/Blue | Light | 3000µSCU | 20% | 68ºC | -38ºC | 4 | 1,035 UEC | |
TrueDef-Pro Legs Black/Silver/Green | Light | 3000µSCU | 20% | 68ºC | -38ºC | 4 | 1,035 UEC | |
TrueDef-Pro Legs Black/Silver/Yellow | Light | 3000µSCU | 20% | 68ºC | -38ºC | 4 | 1,000 UEC | |
TrueDef-Pro Legs Black/White/Violet | Light | 3000µSCU | 20% | 68ºC | -38ºC | 4 | 1,000 UEC | |
TrueDef-Pro Legs Gold/Grey/Black | Light | 3000µSCU | 20% | 68ºC | -38ºC | 4 | 1,035 UEC | |
TrueDef-Pro Legs Grey/Green | Light | 3000µSCU | 20% | 68ºC | -38ºC | 4 | 1,000 UEC | |
TrueDef-Pro Legs Red/Silver | Light | 3000µSCU | 20% | 68ºC | -38ºC | 4 | 1,000 UEC | |
TrueDef-Pro Legs Silver/Gold/Grey | Light | 3000µSCU | 20% | 68ºC | -38ºC | 4 | 1,000 UEC | |
TrueDef-Pro Legs White/Silver/Grey | Light | 3000µSCU | 20% | 68ºC | -38ºC | 4 | 1,035 UEC | |
TrueDef-Pro Legs Yellow/Black | Light | 3000µSCU | 20% | 68ºC | -38ºC | 4 | 1,000 UEC | |
TrueDef-Pro Legs Yellow/Grey | Light | 3000µSCU | 20% | 68ºC | -38ºC | 4 | 1,000 UEC | |
Venture Executive Legs | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | — | |
Venture Legs | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | 1,100 UEC | |
Venture Legs Aqua | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | 1,100 UEC | |
Venture Legs Ascension | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | — | |
Venture Legs Black | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | 1,168 UEC | |
Venture Legs Blue | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | 584 UEC | |
Venture Legs Dark Green | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | 1,168 UEC | |
Venture Legs Dark Red | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | 1,168 UEC | |
Venture Legs Envy | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | — | |
Venture Legs Explorer | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | — | |
Venture Legs Green | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | 1,000 UEC | |
Venture Legs Grey | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | 584 UEC | |
Venture Legs Imperial | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | 1,168 UEC | |
Venture Legs Lovestruck | Light | 3000µSCU | 20% | 68ºC | -38ºC | 4 | — | |
Venture Legs Olive | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | 1,100 UEC | |
Venture Legs Orange | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | 1,100 UEC | |
Venture Legs Pathfinder | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | — | |
Venture Legs Purple | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | 1,168 UEC | |
Venture Legs Red | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | 1,089 UEC | |
Venture Legs Rust Society | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | — | |
Venture Legs Seagreen | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | 1,000 UEC | |
Venture Legs Sienna | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | 1,100 UEC | |
Venture Legs Starcrossed | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | — | |
Venture Legs Tan | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | 1,168 UEC | |
Venture Legs Twilight | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | 584 UEC | |
Venture Legs Violet | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | 1,168 UEC | |
Venture Legs Voyager | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | — | |
Venture Legs White | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | 1,168 UEC | |
Venture Legs Yellow | Light | 6000µSCU | 20% | 71ºC | -41ºC | 4 | 1,168 UEC | |
Export as CSV |