Items
Manufacturer
Item Type
Extraction Laser Power
Inert Material Level
FLTR-XL Module (786)
Utility » Mining Modules
Compare
Item | Catastrophic Charge Rate | Duration | Extraction Laser Power | Inert Material Level | Item Type | Laser Instability | Mining Laser Power | Optimal Charge Rate | Optimal Charge Window Size | Resistance | Shatter Damage | Uses | Buy Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLTR Module | — | — | 85 | -20 | Mining Module (Passive) | — | — | — | — | — | — | — | 6,000 UEC | |
FLTR-XL Module | — | — | 95 | -24 | Mining Module (Passive) | — | — | — | — | — | — | — | 60,000 UEC | |
Focus III Module | — | — | — | — | Mining Module (Passive) | — | 95 | — | +40 | — | — | — | 40,000 UEC | |
Focus Module | — | — | — | — | Mining Module (Passive) | — | 85 | — | +30 | — | — | — | 4,000 UEC | |
Forel Module | -60 | 60s | 150 | — | Mining Module (Active) | — | — | — | — | +15 | — | 6 | 1,905 UEC | |
Lifeline Module | +60 | 15s | — | — | Mining Module (Active) | -20 | — | — | — | -15 | — | 3 | 800 UEC | |
Optimum Module | -80 | 60s | — | — | Mining Module (Active) | 10 | 85 | — | — | — | — | 5 | 3,000 UEC | |
Rieger-C2 Module | — | — | — | — | Mining Module (Passive) | — | 120 | — | -3 | — | — | — | 18,000 UEC | |
Rime Module | — | 20s | — | — | Mining Module (Active) | — | 85 | — | — | -25 | -10 | 10 | 1,100 UEC | |
Stampede Module | — | 30s | 85 | — | Mining Module (Active) | -10 | 135 | — | — | — | -10 | 6 | 1,400 UEC | |
Torpid Module | -60 | 60s | — | — | Mining Module (Active) | — | — | +60 | — | — | +40 | 5 | 1,950 UEC | |
Torrent II Module | — | — | — | — | Mining Module (Passive) | — | — | +35 | -3 | — | — | — | 12,000 UEC | |
Torrent Module | — | — | — | — | Mining Module (Passive) | — | — | +30 | -10 | — | — | — | 4,000 UEC | |
Vaux Module | — | — | 115 | — | Mining Module (Passive) | — | — | -20 | — | — | — | — | 2,000 UEC | |
Vaux-C2 Module | — | — | 120 | — | Mining Module (Passive) | — | — | 15 | — | — | — | — | 6,000 UEC | |
Vaux-C3 Module | — | — | 125 | — | Mining Module (Passive) | — | — | -5 | — | — | — | — | 20,000 UEC | |
XTR Module | — | — | 85 | -5 | Mining Module (Passive) | — | — | — | +15 | — | — | — | 2,000 UEC | |
XTR-L Module | — | — | 90 | -5.7 | Mining Module (Passive) | — | — | — | +22 | — | — | — | 6,000 UEC | |
XTR-XL Module | — | — | 95 | -6 | Mining Module (Passive) | — | — | — | +25 | — | — | — | 20,000 UEC | |
Export as CSV |