Items
Size
Item Type
Singe-3 (2777)
Vehicle Weapons » Guns
Compare
Item | Item Type | Size | Buy Price | |
---|---|---|---|---|
'WAR' | Laser Cannon | 5 | — | |
'WARLORD' | Pasma Cannon | 3 | — | |
'WASP' | Laser Cannon | 2 | — | |
'WEAK' | Laser Cannon | 1 | — | |
'WHIP' | Plasma Cannon | 2 | — | |
'WRATH' | Plasma Cannon | 5 | — | |
10-Series Greatsword Cannon | Ballistic Cannon | 2 | 11,050 UEC | |
11-Series Broadsword Cannon | Ballistic Cannon | 3 | 26,369 UEC | |
9-Series Longsword Cannon | Ballistic Cannon | 1 | 6,250 UEC | |
AD4B Ballistic Gatling | Ballistic Gatling | 4 | 41,730 UEC | |
AD5B Ballistic Gatling | Ballistic Gatling | 5 | 55,840 UEC | |
AD6B Ballistic Gatling | Ballistic Gatling | 6 | 62,450 UEC | |
ATVS Cannon | Distortion Cannon | 2 | 8,250 UEC | |
ATVS Repeater | Distortion Repeater | 2 | 8,250 UEC | |
Absolution Distortion Scattergun | Distortion Scattergun | 5 | 19,950 UEC | |
Attrition-1 Repeater | Laser Repeater | 1 | 3,800 UEC | |
Attrition-2 Repeater | Laser Repeater | 2 | 6,950 UEC | |
Attrition-3 Repeater | Laser Repeater | 3 | 12,000 UEC | |
Attrition-4 Repeater | Laser Repeater | 4 | 25,200 UEC | |
Attrition-5 Repeater | Laser Repeater | 5 | 41,000 UEC | |
Attrition-6 Repeater | Laser Repeater | 6 | 73,450 UEC | |
BRVS Repeater | Ballistic Repeater | 2 | 8,850 UEC | |
C-788 Cannon | Ballistic Cannon | 4 | 23,500 UEC | |
CF-117 Bulldog Repeater | Laser Repeater | 1 | 3,146 UEC | |
CF-227 Badger Repeater | Laser Repeater | 2 | 5,228 UEC | |
CF-337 Panther Repeater | Laser Repeater | 3 | 8,926 UEC | |
CF-447 Rhino Repeater | Laser Repeater | 4 | 18,913 UEC | |
CF-557 Galdereen Repeater | Laser Repeater | 5 | 31,748 UEC | |
CF-667 Mammoth Repeater | Laser Repeater | 6 | 54,231 UEC | |
CVSA Cannon | Ballistic Cannon | 2 | 12,400 UEC | |
Condemnation Distortion Scattergun | Distortion Scattergun | 6 | 18,950 UEC | |
DR Model-XJ1 Repeater | Distortion Repeater | 1 | 1,450 UEC | |
DR Model-XJ2 Repeater | Distortion Repeater | 2 | 3,000 UEC | |
DR Model-XJ3 Repeater | Distortion Repeater | 3 | 6,150 UEC | |
Deadbolt I Cannon | Ballistic Cannon | 1 | 6,630 UEC | |
Deadbolt II Cannon | Ballistic Cannon | 1 | 12,690 UEC | |
Deadbolt III Cannon | Ballistic Cannon | 1 | 18,240 UEC | |
Deadbolt IV Cannon | Ballistic Cannon | 1 | 28,200 UEC | |
Deadbolt V Cannon | Ballistic Cannon | 1 | 69,030 UEC | |
Deadbolt VI Cannon | Ballistic Cannon | 1 | 114,614 UEC | |
Dominance-1 Scattergun | Laser Scattergun | 1 | 7,100 UEC | |
Dominance-2 Scattergun | Laser Scattergun | 2 | 9,850 UEC | |
Dominance-3 Scattergun | Laser Scattergun | 3 | 17,950 UEC | |
Draugar Gatling | Ballistic Gatling | 6 | 69,000 UEC | |
EVSD Cannon | Distortion Cannon | 2 | 7,200 UEC | |
FL-11 Cannon | Laser Cannon | 1 | 5,200 UEC | |
FL-22 Cannon | Laser Cannon | 2 | 9,500 UEC | |
FL-33 Cannon | Laser Cannon | 3 | 19,200 UEC | |
GVSR Repeater | Laser Repeater | 2 | 6,500 UEC | |
Havoc Scattergun | Ballistic Scattergun | 1 | 6,800 UEC | |
Hellion Scattergun | Ballistic Scattergun | 2 | 10,750 UEC | |
Lightstrike I Cannon | Ballistic Cannon | 1 | 6,360 UEC | |
Lightstrike II Cannon | Ballistic Cannon | 1 | 12,720 UEC | |
Lightstrike III Cannon | Ballistic Cannon | 1 | 29,100 UEC | |
Lightstrike IV Cannon | Ballistic Cannon | 1 | 42,320 UEC | |
Lightstrike V Cannon | Ballistic Cannon | 1 | 60,380 UEC | |
Lightstrike VI Cannon | Ballistic Cannon | 1 | 118,810 UEC | |
M3A Cannon | Laser Cannon | 1 | 5,300 UEC | |
M4A Cannon | Laser Cannon | 2 | 9,950 UEC | |
M5A Cannon | Laser Cannon | 3 | 19,000 UEC | |
M6A Cannon | Laser Cannon | 4 | 39,050 UEC | |
M7A Cannon | Laser Cannon | 5 | 76,700 UEC | |
M8A Cannon | Laser Cannon | 6 | 127,350 UEC | |
M9A Cannon | Laser Cannon | 7 | — | |
MVSA Cannon | Laser Cannon | 2 | 9,500 UEC | |
Mantis GT-220 Gatling | Ballistic Gatling | 3 | 13,500 UEC | |
NDB-26 Repeater | Laser Repeater | 1 | 4,400 UEC | |
NDB-28 Repeater | Laser Repeater | 2 | 7,600 UEC | |
NDB-30 Repeater | Laser Repeater | 3 | 13,950 UEC | |
NN-13 Cannon | Laser Cannon | 1 | 7,450 UEC | |
NN-14 Cannon | Laser Cannon | 2 | 14,150 UEC | |
Omnisky III Cannon | Laser Cannon | 1 | 5,100 UEC | |
Omnisky IX Cannon | Laser Cannon | 3 | 18,000 UEC | |
Omnisky VI Cannon | Laser Cannon | 2 | 10,600 UEC | |
Omnisky XII Cannon | Laser Cannon | 4 | 14,950 UEC | |
Omnisky XV Cannon | Laser Cannon | 5 | 59,300 UEC | |
Omnisky XVIII Cannon | Laser Cannon | 6 | 11,750 UEC | |
Predator Scattergun | Ballistic Scattergun | 3 | 18,450 UEC | |
PyroBurst Scattergun | Laser Scattergun | 3 | 12,900 UEC | |
Quarreler Cannon | Laser Cannon | 3 | 20,250 UEC | |
Reign-3 | Laser Repeater | 3 | — | |
Revenant Gatling | Ballistic Gatling | 4 | 42,950 UEC | |
SF7B | Ballistic Gatling | 7 | — | |
SF7E | Laser Cannon | 7 | — | |
SW16BR1 'Buzzsaw' Repeater | Ballistic Repeater | 1 | 6,500 UEC | |
SW16BR2 'Sawbuck' Repeater | Ballistic Repeater | 2 | 8,400 UEC | |
SW16BR3 'Shredder' Repeater | Ballistic Repeater | 3 | 15,650 UEC | |
Salvation Distortion Scattergun | Distortion Scattergun | 4 | 10,700 UEC | |
Scorpion GT-215 Gatling | Ballistic Gatling | 2 | 7,850 UEC | |
Singe-1 | Tachyon Cannon | 1 | — | |
Singe-2 | Tachyon Cannon | 2 | — | |
Singe-3 | Tachyon Cannon | 3 | — | |
Slayer | Ballistic Cannon | 5 | — | |
Sledge I Mass Driver Cannon | Ballistic Cannon | 1 | 8,288 UEC | |
Sledge II Mass Driver Cannon | Ballistic Cannon | 2 | 11,433 UEC | |
Sledge III Mass Driver Cannon | Ballistic Cannon | 3 | 27,626 UEC | |
Strife Mass Driver Cannon | Ballistic Cannon | 2 | 14,350 UEC | |
Suckerpunch Cannon | Distortion Cannon | 1 | 2,600 UEC | |
Suckerpunch-L Cannon | Distortion Cannon | 2 | 4,650 UEC | |
Suckerpunch-Xl Cannon | Distortion Cannon | 3 | 1,050 UEC | |
Tarantula GT-870 Mark 1 Cannon | Ballistic Cannon | 1 | 11,109 UEC | |
Tarantula GT-870 Mark 2 Cannon | Ballistic Cannon | 2 | 12,300 UEC | |
Tarantula GT-870 Mark 3 Cannon | Ballistic Cannon | 3 | 28,450 UEC | |
Tigerstrike T-19P | Ballistic Gatling | 2 | 8,241 UEC | |
Tigerstrike T-21 Gatling | Ballistic Gatling | 3 | 13,000 UEC | |
YellowJacket GT-210 Gatling | Ballistic Gatling | 1 | 4,600 UEC | |
Yeng'tu | Laser Repeater | 3 | — | |
Export as CSV |