Items
Manufacturer
Item Type
Optimal Charge Window Size
Optimal Charge Window Rate
Laser Instability
Cluster Modifier
Stalwart (1331)
Utility » Gadgets
Compare
Item | Cluster Modifier | Instability | Item Type | Laser Instability | Optimal Charge Window Rate | Optimal Charge Window Size | Resistance | Buy Price | |
---|---|---|---|---|---|---|---|---|---|
BoreMax | 30% | — | Mining Gadget | -70% | — | — | 10% | 12,750 UEC | |
Okunis | -20% | — | Mining Gadget | — | +100% | +50% | — | 23,250 UEC | |
Sabir | — | +15% | Mining Gadget | — | — | +50% | -50% | 13,815 UEC | |
Stalwart | +30% | — | Mining Gadget | -35% | +50% | -30% | — | 20,190 UEC | |
Waveshift | — | — | Mining Gadget | -35% | -30% | +100% | — | 19,125 UEC | |
Export as CSV |