Items
Manufacturer
Effects
HEI (Hydration Efficacy Index)
NDR (Nutritional Density Rating)
Synergy (1798)
Miscellaneous » Drinks
Compare
Item | Effects | HEI (Hydration Efficacy Index) | NDR (Nutritional Density Rating) | Buy Price | |
---|---|---|---|---|---|
Berry Blend Smoothie | Immune Boosting | 35 | 14 | — | |
Black Mountain Sujin Tea (Medium Blend) | — | — | — | 5 UEC | |
Black Mountain Sujin Tea (Mild) | — | — | — | 5 UEC | |
Black Mountain Sujin Tea (Rich) | — | — | — | 5 UEC | |
CRUZ Dark | Hypertrophic, Hypo-Metabolic | 38 | 30 | 5 UEC | |
CRUZ Flow | Hypertrophic, Hypo-Metabolic | 38 | 30 | 5 UEC | |
CRUZ Lux | Hypertrophic, Hypo-Metabolic | 38 | 30 | 5 UEC | |
CRUZ Pulse | Hypertrophic, Hypo-Metabolic | 38 | 30 | 5 UEC | |
Citrus Rush Smoothie | Immune Boosting | 39 | 15 | 5 UEC | |
Fizzz Cola | Energizing, Hyper-Metabolic | 16 | — | 3 UEC | |
Fizzz Muscat | Energizing, Hyper-Metabolic | 16 | — | 3 UEC | |
Fizzz Peach | Energizing, Hyper-Metabolic | 16 | — | 3 UEC | |
Fizzz Soursop | Energizing, Hyper-Metabolic | 16 | — | 3 UEC | |
Fizzz Triple Berry | Energizing, Hyper-Metabolic | 16 | — | 3 UEC | |
Flood Energy | Dehydrating, Cognitive Boosting | 18 | — | 4 UEC | |
Fresh Garden Smoothie | Immune Boosting | 39 | 15 | 5 UEC | |
Get Up Coffee (Black) | — | — | — | 4 UEC | |
Get Up Coffee (Cinnamon) | — | — | — | 4 UEC | |
Get Up Coffee (Decaf) | Dehydrating, Cognitive Boosting | 15 | — | 4 UEC | |
Get Up Coffee (Milk) | Dehydrating, Cognitive Boosting | 15 | — | 4 UEC | |
Green Vitality Smoothie | Immune Boosting | 39 | 15 | 5 UEC | |
Lula's Pitambu Fruit Juice | Immune Boosting | 35 | 14 | 5 UEC | |
Pips A20 | Energizing, Cognitive Boosting | 39 | — | 3 UEC | |
Pips Energy T17 | Energizing, Cognitive Boosting | 39 | — | 3 UEC | |
Pips Q66 | Energizing, Cognitive Boosting | 39 | — | 3 UEC | |
Reclaimed Water | Hydrating, Toxic | 44 | — | 5 UEC | |
Red Renew Smoothie | Immune Boosting | 39 | 15 | 5 UEC | |
Smoltz (Bottle) | Cognitive Impairment, Dehydrating | 18 | — | 5 UEC | |
Smoltz Light (Bottle) | Cognitive Impairment, Dehydrating | 18 | — | 3 UEC | |
Sol Detox Smoothie | Immune Boosting | 39 | 15 | 5 UEC | |
Synergy | Energizing, Hydrating | 48 | 06 | 5 UEC | |
Synergy+ | Energizing, Hydrating | 48 | 06 | 5 UEC | |
SynergySport | Energizing, Hydrating | 48 | 06 | 5 UEC | |
Vestal Water | Hydrating | 44 | — | 3 UEC | |
Weekend Warrior Smoothie | Immune Boosting | 39 | 15 | 5 UEC | |
Export as CSV |