Kudre Ore (KUDRE)
Daymar, Crusader, Stanton
Commodities prices
Commodity | Buy | Sell | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Price | Prev | Var | Min | Max | Best | SCU | Price | Prev | Ave | Min | Max | Best | SCU |
Agricium | 22.50 | 24.14 | 7.3% | 22.84 | 24.14 | 22.50 | 81 | |||||||
Beryl | 4.06 | 4.06 | - | 4.06 | 4.07 | 4.06 | ||||||||
Gold | 5.41 | 5.65 | 4.4% | 5.41 | 5.74 | 5.41 | 407 | |||||||
Quartz | 1.25 | 1.25 | - | 1.25 | 1.25 | 1.25 | ||||||||
Tungsten | 3.55 | 3.55 | - | 3.55 | 3.77 | 3.55 | ||||||||
Aphorite | 150.50 | 152.50 | 1.3% | 152.50 | 152.50 | 152.50 | ||||||||
Distilled Spirits | 5.56 | 5.56 | - | 5.56 | 5.56 | 5.67 | 95 | |||||||
Dolivine | 130.00 | 130.00 | - | 130.00 | 130.00 | 130.00 | ||||||||
Hadanite | 275.00 | 275.00 | - | 275.00 | 275.00 | 275.00 | ||||||||
Medical Supplies | 18.19 | 17.66 | 3.0% | 17.66 | 17.66 | 19.37 | 58 | |||||||
Processed Food | 1.50 | 1.50 | - | 1.50 | 1.50 | 1.56 | 490 | |||||||
Stims | 3.80 | 3.80 | - | 3.80 | 3.80 | 3.86 | ||||||||
Community routes leaving Kudre Ore
Commodity | Destination | Location | |
---|---|---|---|
#1 | Gold | Trade & Development Division | Area 18, ArcCorp |
#2 | Gold | Central Business District | Lorville, Hurston |
#3 | Agricium | Central Business District | Lorville, Hurston |
#4 | Agricium | Trade & Development Division | New Babbage, microTech |
#5 | Agricium | Trade & Development Division | Orison, Crusader |
#6 | Agricium | Trade & Development Division | Area 18, ArcCorp |
All prices are estimated. This tool is a reference and it still under development with the game. It may not reflect precisely the situation in game.