Loveridge Mineral Reserve (LVRID)
Lyria, ArcCorp, Stanton
Commodities prices
Commodity | Buy | Sell | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Price | Prev | Var | Min | Max | Best | SCU | Price | Prev | Ave | Min | Max | Best | SCU |
Astatine | 7.15 | 7.58 | 6.0% | 7.58 | 7.76 | 7.15 | 164 | |||||||
Chlorine | 1.30 | 1.30 | - | 1.30 | 1.30 | 1.30 | ||||||||
Fluorine | 2.35 | 2.35 | - | 2.35 | 2.35 | 2.35 | ||||||||
Hydrogen | 0.90 | 0.90 | - | 0.90 | 0.90 | 0.90 | ||||||||
Iodine | 0.35 | 0.35 | - | 0.35 | 0.35 | 0.35 | ||||||||
Aphorite | 152.50 | 152.50 | - | 152.50 | 152.50 | 152.50 | ||||||||
Distilled Spirits | 5.56 | 5.56 | - | 5.56 | 5.56 | 5.67 | ||||||||
Dolivine | 130.00 | 130.00 | - | 130.00 | 130.00 | 130.00 | ||||||||
Hadanite | 275.00 | 275.00 | - | 275.00 | 275.00 | 275.00 | ||||||||
Medical Supplies | 19.25 | 18.49 | 4.1% | 17.96 | 18.49 | 19.25 | ||||||||
Processed Food | 1.50 | 1.50 | - | 1.50 | 1.50 | 1.56 | ||||||||
Stims | 3.80 | 3.80 | - | 3.80 | 3.80 | 3.86 | ||||||||
Community routes leaving Loveridge
Commodity | Destination | Location | |
---|---|---|---|
#1 | Iodine | Trade & Development Division | Area 18, ArcCorp |
#2 | Astatine | Trade & Development Division | Area 18, ArcCorp |
All prices are estimated. This tool is a reference and it still under development with the game. It may not reflect precisely the situation in game.