Bloom |
Admin - Orbituary | Orbituary | Rough & Ready | Pyrotechnic Amalgamated | 6 | 29 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Commodities - Bueno Ravine | Bloom | Citizens For Prosperity | | 5 | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Commodity Shop - Shepherd's Rest | Bloom | Citizens For Prosperity | | 7 | 7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bloom Lagrange Point 1 |
Admin - Starlight Service Station | Starlight Service | Citizens For Prosperity | | 6 | 34 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bloom Lagrange Point 3 |
Admin - Patch City | Patch City | Rough & Ready | | 5 | 34 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Monox |
Jackson's Swap | Monox | - | | 2 | 23 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Monox Lagrange Point 4 |
Admin - Checkmate | Checkmate | Rough & Ready | Pyrotechnic Amalgamated | 8 | 25 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pyro I |
Commodities - Rustville | Pyro I | Headhunters | | | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pyro Jump Point |
Admin - Stanton Gateway Station | Stanton Gateway | UEE | | 7 | 31 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Platinum Bay - Stanton Gateway Station | Stanton Gateway | UEE | Platinum Bay | 1 | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pyro V |
Ashland | Ignis | - | | 3 | 29 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Chawla's Beach | Pyro V | - | | 3 | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Seer's Canyon | Vatra | Headhunters | | 4 | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pyro V Lagrange Point 2 |
Admin - Gaslight | Gaslight | Rough & Ready | | 9 | 30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pyro V Lagrange Point 4 |
Admin - Rod's Fuel 'N Supplies | Rod's Fuel & Supplies | Citizens For Prosperity | | 8 | 35 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pyro VI Lagrange Point 3 |
Admin - Endgame | Endgame | Rough & Ready | | 5 | 32 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pyro VI Lagrange Point 4 |
Admin - Dudley Daughters | Dudley & Daughters | Rough & Ready | | 5 | 35 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pyro VI Lagrange Point 5 |
Admin - Megumi Refueling | Megumi Refueling | Citizens For Prosperity | | 8 | 23 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Admin - Rat's Nest | Rat's Nest | Rough & Ready | | 7 | 33 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Terminus |
Admin - Ruin Station | Ruin Station | Rough & Ready | Pyrotechnic Amalgamated | 6 | 63 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Commodities - Canard View | Terminus | Citizens For Prosperity | | | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Commodity Shop - Last Landings | Terminus | Headhunters | | 5 | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ArcCorp |
Admin - Baijini Point | Baijini | UEE | Rest & Relax | 8 | 17 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Admin - IO North Tower - Area 18 | Area 18 | UEE | ArcCorp | 1 | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ArcCorp Mining Area 045 | Wala | UEE | ArcCorp | 5 | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ArcCorp Mining Area 048 | Wala | UEE | ArcCorp | 2 | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ArcCorp Mining Area 056 | Wala | UEE | ArcCorp | 6 | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ArcCorp Mining Area 061 | Wala | UEE | ArcCorp | 4 | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dumper's Depot - Area 18 | Area 18 | UEE | Dumper's Depot | 1 | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Platinum Bay - Baijini Point | Baijini | UEE | Platinum Bay | 1 | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Samson Son's Salvage Center | Wala | UEE | | | 22 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Shubin Mining Facility SAL-2 | Lyria | UEE | Shubin Interstellar | 1 | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Shubin Mining Facility SAL-5 | Lyria | UEE | Shubin Interstellar | 8 | 7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
TDD - Trade and Development Division - Area 18 | Area 18 | UEE | ArcCorp | | 74 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ArcCorp Lagrange Point 1 |
Admin - ARC-L1 | ARC-L1 | UEE | Rest & Relax | 1 | 14 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Platinum Bay - ARC-L1 | ARC-L1 | UEE | Platinum Bay | 1 | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ArcCorp Lagrange Point 2 |
Admin - ARC-L2 | ARC-L2 | UEE | Rest & Relax | 1 | 9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ArcCorp Lagrange Point 3 |
Admin - ARC-L3 | ARC-L3 | UEE | Rest & Relax | 4 | 11 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ArcCorp Lagrange Point 4 |
Admin - ARC-L4 | ARC-L4 | UEE | Rest & Relax | 2 | 11 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ArcCorp Lagrange Point 5 |
Admin - ARC-L5 | ARC-L5 | UEE | Rest & Relax | 2 | 11 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Crusader |
Admin - GrimHEX | Grim HEX | 9 Tails | | | 85 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Admin - Seraphim Station | Orison | UEE | Rest & Relax | 10 | 25 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ArcCorp Mining Area 141 | Daymar | UEE | ArcCorp | 6 | 8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ArcCorp Mining Area 157 | Yela | UEE | ArcCorp | 3 | 9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brio's Breaker Yard | Daymar | UEE | | 1 | 22 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Deakins Research | Yela | UEE | | 12 | 4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dumper's Depot - Commodities - GrimHEX | Grim HEX | UEE | Dumper's Depot | 1 | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hickes Research Outpost | Cellin | UEE | | 7 | 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Orison Municipal Services - Providence Platform - Orison | Orison | UEE | Crusader Industries | 1 | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Shubin Mining Facility SCD-1 | Daymar | UEE | Shubin Interstellar | 6 | 7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
TDD - Trade and Development Division - Cloudview Center - Orison | Orison | UEE | Crusader Industries | | 74 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Terra Mills Hydrofarm | Cellin | UEE | Terra Mills | 5 | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Crusader Lagrange Point 1 |
Admin - CRU-L1 | CRU-L1 | UEE | Rest & Relax | 4 | 13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Platinum Bay - CRU-L1 | CRU-L1 | UEE | Platinum Bay | 1 | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Crusader Lagrange Point 4 |
Admin - CRU-L4 | CRU-L4 | UEE | Rest & Relax | 2 | 11 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Locker Room - CRU-L4 | CRU-L4 | UEE | Rest & Relax | | 16 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Platinum Bay - CRU-L4 | CRU-L4 | UEE | Platinum Bay | 1 | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Crusader Lagrange Point 5 |
Admin - CRU-L5 | CRU-L5 | UEE | Rest & Relax | 4 | 7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maintenance Room - CRU-L5 | CRU-L5 | - | Rest & Relax | | 21 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Platinum Bay - CRU-L5 | CRU-L5 | UEE | Platinum Bay | 1 | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hurston |
Admin - Everus Harbor | Everus | UEE | Rest & Relax | 6 | 20 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Admin - L19 Residences - Metro Center - Lorville | Lorville | UEE | Hurston Dynamics | 1 | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CBD - Central Business District - Lorville | Lorville | UEE | Hurston Dynamics | 2 | 73 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HDMS-Anderson | Aberdeen | UEE | Hurston Dynamics | 3 | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HDMS-Bezdek | Arial | UEE | Hurston Dynamics | 6 | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HDMS-Edmond | Hurston | UEE | Hurston Dynamics | 4 | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HDMS-Hadley | Hurston | UEE | Hurston Dynamics | 2 | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HDMS-Hahn | Magda | UEE | Hurston Dynamics | 7 | 8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HDMS-Lathan | Arial | UEE | Hurston Dynamics | 6 | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HDMS-Norgaard | Aberdeen | UEE | Hurston Dynamics | 3 | 7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HDMS-Oparei | Hurston | UEE | Hurston Dynamics | 4 | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HDMS-Perlman | Magda | UEE | Hurston Dynamics | 6 | 7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HDMS-Pinewood | Hurston | UEE | Hurston Dynamics | 2 | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HDMS-Ryder | Ita | UEE | Hurston Dynamics | 6 | 8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HDMS-Stanhope | Hurston | UEE | Hurston Dynamics | 2 | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HDMS-Thedus | Hurston | UEE | Hurston Dynamics | 2 | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HDMS-Woodruff | Ita | UEE | Hurston Dynamics | 5 | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maker's Point | Hurston | Dusters | | 2 | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Platinum Bay - Everus Harbor | Everus | UEE | Platinum Bay | 1 | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Reclamation Disposal Orinth | Hurston | UEE | | | 20 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rust - Pickers Field | Hurston | Dusters | | 2 | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Scrap - Rappel | Hurston | UEE | | 2 | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hurston Lagrange Point 1 |
Admin - HUR-L1 | HUR-L1 | UEE | Rest & Relax | 2 | 16 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hurston Lagrange Point 2 |
Admin - HUR-L2 | HUR-L2 | UEE | Rest & Relax | 2 | 12 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Platinum Bay - HUR-L2 | HUR-L2 | UEE | Platinum Bay | 1 | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hurston Lagrange Point 3 |
Admin - HUR-L3 | HUR-L3 | UEE | Rest & Relax | 2 | 13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Platinum Bay - HUR-L3 | HUR-L3 | UEE | Platinum Bay | 1 | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hurston Lagrange Point 4 |
Admin - HUR-L4 | HUR-L4 | UEE | Rest & Relax | 2 | 14 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hurston Lagrange Point 5 |
Admin - HUR-L5 | HUR-L5 | UEE | Rest & Relax | 3 | 12 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Platinum Bay - HUR-L5 | HUR-L5 | UEE | Platinum Bay | 1 | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Magnus Jump Point |
Admin - Magnus Gateway | Magnus Gateway | UEE | Rest & Relax | 9 | 14 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Platinum Bay - Magnus Gateway | Magnus Gateway | UEE | Platinum Bay | 1 | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MicroTech |
Admin - Port Tressler | Tressler | UEE | Rest & Relax | 8 | 18 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Devlin Scrap and Salvage | Euterpe | UEE | | 1 | 19 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MicroTech Planetary Services - Commons - New Babbage | New Babbage | UEE | microTech | 1 | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Platinum Bay - Port Tressler | Tressler | UEE | Platinum Bay | 1 | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rayari Anvik Research Outpost | Calliope | UEE | Rayari Inc. | 9 | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rayari Cantwell Research Outpost | Clio | UEE | Rayari Inc. | 2 | 16 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rayari Deltana Research Outpost | MicroTech | UEE | Rayari Inc. | 3 | 13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rayari Kaltag Research Outpost | Calliope | UEE | Rayari Inc. | 9 | 4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rayari McGrath Research Outpost | Clio | UEE | Rayari Inc. | 2 | 16 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rust - Dunboro | MicroTech | Dusters | | 2 | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Shubin Mining Facility SM0-10 | MicroTech | UEE | Shubin Interstellar | 7 | 8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Shubin Mining Facility SM0-13 | MicroTech | UEE | Shubin Interstellar | 3 | 7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Shubin Mining Facility SM0-18 | MicroTech | UEE | Shubin Interstellar | 3 | 7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Shubin Mining Facility SM0-22 | MicroTech | UEE | Shubin Interstellar | 6 | 8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Shubin Mining Facility SMCa-6 | Calliope | UEE | Shubin Interstellar | 6 | 7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Shubin Mining Facility SMCa-8 | Calliope | UEE | Shubin Interstellar | 8 | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
TDD - Trade and Development Division - Commons - New Babbage | New Babbage | UEE | microTech | | 74 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
microTech Lagrange Point 1 |
Admin - MIC-L1 | MIC-L1 | UEE | Rest & Relax | 5 | 13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
microTech Lagrange Point 2 |
Admin - MIC-L2 | MIC-L2 | UEE | Rest & Relax | 5 | 9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
microTech Lagrange Point 3 |
Admin - MIC-L3 | MIC-L3 | UEE | Rest & Relax | 1 | 9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
microTech Lagrange Point 4 |
Admin - MIC-L4 | MIC-L4 | UEE | Rest & Relax | 3 | 12 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
microTech Lagrange Point 5 |
Admin - MIC-L5 | MIC-L5 | UEE | Rest & Relax | 2 | 11 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Other |
Admin - UEX Station | Unknown | UEE | uexcorp | | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Admin - Pyro Gateway | Pyro Gateway | UEE | Rest & Relax | 4 | 19 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Platinum Bay - Pyro Gateway | Pyro Gateway | UEE | Platinum Bay | 1 | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Terra Jump Point |
Admin - Terra Gateway | Terra Gateway | UEE | Rest & Relax | 7 | 15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Platinum Bay - Terra Gateway | Terra Gateway | UEE | Platinum Bay | 1 | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |