Terminals
Admin - Everus Harbor
Locations To Sell Commodities — Latest Data
Commodity | Inventory | In Demand SCU | Price UEC | Updated | Datarunner |
---|---|---|---|---|---|
Aluminum | 0 | 322 | 7h | Tetin | |
Ammonia | 0 | 144 | 7h | Tetin | |
Aphorite | 0 | 150,000 | 7h | Tetin | |
Argon | 0 | 32 | 7h | Tetin | |
Audio Visual Equipment | 17,500 | 17,049 | 7h | Tetin | |
Construction Materials | 0 | 2,050 | 7h | Tetin | |
Corundum | 0 | 391 | 7h | Tetin | |
Degnous Root | 0 | 22,329 | 7h | Tetin | |
Dolivine | 0 | 119,166 | 7h | Tetin | |
DynaFlex | 0 | 579 | 7h | Tetin | |
Fluorine | 0 | 315 | 7h | Tetin | |
Hadanite | 14 | 399,000 | 7h | Tetin | |
Hephaestanite | 0 | 2,272 | 7h | Tetin | |
Hydrogen | 5,873 | 198 | 7h | Tetin | |
Mercury | 0 | 142 | 7h | Tetin | |
Party Favors | 17,500 | 1,365 | 7h | Tetin | |
Processed Food | 0 | 394 | 7h | Tetin | |
Souvenirs | 17,500 | 1,049 | 7h | Tetin | |
Stims | 0 | 2,868 | 7h | Tetin | |
Waste | 399 | 33 | 7h | Tetin | |
20 item(s) Export as CSV |
All data is estimated and based on reports provided by our datarunners