Details about a specific terminal

Welcome to UEX

New Babbage, Dec 18, 2954

Terminals

Admin - Rat's Nest

Locations To Sell Commodities — Latest Data

Commodity Inventory In Demand SCU Price UEC Updated Datarunner
Agricium 14% 0 2,225 5d Takoyaro
Aluminum 14% 0 288 5d Takoyaro
Argon 14% 0 26 5d Takoyaro
Beryl 14% 0 2,481 5d Takoyaro
Bexalite 14% 0 7,457 5d Takoyaro
Bioplastic 14% 0 7,100 5d Takoyaro
Borase 14% 0 3,058 5d Takoyaro
Carbon 14% 0 21 5d Takoyaro
Carbon-Silk 14% 0 8,750 5d Takoyaro
Copper 14% 0 353 5d Takoyaro
Corundum 14% 0 349 5d Takoyaro
E'tam 14% 0 9,468 5d Takoyaro
Gold 14% 0 6,325 5d Takoyaro
Hephaestanite 14% 0 2,315 5d Takoyaro
Iron 14% 0 360 5d Takoyaro
Laranite 14% 0 2,531 5d Takoyaro
Methane 14% 0 2,160 5d Takoyaro
Neon 14% 0 7,620 5d Takoyaro
Nitrogen 14% 0 1,286 5d Takoyaro
Omnapoxy 14% 0 2,398 5d Takoyaro
Partillium 14% 0 197,407 5d Takoyaro
Potassium 14% 0 87 5d Takoyaro
Pressurized Ice 14% 0 794 5d Takoyaro
Processed Food 14% 0 372 5d Takoyaro
Recycled Material Composite 14% 0 11,000 5d Takoyaro
Revenant Tree Pollen 14% 0 279 5d Takoyaro
Scrap 14% 0 1,757 5d Takoyaro
Silicon 14% 0 206 5d Takoyaro
SLAM 14% 0 17,582 5d Takoyaro
Steel 14% 0 718 5d Takoyaro
Stims 14% 0 2,823 5d Takoyaro
Tin 14% 0 319 5d Takoyaro
Titanium 14% 0 440 5d Takoyaro
33 item(s) Export as CSV

All data is estimated and based on reports provided by our datarunners

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.