Details about a specific terminal

Star Citizen 4.0.2

New Babbage, Mar 14, 2955 — Welcome to UEX

Terminals

Admin - Rod's Fuel 'N Supplies

Locations To Sell Commodities — Latest Data

Commodity Inventory In Demand SCU Price UEC Updated Datarunner
Agricium 14% 0 2,349 14d Xerwon
Altruciatoxin 14% 0 4,104 14d Xerwon
Argon 14% 0 26 14d Xerwon
Beryl 14% 0 2,596 14d Xerwon
Bexalite 14% 0 6,979 14d Xerwon
Borase 14% 0 3,143 14d Xerwon
Carbon 14% 0 21 14d Xerwon
Carbon-Silk 14% 0 8,750 14d Xerwon
Cobalt 14% 0 8,993 14d Xerwon
Copper 14% 0 353 14d Xerwon
Corundum 14% 0 372 14d Xerwon
Diamond 14% 0 5,689 14d Xerwon
Distilled Spirits 14% 0 479 14d Xerwon
E'tam 14% 0 9,468 14d Xerwon
Helium 14% 0 214 14d Xerwon
Iron 14% 0 367 14d Xerwon
Laranite 14% 0 2,625 14d Xerwon
Medical Supplies 14% 0 2,592 14d Xerwon
Neon 14% 0 7,620 14d Xerwon
Nitrogen 14% 0 1,286 14d Xerwon
Omnapoxy 14% 0 2,376 14d Xerwon
Potassium 14% 0 87 14d Xerwon
Pressurized Ice 14% 0 794 14d Xerwon
Processed Food 14% 0 366 14d Xerwon
Quartz 14% 0 356 14d Xerwon
Recycled Material Composite 14% 0 10,500 14d Xerwon
Revenant Tree Pollen 14% 0 279 14d Xerwon
Riccite 14% 0 20,522 14d Xerwon
Scrap 14% 0 1,822 14d Xerwon
Silicon 14% 0 195 14d Xerwon
SLAM 14% 0 17,582 14d Xerwon
Steel 14% 0 718 14d Xerwon
Taranite 14% 0 8,337 14d Xerwon
Tin 14% 0 319 14d Xerwon
Titanium 14% 0 440 14d Xerwon
35 item(s) Export as CSV

All data is estimated and based on reports provided by our datarunners

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.